Medicamen Biotech Limited
NSE: MEDICAMEQ BSE: MEDICAMEQ
Prev Close
389.05
Open Price
387.1
Volume
19,335
Today Low / High
376.35 / 388.05
52 WK Low / High
292.95 / 625
Range
362 - 400
Prev Close
390.25
Open Price
386.55
Volume
1,491
Today Low / High
376.55 / 387.9
52 WK Low / High
292.5 / 625
Range
363 - 401
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 381.1 (target range: 362 - 400), reflecting a change of -7.95 (-2.04344%). On the BSE, it is listed at 381.9 (target range: 363 - 401), showing a change of -8.35 (-2.13965%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Medicamen Biotech Limited Graph
Medicamen Biotech Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Medicamen Biotech Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 381.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 381.90 | 385.72 | 347.15 - 424.29 |
| 389.54 | 311.63 - 467.45 | ||
| 393.36 | 275.35 - 511.36 | ||
| Bearish Scenario | 381.90 | 378.08 | 340.27 - 415.89 |
| 374.26 | 299.41 - 449.11 | ||
| 370.44 | 259.31 - 481.58 |
Overview of Medicamen Biotech Limited
ISIN
INE646B01010
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
43,154
Market Cap
5,168,788,797
Last Dividend
1
Official Website
IPO Date
2021-10-27
DCF Diff
687.36
DCF
-272
Financial Ratios Every Investor Needs
Stock Dividend of MEDICAMEQ
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-09-19 | September 19, 25 | 1 | 1 | 2025-09-19 | 2025-10-25 | |
| 2024-09-19 | September 19, 24 | 1 | 1 | 2024-09-19 | 2024-10-26 | |
| 2023-09-20 | September 20, 23 | 1 | 1 | 2023-09-20 | 2023-10-27 | |
| 2022-09-19 | September 19, 22 | 1 | 1 | 2022-09-20 | 2022-10-27 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 162.55 Cr | 123.56 Cr | 38.99 Cr | 0.2399 | 0.00 Cr | 6.92 Cr | 6.79 Cr | 7.11 Cr | 5.59 | 20.10 Cr | 0.0437 |
| 2024-03-31 | 179.31 Cr | 94.11 Cr | 85.20 Cr | 0.4752 | 0.00 Cr | 6.68 Cr | 51.68 Cr | 10.93 Cr | 8.63 | 24.57 Cr | 0.0610 |
| 2023-03-31 | 140.87 Cr | 72.09 Cr | 68.77 Cr | 0.4882 | 1.41 Cr | 4.38 Cr | 18.25 Cr | 14.84 Cr | 11.73 | 27.71 Cr | 0.1054 |
| 2022-03-31 | 115.45 Cr | 67.46 Cr | 47.99 Cr | 0.4157 | 1.05 Cr | 4.48 Cr | 18.71 Cr | 14.90 Cr | 12.19 | 25.81 Cr | 0.1290 |
| 2021-03-31 | 112.72 Cr | 79.20 Cr | 33.52 Cr | 0.2974 | 0.69 Cr | 3.56 Cr | 17.50 Cr | 12.13 Cr | 9.93 | 20.43 Cr | 0.1076 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3.76 Cr | 296.89 Cr | 84.10 Cr | 212.7809 Cr | 33.25 Cr | 29.49 Cr | 62.14 Cr | 86.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 78.1654 Cr |
| 2024-03-31 | 14.79 Cr | 294.55 Cr | 87.57 Cr | 206.9843 Cr | 31.11 Cr | 16.33 Cr | 59.38 Cr | 90.95 Cr | 0.00 Cr | 0.00 Cr | 1.22 Cr | 84.5554 Cr |
| 2023-03-31 | 20.78 Cr | 278.52 Cr | 85.10 Cr | 193.4141 Cr | 25.71 Cr | 3.40 Cr | 45.06 Cr | 91.76 Cr | 4.39 Cr | 0.00 Cr | 1.11 Cr | 82.5735 Cr |
| 2022-03-31 | 3.82 Cr | 225.69 Cr | 79.22 Cr | 146.4698 Cr | 25.80 Cr | 21.97 Cr | 27.01 Cr | 92.12 Cr | 6.63 Cr | 0.00 Cr | 0.87 Cr | 72.6908 Cr |
| 2021-03-31 | 3.89 Cr | 194.01 Cr | 61.12 Cr | 132.8895 Cr | 18.82 Cr | 17.16 Cr | 5.20 Cr | 89.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 53.2740 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -9.8586 Cr | -2.3782 Cr | 1.2159 Cr | -11.9319 Cr | 2.8940 Cr | 3.7594 Cr | -2.0733 Cr | 7.1082 Cr | 1.6224 Cr | -1.2715 Cr | -2.7612 Cr |
| 2024-03-31 | -6.7438 Cr | -5.5629 Cr | 6.3135 Cr | -13.0310 Cr | -5.9932 Cr | 14.7856 Cr | -6.2872 Cr | 10.9310 Cr | 6.6345 Cr | -1.2651 Cr | -14.3179 Cr |
| 2023-03-31 | -6.2928 Cr | -5.8804 Cr | 29.1273 Cr | -12.8939 Cr | 16.9540 Cr | 20.7788 Cr | -6.6011 Cr | 14.8441 Cr | -0.1659 Cr | -1.2651 Cr | -18.0476 Cr |
| 2022-03-31 | 4.1091 Cr | -8.4728 Cr | 4.2979 Cr | -4.4991 Cr | -0.0658 Cr | 3.8248 Cr | -8.6082 Cr | 14.8971 Cr | -1.3310 Cr | -1.2217 Cr | -21.8059 Cr |
| 2021-03-31 | 12.7716 Cr | -17.8126 Cr | 5.8389 Cr | -5.1943 Cr | 0.7979 Cr | 3.8906 Cr | -17.9659 Cr | 12.1294 Cr | 4.0461 Cr | -0.6108 Cr | 11.7537 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 43.04 Cr | 22.71 Cr | 20.33 Cr | 0.4723 | 2.81 Cr | 2.15 Cr | 1.18 | 5.09 Cr | 0.0500 |
| 2025-03-31 | 29.61 Cr | 22.64 Cr | 6.97 Cr | 0.2354 | -2.09 Cr | 2.42 Cr | 1.90 | 3.62 Cr | 0.0816 |
| 2024-12-31 | 45.14 Cr | 22.32 Cr | 22.82 Cr | 0.5055 | 4.50 Cr | 2.92 Cr | 2.30 | 6.85 Cr | 0.0647 |
| 2024-09-30 | 44.74 Cr | 24.44 Cr | 20.30 Cr | 0.4538 | 2.71 Cr | 1.46 Cr | 1.15 | 5.60 Cr | 0.0326 |
| 2024-06-30 | 43.05 Cr | 24.09 Cr | 18.96 Cr | 0.4404 | 1.68 Cr | 1.35 Cr | 1.06 | 3.45 Cr | 0.0314 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 3.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -212.78 Cr |
| 2025-03-31 | 3.76 Cr | 0.00 Cr | 3.76 Cr | 68.90 Cr | 62.14 Cr | 164.55 Cr | 86.12 Cr | 296.89 Cr | 84.10 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 6.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -215.91 Cr |
| 2024-09-30 | 6.42 Cr | 0.00 Cr | 6.42 Cr | 4.24 Cr | 59.97 Cr | 156.77 Cr | 87.80 Cr | 288.51 Cr | 72.60 Cr |
| 2024-06-30 | 14.79 Cr | 0.00 Cr | 14.79 Cr | 0.00 Cr | 0.00 Cr | 14.79 Cr | 0.00 Cr | 0.00 Cr | -200.49 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 2.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 1.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 3.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 1.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 1.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Drug Manufacturers - Specialty & Generic
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,805.30 | ₹4,331,519,421,341.00 | ₹1,777,326.00 |
| Divi's Laboratories Limited | DIVISLAB | ₹6,473.50 | ₹1,718,510,852,630.00 | ₹148,896.00 |
| Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,785.90 | ₹1,281,320,591,296.00 | ₹197,200.00 |
| Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,275.20 | ₹1,061,619,971,880.00 | ₹1,036,022.00 |
| Lupin Limited | LUPIN | ₹2,098.80 | ₹958,652,463,384.00 | ₹971,777.00 |
| Zydus Lifesciences Limited | ZYDUSLIFE | ₹931.45 | ₹937,256,649,986.00 | ₹892,133.00 |
| Mankind Pharma Limited | MANKIND | ₹2,205.50 | ₹910,441,577,474.00 | ₹299,676.00 |
| Aurobindo Pharma Limited | AUROPHARMA | ₹1,217.60 | ₹707,184,056,165.00 | ₹394,502.00 |
| Alkem Laboratories Limited | ALKEM | ₹5,675.50 | ₹678,591,157,500.00 | ₹117,812.00 |
| Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,968.20 | ₹555,427,632,274.00 | ₹420,803.00 |
| Laurus Labs Limited | LAURUSLABS | ₹1,026.10 | ₹553,946,838,790.00 | ₹936,825.00 |
| Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 |
| Ipca Laboratories Limited | IPCALAB | ₹1,459.10 | ₹370,179,824,484.00 | ₹237,709.00 |
| Ajanta Pharma Limited | AJANTPHARM | ₹2,640.60 | ₹329,905,008,734.00 | ₹83,792.00 |
| J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,825.40 | ₹285,945,259,200.00 | ₹124,871.00 |
| Emcure Pharmaceuticals Ltd. | EMCURE | ₹1,396.20 | ₹264,670,439,381.00 | ₹122,772.00 |
| Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 |
| AstraZeneca Pharma India Limited | ASTRAZEN | ₹9,226.50 | ₹230,662,500,000.00 | ₹4,345.00 |
| Wockhardt Limited | WOCKPHARMA | ₹1,360.00 | ₹220,989,349,840.00 | ₹5,339,760.00 |
| Neuland Laboratories Limited | NEULANDLAB | ₹16,887.00 | ₹216,658,335,543.00 | ₹31,420.00 |
| Eris Lifesciences Limited | ERIS | ₹1,551.70 | ₹211,367,749,765.00 | ₹55,130.00 |
| Cohance Lifesciences Limited | COHANCE | ₹542.55 | ₹207,561,801,807.00 | ₹345,765.00 |
| Alembic Pharmaceuticals Limited | APLLTD | ₹899.80 | ₹176,867,498,975.00 | ₹62,002.00 |
| Jubilant Pharmova Limited | JUBLPHARMA | ₹1,073.70 | ₹170,179,769,660.00 | ₹78,154.00 |
| NATCO Pharma Limited | NATCOPHARM | ₹933.60 | ₹167,216,974,632.00 | ₹837,870.00 |
| Caplin Point Laboratories Limited | CAPLIPOINT | ₹1,963.40 | ₹149,241,363,926.00 | ₹58,334.00 |
| Granules India Limited | GRANULES | ₹560.85 | ₹136,100,749,369.00 | ₹2,352,896.00 |
| Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
| Alivus Life Sciences Ltd. | ALIVUS | ₹883.75 | ₹108,419,641,295.00 | ₹184,086.00 |
| Procter & Gamble Health Limited | PGHL | ₹5,713.00 | ₹94,832,269,366.00 | ₹6,387.00 |
| Strides Pharma Science Limited | STAR | ₹880.65 | ₹81,171,900,584.00 | ₹127,025.00 |
| FDC Limited | FDC | ₹414.05 | ₹67,411,515,280.00 | ₹43,781.00 |
| Aarti Pharmalabs Limited | AARTIPHARM | ₹721.55 | ₹65,406,554,986.00 | ₹143,806.00 |
| Shilpa Medicare Limited | SHILPAMED | ₹331.65 | ₹64,864,709,276.00 | ₹102,130.00 |
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | ₹420.00 | ₹64,302,864,360.00 | ₹79,095.00 |
| Sequent Scientific Limited | SEQUENT | ₹199.70 | ₹49,889,816,654.00 | ₹2,136,131.00 |
| Sun Pharma Advanced Research Company Limited | SPARC | ₹152.94 | ₹49,632,331,669.00 | ₹15,943,807.00 |
| Orchid Pharma Limited | ORCHPHARMA | ₹867.70 | ₹44,008,967,409.00 | ₹52,567.00 |
| Gujarat Themis Biosyn Ltd. | GUJTHEM | ₹377.35 | ₹41,118,042,748.00 | ₹113,614.00 |
| Innova Captab Limited | INNOVACAP | ₹708.30 | ₹40,532,417,211.00 | ₹6,208.00 |
| Suven Life Sciences Limited | SUVEN | ₹170.18 | ₹37,508,695,633.00 | ₹265,127.00 |
| Aarti Drugs Limited | AARTIDRUGS | ₹405.00 | ₹36,964,350,000.00 | ₹151,590.00 |
| RPG Life Sciences Limited | RPGLIFE | ₹2,201.00 | ₹36,402,372,015.00 | ₹4,548.00 |
| Gufic Biosciences Limited | GUFICBIO | ₹355.40 | ₹35,640,402,632.00 | ₹30,343.00 |
| Unichem Laboratories Limited | UNICHEMLAB | ₹445.55 | ₹31,369,281,913.00 | ₹4,826.00 |
| Hikal Limited | HIKAL | ₹243.14 | ₹29,979,344,355.00 | ₹3,724,882.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1959
FAQs about Medicamen Biotech Limited
The CEO is Rajesh Madan Pharma.
The current price is ₹381.10.
The range is ₹292.95-625.
The market capitalization is ₹516.88 crores.
The dividend yield is 0.26%.
The P/E ratio is 57.77.
The company operates in the Healthcare sector.
Overview of Medicamen Biotech Limited (ISIN: INE646B01010) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹516.88 crores and an average daily volume of 43,154 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹1.