Paragon Finance Limited
BSE: PARAGONF
Prev Close
52
Open Price
50.96
Volume
54
Today Low / High
48 / 50.96
52 WK Low / High
38.2 / 69.99
Range
48 - 53
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 50.95, reflecting a change of -1.05 (-2.01923%). The expected target range on the BSE is 48 - 53. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Paragon Finance Limited Graph
Paragon Finance Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Paragon Finance Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 50.95, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 50.95 | 51.46 | 46.31 - 56.61 |
| 51.97 | 41.58 - 62.36 | ||
| 52.48 | 36.73 - 68.22 | ||
| Bearish Scenario | 50.95 | 50.44 | 45.40 - 55.48 |
| 49.93 | 39.94 - 59.92 | ||
| 49.42 | 34.60 - 64.25 |
Overview of Paragon Finance Limited
ISIN
INE015E01012
Industry
Financial - Credit Services
Vol.Avg
814
Market Cap
216,537,500
Last Dividend
0
Official Website
IPO Date
2003-02-19
DCF Diff
24.05
DCF
27
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.46 Cr | 1.58 Cr | -0.12 Cr | -0.0791 | 0.00 Cr | 0.12 Cr | -0.09 Cr | 0.31 Cr | 0.74 | -0.05 Cr | 0.2155 |
| 2024-03-31 | 1.53 Cr | 1.72 Cr | -0.20 Cr | -0.1281 | 0.00 Cr | 0.09 Cr | 0.90 Cr | 0.86 Cr | 2.02 | 1.01 Cr | 0.5631 |
| 2023-03-31 | 1.51 Cr | 1.60 Cr | -0.09 Cr | -0.0574 | 0.00 Cr | 0.09 Cr | -0.27 Cr | -0.13 Cr | -0.31 | -0.12 Cr | -0.0859 |
| 2022-03-31 | 2.30 Cr | 1.63 Cr | 0.67 Cr | 0.2922 | 0.00 Cr | 0.08 Cr | 0.44 Cr | 0.68 Cr | 1.60 | 0.53 Cr | 0.2956 |
| 2021-03-31 | 2.78 Cr | 1.38 Cr | 1.40 Cr | 0.5045 | 0.00 Cr | 0.08 Cr | 0.86 Cr | 0.30 Cr | 0.70 | 0.92 Cr | 0.1066 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.92 Cr | 32.12 Cr | 1.95 Cr | 30.1718 Cr | 1.42 Cr | 0.50 Cr | 0.00 Cr | 0.06 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.9513 Cr |
| 2024-03-31 | 0.55 Cr | 31.01 Cr | 1.25 Cr | 29.7610 Cr | 0.71 Cr | 0.16 Cr | 0.00 Cr | 0.26 Cr | 0.00 Cr | 0.00 Cr | 14.66 Cr | 1.2533 Cr |
| 2023-03-31 | 0.45 Cr | 28.57 Cr | 1.89 Cr | 26.6759 Cr | 3.02 Cr | 2.58 Cr | 0.00 Cr | 0.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.8893 Cr |
| 2022-03-31 | 1.82 Cr | 27.99 Cr | 0.95 Cr | 27.0412 Cr | 0.71 Cr | -1.11 Cr | 13.82 Cr | 0.41 Cr | 0.00 Cr | 0.00 Cr | 9.64 Cr | 0.9532 Cr |
| 2021-03-31 | 5.75 Cr | 26.73 Cr | 0.80 Cr | 25.9259 Cr | 1.38 Cr | -4.37 Cr | 0.00 Cr | 0.19 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.8009 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -0.8331 Cr | 1.2024 Cr | 0.0000 Cr | 0.0000 Cr | 0.9798 Cr | 1.5297 Cr | 0.0000 Cr | 0.3146 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | -5.4245 Cr | 6.1810 Cr | -0.8020 Cr | -5.4245 Cr | -0.0456 Cr | 1.1604 Cr | 0.0000 Cr | 0.8590 Cr | -0.8020 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | 5.0598 Cr | -7.4272 Cr | 0.8020 Cr | 4.9370 Cr | -1.5654 Cr | 1.2060 Cr | -0.1228 Cr | -0.0964 Cr | 0.8020 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | 2.1986 Cr | -6.1395 Cr | 0.0189 Cr | 1.8452 Cr | -3.9221 Cr | 2.7714 Cr | -0.3534 Cr | 0.8873 Cr | 0.0189 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | 4.6419 Cr | 2.1999 Cr | -1.7941 Cr | 4.5402 Cr | 5.0476 Cr | 6.6935 Cr | -0.1017 Cr | 0.3601 Cr | -1.7941 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 0.29 Cr | 0.27 Cr | 0.01 Cr | 0.0427 | 0.49 Cr | 1.80 Cr | 4.24 | 0.55 Cr | 6.3206 |
| 2025-09-30 | 0.33 Cr | 0.37 Cr | -0.04 Cr | -0.1184 | -0.49 Cr | 0.56 Cr | 1.32 | -0.43 Cr | 1.6913 |
| 2025-06-30 | 0.29 Cr | 0.37 Cr | -0.07 Cr | -0.2539 | 0.38 Cr | 1.40 Cr | 3.29 | 0.44 Cr | 4.7560 |
| 2025-03-31 | 0.36 Cr | 0.39 Cr | -0.03 Cr | -0.0957 | -0.44 Cr | -0.82 Cr | -1.93 | -0.43 Cr | -2.2695 |
| 2024-12-31 | 0.32 Cr | 0.38 Cr | -0.06 Cr | -0.1753 | -0.64 Cr | -0.30 Cr | -0.71 | -0.63 Cr | -0.9267 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.15 Cr | 0.63 Cr | 0.78 Cr | 0.00 Cr | 0.00 Cr | 14.16 Cr | 0.67 Cr | 34.68 Cr | 2.18 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -30.17 Cr |
| 2025-03-31 | 1.53 Cr | 0.00 Cr | 1.53 Cr | 0.02 Cr | 0.00 Cr | 12.97 Cr | 0.06 Cr | 32.12 Cr | 1.95 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -32.42 Cr |
| 2024-09-30 | 0.31 Cr | 19.58 Cr | 19.90 Cr | 0.00 Cr | 0.00 Cr | 33.85 Cr | 0.07 Cr | 34.03 Cr | 1.61 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -0.82 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -0.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 0.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 1.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Financial - Credit Services
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Bajaj Finance Limited | BAJFINANCE | ₹1,020.40 | ₹6,343,159,090,894.00 | ₹3,182,612.00 |
| Shriram Finance Limited | SHRIRAMFIN | ₹1,085.00 | ₹2,041,458,016,710.00 | ₹3,115,316.00 |
| Cholamandalam Investment and Finance Company Limited | CHOLAFIN | ₹1,757.00 | ₹1,496,347,293,000.00 | ₹779,166.00 |
| Muthoot Finance Limited | MUTHOOTFIN | ₹3,508.00 | ₹1,408,351,413,808.00 | ₹476,963.00 |
| Power Finance Corporation Limited | PFC | ₹423.05 | ₹1,396,108,049,568.00 | ₹7,231,893.00 |
| Indian Railway Finance Corporation Limited | IRFC | ₹104.43 | ₹1,364,744,081,580.00 | ₹56,880,665.00 |
| REC Limited | RECLTD | ₹354.05 | ₹932,292,957,200.00 | ₹5,564,323.00 |
| L&T Finance Ltd | LTF | ₹303.45 | ₹759,713,710,627.00 | ₹9,096,905.00 |
| SBI Cards and Payment Services Limited | SBICARD | ₹780.00 | ₹742,236,686,880.00 | ₹957,315.00 |
| Sundaram Finance Limited | SUNDARMFIN | ₹5,553.00 | ₹612,012,961,143.00 | ₹85,603.00 |
| Mahindra & Mahindra Financial Services Limited | M&MFIN | ₹378.00 | ₹525,222,798,912.00 | ₹2,797,621.00 |
| L&T Finance Holdings Limited | L&TFH | ₹164.95 | ₹410,550,658,278.00 | ₹3,010,083.00 |
| Housing and Urban Development Corporation Limited | HUDCO | ₹190.59 | ₹381,542,121,000.00 | ₹2,811,553.00 |
| Poonawalla Fincorp Limited | POONAWALLA | ₹460.50 | ₹372,033,674,718.00 | ₹1,082,682.00 |
| Indian Renewable Energy Development Agency Limited | IREDA | ₹125.05 | ₹351,294,370,063.00 | ₹5,793,395.00 |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG | ₹1,675.00 | ₹314,527,248,850.00 | ₹129,677.00 |
| Manappuram Finance Limited | MANAPPURAM | ₹295.80 | ₹250,375,392,838.00 | ₹9,100,862.00 |
| IIFL Finance Ltd. | IIFL | ₹509.50 | ₹216,653,628,807.00 | ₹668,504.00 |
| CreditAccess Grameen Limited | CREDITACC | ₹1,302.00 | ₹208,424,166,510.00 | ₹268,681.00 |
| Capri Global Capital Limited | CGCL | ₹170.00 | ₹163,566,173,540.00 | ₹703,789.00 |
| IFCI Limited | IFCI | ₹58.24 | ₹156,916,866,637.00 | ₹8,906,666.00 |
| Shriram City Union Finance Limited | SHRIRAMCIT | ₹2,210.40 | ₹148,178,794,788.00 | ₹571,708.00 |
| Five-Star Business Finance Limited | FIVESTAR | ₹425.15 | ₹125,225,509,145.00 | ₹1,217,302.00 |
| SBFC Finance Limited | SBFC | ₹96.42 | ₹105,690,237,552.00 | ₹634,100.00 |
| Ujjivan Financial Services Limited | UJJIVAN | ₹591.00 | ₹71,974,935,000.00 | ₹2,975,180.00 |
| MAS Financial Services Limited | MASFIN | ₹338.05 | ₹61,340,314,095.00 | ₹117,296.00 |
| Fedbank Financial Services Limited | FEDFINA | ₹135.50 | ₹50,691,029,399.00 | ₹456,251.00 |
| Northern Arc Capital Ltd | NORTHARC | ₹256.00 | ₹41,358,850,304.00 | ₹380,675.00 |
| Equitas Holdings Limited | EQUITAS | ₹118.50 | ₹40,502,116,304.00 | ₹692,137.00 |
| Tourism Finance Corporation of India Limited | TFCILTD | ₹74.92 | ₹34,686,254,821.00 | ₹7,974,328.00 |
| Paisalo Digital Limited | PAISALO | ₹35.20 | ₹32,015,169,965.00 | ₹2,500,510.00 |
| IndoStar Capital Finance Limited | INDOSTAR | ₹223.65 | ₹30,479,650,904.00 | ₹49,606.00 |
| Muthoot Microfin Limited | MUTHOOTMF | ₹176.17 | ₹29,527,156,067.00 | ₹143,329.00 |
Key Executives
Gender: male
Year Born: 1959
Gender: male
Year Born: 1967
FAQs about Paragon Finance Limited
The CEO is Sanjay Kumar Gupta.
The current price is ₹50.95.
The range is ₹38.2-69.99.
The market capitalization is ₹21.65 crores.
The P/E ratio is 7.35.
The company operates in the Financial Services sector.
Overview of Paragon Finance Limited (ISIN: INE015E01012) is a leading Financial - Credit Services in India. With a market capitalization of ₹21.65 crores and an average daily volume of 814 shares, it operates in the Financial - Credit Services. The company last declared a dividend of ₹0.