Punjab National Bank
NSE: PNB BSE: PNB
Prev Close
99.5
Open Price
100.1
Volume
28,213,848
Today Low / High
99.91 / 102.89
52 WK Low / High
85.46 / 142.9
Range
97 - 107
Prev Close
99.51
Open Price
100.05
Volume
2,337,154
Today Low / High
99.97 / 102.88
52 WK Low / High
85.5 / 142.9
Range
97 - 107
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 102.3 (target range: 97 - 107), reflecting a change of 2.8 (2.81407%). On the BSE, it is listed at 102.25 (target range: 97 - 107), showing a change of 2.74 (2.75349%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Punjab National Bank Graph
Punjab National Bank Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Punjab National Bank T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 102.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 102.25 | 103.27 | 92.95 - 113.60 |
104.30 | 83.44 - 125.15 | ||
105.32 | 73.72 - 136.91 | ||
Bearish Scenario | 102.25 | 101.23 | 91.10 - 111.35 |
100.21 | 80.16 - 120.25 | ||
99.18 | 69.43 - 128.94 |
Overview of Punjab National Bank
ISIN
INE160A01022
Industry
Banks - Regional
Vol.Avg
23,462,886
Market Cap
1,175,728,068,900
Last Dividend
1.5
Official Website
IPO Date
2002-07-01
DCF Diff
55.45
DCF
47
Financial Ratios Every Investor Needs
Stock Dividend of PNB
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-06-21 | June 21, 24 | 1.5 | 1.5 | 2024-06-22 | 2024-07-29 | |
2023-06-23 | June 23, 23 | 0.65 | 0.65 | 2023-06-23 | 2023-07-14 | |
2022-06-22 | June 22, 22 | 0.64 | 0.64 | 2022-06-23 | 2022-07-30 | |
2015-06-22 | June 22, 15 | 3.3 | 3.3 | 2015-06-23 | 2015-07-30 | 2015-05-08 |
2014-02-11 | February 11, 14 | 2 | 10 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 55,260.52 Cr | 1,400.67 Cr | 53,859.85 Cr | 0.9747 | 0.00 Cr | 213.89 Cr | 25,653.35 Cr | 9,107.20 Cr | 8.27 | 14,237.31 Cr | 0.1648 |
2023-03-31 | 47,267.89 Cr | 0.00 Cr | 47,267.89 Cr | 1.0000 | 0.00 Cr | 185.21 Cr | 2,443.58 Cr | 3,348.45 Cr | 3.04 | 0.00 Cr | 0.0708 |
2022-03-31 | 41,153.51 Cr | 0.00 Cr | 41,153.51 Cr | 1.0000 | 0.00 Cr | 162.36 Cr | 2,964.57 Cr | 3,860.74 Cr | 3.53 | 5,490.63 Cr | 0.0938 |
2021-03-31 | 43,599.81 Cr | 0.00 Cr | 43,599.81 Cr | 1.0000 | 0.00 Cr | 181.82 Cr | 1,579.74 Cr | 2,561.97 Cr | 2.64 | 0.00 Cr | 0.0588 |
2020-03-31 | 27,635.07 Cr | 0.00 Cr | 27,635.07 Cr | 1.0000 | 0.00 Cr | 189.80 Cr | -175.99 Cr | 438.45 Cr | 0.80 | 0.00 Cr | 0.0159 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 131,400.19 Cr | 1,598,635.96 Cr | 1,487,688.46 Cr | 110,386.7300 Cr | 72,585.62 Cr | -58,814.57 Cr | 0.00 Cr | 12,142.23 Cr | 0.00 Cr | 71,532.84 Cr | 446,421.27 Cr | 566,782.6300 Cr |
2023-03-31 | 157,328.48 Cr | 1,493,648.94 Cr | 1,390,309.06 Cr | 102,880.5000 Cr | 70,148.62 Cr | -87,179.86 Cr | -179,142.48 Cr | 12,083.96 Cr | 0.00 Cr | 69,204.15 Cr | 416,913.84 Cr | 3,451.1400 Cr |
2022-03-31 | 134,193.88 Cr | 1,339,301.13 Cr | 1,241,245.75 Cr | 97,581.9100 Cr | 62,453.39 Cr | -71,740.49 Cr | -151,962.63 Cr | 10,400.27 Cr | 0.00 Cr | -936.86 Cr | 388,585.82 Cr | 2,782.6600 Cr |
2021-03-31 | 113,334.43 Cr | 1,279,725.06 Cr | 1,186,703.94 Cr | 92,534.3325 Cr | 55,518.33 Cr | -57,816.10 Cr | -750,972.97 Cr | 10,723.65 Cr | 0.00 Cr | -1,188.15 Cr | 404,368.96 Cr | 2,733.8959 Cr |
2020-03-31 | 77,755.74 Cr | 851,457.25 Cr | 787,220.20 Cr | 63,876.3600 Cr | 43,793.73 Cr | -33,962.01 Cr | -505,395.08 Cr | 14,387.69 Cr | 0.00 Cr | -478.28 Cr | 253,782.47 Cr | 1,653.8100 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | -116,817.6000 Cr | -1,506.4200 Cr | 3,517.5700 Cr | -29,083.0900 Cr | -25,928.2900 Cr | 131,400.1900 Cr | -1,143.6500 Cr | 14,110.0000 Cr | 7,102.0000 Cr | -715.7200 Cr | 0.0000 Cr |
2023-03-31 | 22,592.1000 Cr | -732.4700 Cr | 1,274.9800 Cr | 22,039.7100 Cr | 23,134.6000 Cr | 157,328.4800 Cr | -552.3900 Cr | 5,140.5300 Cr | 4,461.7200 Cr | -704.7100 Cr | 0.0000 Cr |
2022-03-31 | 19,932.3300 Cr | -1,104.3800 Cr | 2,031.5000 Cr | 19,395.9500 Cr | 20,859.4500 Cr | 134,193.8800 Cr | -536.3800 Cr | 4,779.3000 Cr | 2,454.0200 Cr | 0.0000 Cr | 0.0000 Cr |
2021-03-31 | 1,239.5322 Cr | -786.8387 Cr | 5,415.1636 Cr | 452.6935 Cr | 35,578.6791 Cr | 113,334.4291 Cr | -786.8387 Cr | 4,194.0004 Cr | 3,505.1100 Cr | 0.0000 Cr | 0.0000 Cr |
2020-03-31 | -12,743.5300 Cr | -987.1000 Cr | 14,190.4100 Cr | -14,332.0600 Cr | 459.7800 Cr | 77,755.7500 Cr | -1,588.5300 Cr | 902.1300 Cr | -1,190.2300 Cr | -30.0100 Cr | 0.0000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 14,548.75 Cr | 0.00 Cr | 14,548.75 Cr | 1.0000 | 7,256.47 Cr | 4,801.00 Cr | 4.18 | 0.00 Cr | 0.3300 |
2024-09-30 | 15,321.12 Cr | -19,790.35 Cr | 35,111.47 Cr | 2.2917 | -19,790.35 Cr | 4,714.14 Cr | 4.27 | 6,728.64 Cr | 0.3077 |
2024-06-30 | 32,759.89 Cr | 0.00 Cr | 32,759.89 Cr | 1.0000 | 5,751.07 Cr | 3,975.86 Cr | 3.61 | 0.00 Cr | 0.1214 |
2024-03-31 | 14,770.55 Cr | 0.00 Cr | 14,770.55 Cr | 1.0000 | 5,181.19 Cr | 3,342.20 Cr | 3.04 | 0.00 Cr | 0.2263 |
2023-12-31 | 13,083.36 Cr | 0.00 Cr | 13,083.36 Cr | 1.0000 | 3,814.46 Cr | 2,432.77 Cr | 2.21 | 0.00 Cr | 0.1859 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 138,997.66 Cr | 0.00 Cr | 138,997.66 Cr | 0.00 Cr | 0.00 Cr | 138,997.66 Cr | 12,650.44 Cr | 1,796,382.03 Cr | 1,664,606.26 Cr |
2024-09-30 | 118,614.32 Cr | 0.00 Cr | 118,614.32 Cr | 0.00 Cr | 0.00 Cr | 118,614.32 Cr | 12,369.02 Cr | 1,722,652.45 Cr | 1,595,394.66 Cr |
2024-06-30 | 121,608.96 Cr | -243,217.92 Cr | -121,608.96 Cr | 0.00 Cr | 0.00 Cr | 121,608.96 Cr | 12,345.85 Cr | 1,639,584.49 Cr | 1,522,514.16 Cr |
2024-03-31 | 131,400.19 Cr | 0.00 Cr | 131,400.19 Cr | 0.00 Cr | -149,060.74 Cr | 131,400.19 Cr | 12,347.84 Cr | 1,598,635.96 Cr | 72,585.62 Cr |
2023-12-31 | 110,218.21 Cr | 0.00 Cr | 110,218.21 Cr | 0.00 Cr | 0.00 Cr | 110,218.21 Cr | 12,139.91 Cr | 1,558,809.03 Cr | 83,252.02 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 3,975.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 3,342.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 2,432.77 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 1,990.18 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-06-30 | 1,342.05 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2014-12-18 | December 18, 14 | 5:1 |
Similar Stocks: Banks - Regional
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
HDFC Bank Limited | HDFCBANK | ₹1,927.10 | ₹14,746,563,544,400.00 | ₹17,122,447.00 |
ICICI Bank Limited | ICICIBANK | ₹1,409.80 | ₹10,041,926,451,200.00 | ₹16,876,157.00 |
State Bank of India | SBIN | ₹816.70 | ₹7,288,737,154,000.00 | ₹16,393,591.00 |
Kotak Mahindra Bank Limited | KOTAKBANK | ₹2,241.40 | ₹4,456,403,032,200.00 | ₹4,886,374.00 |
Axis Bank Limited | AXISBANK | ₹1,223.00 | ₹3,788,151,141,900.00 | ₹15,166,111.00 |
Bank of Baroda Limited | BANKBARODA | ₹249.42 | ₹1,289,841,184,866.00 | ₹13,021,084.00 |
Punjab National Bank | PNB | ₹102.30 | ₹1,175,728,068,900.00 | ₹28,213,848.00 |
Union Bank of India | UNIONBANK | ₹128.64 | ₹981,987,011,520.00 | ₹11,904,326.00 |
Canara Bank | CANBK | ₹99.00 | ₹897,994,449,000.00 | ₹27,790,633.00 |
IDBI Bank Limited | IDBI | ₹83.12 | ₹893,739,654,240.00 | ₹6,687,567.00 |
Indian Bank | INDIANB | ₹577.55 | ₹777,939,058,200.00 | ₹2,990,826.00 |
Indian Overseas Bank | IOB | ₹38.32 | ₹737,912,528,800.00 | ₹11,347,366.00 |
IndusInd Bank Limited | INDUSINDBK | ₹828.20 | ₹645,212,887,208.00 | ₹15,636,899.00 |
Yes Bank Limited | YESBANK | ₹18.82 | ₹590,084,444,300.00 | ₹212,016,633.00 |
Bank of India Limited | BANKINDIA | ₹119.87 | ₹545,728,313,160.00 | ₹14,647,975.00 |
The Federal Bank Limited | FEDERALBNK | ₹202.04 | ₹495,996,158,416.00 | ₹16,245,819.00 |
IDFC First Bank Limited | IDFCFIRSTB | ₹66.64 | ₹487,945,210,480.00 | ₹86,886,531.00 |
AU Small Finance Bank Limited | AUBANK | ₹623.60 | ₹464,289,219,800.00 | ₹9,059,368.00 |
UCO Bank | UCOBANK | ₹31.27 | ₹392,112,009,930.00 | ₹13,913,617.00 |
Bank of Maharashtra | MAHABANK | ₹50.90 | ₹391,500,149,500.00 | ₹23,441,029.00 |
Central Bank of India | CENTRALBK | ₹37.45 | ₹338,974,967,450.00 | ₹19,312,619.00 |
Bandhan Bank Limited | BANDHANBNK | ₹167.94 | ₹270,546,536,916.00 | ₹19,547,685.00 |
Punjab & Sind Bank | PSB | ₹30.02 | ₹213,009,473,708.00 | ₹10,417,163.00 |
The Karur Vysya Bank Limited | KARURVYSYA | ₹224.63 | ₹179,734,931,551.00 | ₹2,889,070.00 |
City Union Bank Limited | CUB | ₹179.42 | ₹132,947,654,294.00 | ₹4,431,537.00 |
The Jammu and Kashmir Bank Limited | J&KBANK | ₹108.27 | ₹119,224,762,065.00 | ₹12,750,822.00 |
RBL Bank Limited | RBLBANK | ₹192.03 | ₹116,726,971,740.00 | ₹8,661,209.00 |
Ujjivan Small Finance Bank Limited | UJJIVANSFB | ₹44.20 | ₹85,527,163,540.00 | ₹37,502,994.00 |
Equitas Small Finance Bank Limited | EQUITASBNK | ₹68.18 | ₹77,715,818,432.00 | ₹12,351,690.00 |
The Karnataka Bank Limited | KTKBANK | ₹196.82 | ₹74,385,497,358.00 | ₹1,417,699.00 |
Tamilnad Mercantile Bank Limited | TMB | ₹441.45 | ₹69,904,252,017.00 | ₹114,362.00 |
The South Indian Bank Limited | SOUTHBANK | ₹25.98 | ₹67,971,507,774.00 | ₹17,064,952.00 |
CSB Bank Limited | CSBBANK | ₹360.25 | ₹62,498,266,655.00 | ₹1,043,075.00 |
Jana Small Finance Bank Limited | JSFB | ₹509.50 | ₹53,521,499,488.00 | ₹542,763.00 |
DCB Bank Limited | DCBBANK | ₹128.21 | ₹40,294,784,990.00 | ₹1,552,108.00 |
Utkarsh Small Finance Bank Limited | UTKARSHBNK | ₹26.51 | ₹29,203,678,449.00 | ₹8,313,398.00 |
Key Executives
Gender: male
Year Born: 1967
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born: 1968
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1969
FAQs about Punjab National Bank
The CEO is Mr. Ashok Chandra.
The current price is ₹102.30.
The range is ₹85.46-142.9.
The market capitalization is ₹117,572.81 crores.
The dividend yield is 1.47%.
The P/E ratio is 6.98.
The company operates in the Financial Services sector.
Overview of Punjab National Bank (ISIN: INE160A01022) is a leading Banks - Regional in India. With a market capitalization of ₹117,572.81 crores and an average daily volume of 23,462,886 shares, it operates in the Banks - Regional. The company last declared a dividend of ₹1.5.