Loading stock data...

State Bank of India

NSE: SBIN BSE: SBIN

NSE
1,189.90 -11.80 (-0.98%)

Prev Close

1201.7

Open Price

1185

Volume

16,268,877

Today Low / High

1179.4 / 1197.3

52 WK Low / High

680 / 1234.7

Range

1,130 - 1,249

BSE
1,189.40 -12.60 (-1.05%)

Prev Close

1202

Open Price

1171

Volume

1,421,248

Today Low / High

1171 / 1197

52 WK Low / High

679.65 / 1197

Range

1,130 - 1,249

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1189.9 (target range: 1,130 - 1,249), reflecting a change of -11.8 (-0.98194%). On the BSE, it is listed at 1189.4 (target range: 1,130 - 1,249), showing a change of -12.6 (-1.04825%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

02 Mar 1,185.00 0.41%
27 Feb 1,207.00 -0.44%
26 Feb 1,201.00 0.71%
25 Feb 1,228.10 -2.28%
24 Feb 1,232.00 -0.71%
23 Feb 1,222.00 0.47%
20 Feb 1,206.20 0.82%
19 Feb 1,222.90 -1.41%
18 Feb 1,218.80 0.01%
17 Feb 1,206.10 0.61%
16 Feb 1,194.00 1.18%
13 Feb 1,189.00 0.81%
12 Feb 1,183.00 0.79%
11 Feb 1,144.70 3.34%
10 Feb 1,151.00 -0.60%
09 Feb 1,120.00 2.32%
06 Feb 1,070.00 -0.34%
05 Feb 1,068.20 0.50%
04 Feb 1,064.20 0.38%
03 Feb 1,087.00 -2.10%
02 Feb 1,019.90 0.86%

State Bank of India Graph

State Bank of India Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for State Bank of India T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,189.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 1,189.40 1,201.29 1,081.16 - 1,321.42
1,213.19 970.55 - 1,455.83
1,225.08 857.56 - 1,592.61
Bearish Scenario 1,189.40 1,177.51 1,059.76 - 1,295.26
1,165.61 932.49 - 1,398.73
1,153.72 807.60 - 1,499.83

Overview of State Bank of India

ISIN

INE062A01020

Industry

Banks - Regional

Vol.Avg

11,328,057

Market Cap

10,983,511,865,581

Last Dividend

15.9

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

985.89

DCF

198

Financial Ratios Every Investor Needs

Stock Dividend of SBIN

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-05-16 May 16, 25 15.9 15.9 2025-05-16 2025-05-30
2024-05-22 May 22, 24 13.7 13.7 2024-05-22 2024-06-05
2023-05-31 May 31, 23 11.3 11.3 2023-05-31 2023-06-14
2022-05-25 May 25, 22 7.1 7.1 2022-05-26 2022-06-10
2021-06-03 June 03, 21 4 4 2021-06-04 2021-06-18

Stock Rating Details for SBIN

Metric Value Recommendation
Overall Rating B Neutral
DCF Score 3 Neutral
ROE Score 4 Buy
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 3 Neutral
Price-to-Book (PB) Score 2 Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 650,466.75 Cr 300,943.34 Cr 349,523.42 Cr 0.5373 0.00 Cr 1,041.94 Cr 106,353.38 Cr 77,561.34 Cr 86.91 110,356.77 Cr 0.1192
2024-03-31 583,349.55 Cr 259,736.05 Cr 323,613.50 Cr 0.5548 0.00 Cr 973.59 Cr 91,265.25 Cr 67,084.67 Cr 75.17 95,089.17 Cr 0.1150
2023-03-31 460,317.72 Cr 189,980.82 Cr 270,336.91 Cr 0.5873 0.00 Cr 801.26 Cr 75,427.59 Cr 55,648.17 Cr 62.35 79,094.16 Cr 0.1209
2022-03-31 392,285.42 Cr 156,194.34 Cr 236,091.07 Cr 0.6018 0.00 Cr 732.14 Cr 49,755.04 Cr 35,373.88 Cr 39.64 53,429.90 Cr 0.0902
2021-03-31 370,341.84 Cr 156,010.17 Cr 214,331.68 Cr 0.5787 0.00 Cr 687.17 Cr 32,795.97 Cr 22,405.46 Cr 25.11 36,507.03 Cr 0.0605

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 357,932.94 Cr 7,314,185.34 Cr 6,809,122.74 Cr 487,036.7600 Cr 610,857.24 Cr 252,924.30 Cr 0.00 Cr 46,337.69 Cr 0.00 Cr 0.00 Cr 4,250,830.74 Cr 5,439,898.0200 Cr
2024-03-31 597,567.78 Cr 6,733,778.80 Cr 6,303,221.67 Cr 414,939.1715 Cr 556,503.24 Cr -41,064.54 Cr 0.00 Cr 44,708.18 Cr 0.00 Cr 0.00 Cr 3,581,755.83 Cr 4,999,399.1020 Cr
2023-03-31 536,903.10 Cr 5,954,418.32 Cr 5,582,650.38 Cr 358,931.3181 Cr 522,092.63 Cr -14,810.47 Cr 0.00 Cr 44,407.38 Cr 0.00 Cr 0.00 Cr 3,101,025.87 Cr 4,496,030.5323 Cr
2022-03-31 594,523.42 Cr 5,360,883.53 Cr 5,044,088.06 Cr 305,588.0451 Cr 457,689.61 Cr -136,833.81 Cr 0.00 Cr 39,510.03 Cr 0.00 Cr 0.00 Cr 2,640,285.18 Cr 4,105,401.2165 Cr
2021-03-31 531,800.49 Cr 4,845,618.55 Cr 4,560,431.07 Cr 275,561.5600 Cr 426,568.73 Cr -105,231.77 Cr 0.00 Cr 40,166.79 Cr 0.00 Cr 0.00 Cr 2,417,689.78 Cr 3,730,640.3988 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 48,486.2946 Cr -5,634.7422 Cr -13,739.0800 Cr 42,849.0705 Cr 31,360.6393 Cr 357,932.9428 Cr -5,637.2241 Cr 104,909.4768 Cr 6,396.1000 Cr -12,226.7183 Cr 0.0000 Cr
2024-03-31 21,632.4300 Cr -4,251.7153 Cr -9,896.2800 Cr 17,457.3048 Cr 8,260.3938 Cr 326,572.3035 Cr -4,175.1262 Cr 90,186.4500 Cr 5,876.4500 Cr -10,084.8100 Cr 0.0000 Cr
2023-03-31 -86,013.6800 Cr -4,040.9690 Cr 6,386.3820 Cr -90,057.3111 Cr -80,593.2120 Cr 318,311.9097 Cr -4,671.0213 Cr 74,488.3000 Cr 17,408.0926 Cr -6,336.7216 Cr 0.0000 Cr
2022-03-31 57,694.8464 Cr -3,618.5132 Cr -3,844.5137 Cr 54,389.5863 Cr 51,198.0860 Cr 398,905.1217 Cr -3,305.2601 Cr 48,756.3430 Cr 3,555.7000 Cr -3,569.8446 Cr 0.0000 Cr
2021-03-31 89,918.9301 Cr -3,736.2272 Cr 7,142.6702 Cr 86,009.1051 Cr 93,391.7721 Cr 347,707.0357 Cr -3,909.8250 Cr 30,921.7078 Cr 10,533.3360 Cr 0.0000 Cr 0.0000 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 184,364.04 Cr 83,046.72 Cr 101,317.32 Cr 0.5496 30,366.39 Cr 21,317.11 Cr 23.09 30,066.71 Cr 0.1156
2025-09-30 163,802.38 Cr 73,618.76 Cr 90,183.62 Cr 0.5506 27,474.31 Cr 19,782.76 Cr 22.90 27,474.31 Cr 0.1208
2025-06-30 166,991.82 Cr 78,266.46 Cr 88,725.36 Cr 0.5313 29,229.12 Cr 21,201.47 Cr 23.76 29,229.12 Cr 0.1270
2025-03-31 166,685.75 Cr 78,227.06 Cr 88,458.70 Cr 0.5307 26,896.81 Cr 19,600.46 Cr 21.96 26,896.81 Cr 0.1176
2024-12-31 167,853.57 Cr 77,396.74 Cr 90,456.83 Cr 0.5389 25,566.40 Cr 18,853.16 Cr 21.12 25,566.40 Cr 0.1123

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-12-31 313,392.98 Cr 0.00 Cr 313,392.98 Cr 0.00 Cr 0.00 Cr 313,392.98 Cr 55,737.40 Cr 7,881,069.77 Cr 7,269,846.98 Cr
2025-06-30 390,181.91 Cr 0.00 Cr 390,181.91 Cr 0.00 Cr 0.00 Cr 390,181.91 Cr 53,794.06 Cr 7,444,291.43 Cr 6,904,643.49 Cr
2025-03-31 357,932.94 Cr 0.00 Cr 357,932.94 Cr 299,251.82 Cr 0.00 Cr 357,932.94 Cr 46,337.69 Cr 7,314,185.34 Cr 6,809,122.74 Cr
2024-12-31 352,452.80 Cr 0.00 Cr 352,452.80 Cr 0.00 Cr 0.00 Cr 352,452.80 Cr 45,551.94 Cr 7,245,517.65 Cr 6,747,074.75 Cr
2024-09-30 354,972.10 Cr 0.00 Cr 354,972.10 Cr 0.00 Cr 0.00 Cr 354,972.10 Cr 45,238.78 Cr 6,963,335.36 Cr 6,482,523.52 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 21,201.47 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 19,600.46 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 18,853.16 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 19,782.76 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 19,324.96 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2014-11-20 November 20, 14 10:1
2008-01-28 January 28, 08 1059:1000

Similar Stocks: Banks - Regional

Company Name Symbol Price Market Cap Volume
HDFC Bank Limited HDFCBANK ₹879.40 ₹13,532,220,777,057.00 ₹38,376,749.00
State Bank of India SBIN ₹1,189.90 ₹10,983,511,865,581.00 ₹16,268,877.00
ICICI Bank Limited ICICIBANK ₹1,374.00 ₹9,833,701,025,604.00 ₹16,927,723.00
Axis Bank Limited AXISBANK ₹1,372.30 ₹4,262,886,009,553.00 ₹5,131,916.00
Kotak Mahindra Bank Limited KOTAKBANK ₹413.10 ₹4,108,483,147,973.00 ₹15,236,520.00
Bank of Baroda Limited BANKBARODA ₹315.20 ₹1,630,013,358,821.00 ₹9,823,023.00
Union Bank of India UNIONBANK ₹198.13 ₹1,512,446,278,915.00 ₹22,254,408.00
Punjab National Bank PNB ₹126.05 ₹1,448,685,498,931.00 ₹22,910,600.00
Canara Bank CANBK ₹153.56 ₹1,392,889,207,486.00 ₹28,204,677.00
Indian Bank INDIANB ₹976.65 ₹1,315,508,484,000.00 ₹1,434,724.00
IDBI Bank Limited IDBI ₹114.79 ₹1,234,268,245,668.00 ₹27,162,270.00
Bank of India Limited BANKINDIA ₹172.30 ₹784,424,673,312.00 ₹11,168,657.00
IndusInd Bank Limited INDUSINDBK ₹942.50 ₹734,279,130,000.00 ₹1,567,996.00
The Federal Bank Limited FEDERALBNK ₹294.95 ₹725,423,754,008.00 ₹6,273,498.00
AU Small Finance Bank Limited AUBANK ₹951.25 ₹710,755,657,998.00 ₹2,534,452.00
Indian Overseas Bank IOB ₹35.20 ₹677,831,960,784.00 ₹10,111,717.00
Yes Bank Limited YESBANK ₹20.18 ₹633,236,292,000.00 ₹141,044,690.00
IDFC First Bank Limited IDFCFIRSTB ₹71.78 ₹617,249,858,200.00 ₹60,508,855.00
Bank of Maharashtra MAHABANK ₹71.98 ₹553,638,125,301.00 ₹38,905,604.00
UCO Bank UCOBANK ₹28.59 ₹358,505,991,210.00 ₹9,484,805.00
Central Bank of India CENTRALBK ₹38.74 ₹350,651,285,355.00 ₹16,930,612.00
Bandhan Bank Limited BANDHANBNK ₹177.66 ₹286,205,179,812.00 ₹8,390,876.00
The Karur Vysya Bank Limited KARURVYSYA ₹315.30 ₹253,920,241,267.00 ₹2,872,280.00
City Union Bank Limited CUB ₹277.35 ₹206,084,085,450.00 ₹1,772,131.00
RBL Bank Limited RBLBANK ₹313.15 ₹193,417,723,800.00 ₹5,294,791.00
Punjab & Sind Bank PSB ₹25.77 ₹182,853,231,119.00 ₹3,600,503.00
The Jammu and Kashmir Bank Limited J&KBANK ₹119.93 ₹132,064,812,788.00 ₹12,934,927.00
Ujjivan Small Finance Bank Limited UJJIVANSFB ₹57.28 ₹111,174,522,422.00 ₹20,028,443.00
Tamilnad Mercantile Bank Limited TMB ₹673.00 ₹106,570,528,542.00 ₹259,421.00
The South Indian Bank Limited SOUTHBANK ₹40.60 ₹106,264,004,000.00 ₹23,991,731.00
The Karnataka Bank Limited KTKBANK ₹203.04 ₹76,777,615,446.00 ₹3,979,769.00
Equitas Small Finance Bank Limited EQUITASBNK ₹61.68 ₹70,376,143,726.00 ₹2,540,328.00
CSB Bank Limited CSBBANK ₹381.40 ₹66,167,560,400.00 ₹430,892.00
DCB Bank Limited DCBBANK ₹181.34 ₹58,357,569,420.00 ₹1,167,838.00
Jana Small Finance Bank Limited JSFB ₹368.70 ₹38,822,375,635.00 ₹302,387.00

Key Executives

MD of Corporate Banking(CAG & CCG) & Subsidiaries and Director
Ashwini Kumar Tewari

Gender: male

Year Born: 1967

Deputy MD & COO
Binod Kumar Mishra

Gender: male

Year Born:

Deputy MD of Human Resources & CDO
G. S. Rana

Gender: male

Year Born:

Chief Financial Officer
Kameshwar Rao Kodavanti

Gender: male

Year Born:

Deputy MD and Head of Digital Banking & Transformation
Nitin Chugh

Gender: male

Year Born: 1972

Deputy MD of HR & CDO
Poludasu Kishore Kumar

Gender: male

Year Born:

Managing Director of International Banking, Global Markets & Technology
Rama Mohan Rao Amara

Gender: male

Year Born:

MD of Risk, Compliance & SARG and Director
Rana Ashutosh Kumar Singh

Gender: male

Year Born:

Managing Director Corporate Banking & Subsidiaries
Sandeep Tewari

Gender: male

Year Born: 1962

Managing Director of Retail Business & Operations and Director
Vinay Tonse

Gender: male

Year Born:

Deputy MD & Group Compliance Officer
Ruma Dey

Gender: female

Year Born:

CGM & Head of Strategic Training Unit- CC Mumbai
Suranjana Dutta

Gender: female

Year Born:

FAQs about State Bank of India

Who is the CEO of the company?

The CEO is Rana Ashutosh Kumar Singh.

What is the current market price of the stock?

The current price is ₹1,189.90.

What is the 52-week price range?

The range is ₹680-1234.7.

What is the market capitalization of the company?

The market capitalization is ₹1,098,351.19 crores.

What is the dividend yield?

The dividend yield is 1.34%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 13.41.

Which sector does the company belong to?

The company operates in the Financial Services sector.

What does the company do?

Overview of State Bank of India (ISIN: INE062A01020) is a leading Banks - Regional in India. With a market capitalization of ₹1,098,351.19 crores and an average daily volume of 11,328,057 shares, it operates in the Banks - Regional. The company last declared a dividend of ₹15.9.