Shelter Pharma Ltd.
BSE: SHELTER
Prev Close
47
Open Price
46.56
Volume
6,000
Today Low / High
46.56 / 47.1
52 WK Low / High
35.7 / 69.7
Range
45 - 49
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 47.1, reflecting a change of 0.1 (0.21277%). The expected target range on the BSE is 45 - 49. The stock is showing an upward trend on the BSE, making it an appealing option for investors looking for growth in their portfolio.
Shelter Pharma Ltd. Graph
Shelter Pharma Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Shelter Pharma Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 47.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 47.10 | 47.57 | 42.81 - 52.33 |
48.04 | 38.43 - 57.65 | ||
48.51 | 33.96 - 63.07 | ||
Bearish Scenario | 47.10 | 46.63 | 41.97 - 51.29 |
46.16 | 36.93 - 55.39 | ||
45.69 | 31.98 - 59.39 |
Overview of Shelter Pharma Ltd.
ISIN
INE013V01011
Industry
Medical - Pharmaceuticals
Vol.Avg
31,306
Market Cap
544,466,580
Last Dividend
0.33
Official Website
IPO Date
DCF Diff
66.48
DCF
-19
Financial Ratios Every Investor Needs
Stock Dividend of SHELTER
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-09-23 | September 23, 24 | 0.33 | 0.33 | 2024-09-23 | 2024-10-30 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 50.66 Cr | 37.03 Cr | 13.63 Cr | 0.2691 | 0.00 Cr | 0.00 Cr | 9.80 Cr | 7.24 Cr | 6.26 | 10.07 Cr | 0.1429 |
2024-03-31 | 40.02 Cr | 28.93 Cr | 11.10 Cr | 0.2773 | 0.00 Cr | 1.17 Cr | 8.32 Cr | 6.20 Cr | 5.36 | 8.58 Cr | 0.1549 |
2023-03-31 | 36.15 Cr | 26.42 Cr | 9.73 Cr | 0.2691 | 0.04 Cr | 0.88 Cr | 7.97 Cr | 5.78 Cr | 7.47 | 8.13 Cr | 0.1600 |
2022-03-31 | 30.06 Cr | 25.90 Cr | 4.15 Cr | 0.1381 | 0.03 Cr | 0.80 Cr | 2.57 Cr | 1.84 Cr | 2.37 | 2.74 Cr | 0.0611 |
2021-03-31 | 22.48 Cr | 21.19 Cr | 1.29 Cr | 0.0574 | 0.03 Cr | 0.81 Cr | -0.23 Cr | -0.24 Cr | -0.32 | -0.12 Cr | -0.0106 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 3.42 Cr | 48.34 Cr | 5.61 Cr | 42.7206 Cr | 1.04 Cr | -2.38 Cr | 12.90 Cr | 5.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 4.6286 Cr |
2024-03-31 | 5.04 Cr | 37.91 Cr | 2.10 Cr | 35.8158 Cr | 0.58 Cr | -4.46 Cr | 9.93 Cr | 3.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.4749 Cr |
2023-03-31 | 0.43 Cr | 21.45 Cr | 6.94 Cr | 14.5106 Cr | 1.78 Cr | 1.36 Cr | 7.96 Cr | 1.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 6.2865 Cr |
2022-03-31 | 0.10 Cr | 12.84 Cr | 3.91 Cr | 8.9285 Cr | 0.13 Cr | 0.03 Cr | 5.67 Cr | 2.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 3.7069 Cr |
2021-03-31 | 0.37 Cr | 10.20 Cr | 2.86 Cr | 7.1580 Cr | 0.00 Cr | -0.37 Cr | 4.02 Cr | 1.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 2.8562 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 5.4822 Cr | -7.1279 Cr | 0.0259 Cr | 2.8317 Cr | -1.6199 Cr | 3.4199 Cr | -2.6505 Cr | 9.6770 Cr | 0.3584 Cr | -0.3815 Cr | -2.9662 Cr |
2024-03-31 | -1.8502 Cr | -4.5440 Cr | 11.0055 Cr | -2.7021 Cr | 4.6113 Cr | 5.0398 Cr | -0.8519 Cr | 6.2002 Cr | 0.0932 Cr | 0.0000 Cr | -2.0656 Cr |
2023-03-31 | 0.0033 Cr | 0.1111 Cr | 0.2141 Cr | -0.0008 Cr | 0.3284 Cr | 0.4284 Cr | -0.0041 Cr | 5.7833 Cr | 0.4800 Cr | 0.0000 Cr | -2.2903 Cr |
2022-03-31 | 0.5171 Cr | -0.8522 Cr | 0.0648 Cr | -0.0877 Cr | -0.2704 Cr | 0.1000 Cr | -0.6048 Cr | 1.8370 Cr | 0.0648 Cr | 0.0000 Cr | -1.6591 Cr |
2021-03-31 | -0.2825 Cr | 0.0341 Cr | 0.4800 Cr | -0.2916 Cr | 0.2316 Cr | 0.3704 Cr | -0.0091 Cr | -0.2388 Cr | 0.0000 Cr | 0.0000 Cr | 0.2913 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 12.03 Cr | 8.90 Cr | 3.13 Cr | 0.2603 | 2.82 Cr | 1.77 Cr | 1.53 | 2.45 Cr | 0.1470 |
2024-06-30 | 12.03 Cr | 8.90 Cr | 3.13 Cr | 0.2603 | 2.82 Cr | 1.77 Cr | 1.53 | 2.45 Cr | 0.1470 |
2024-03-31 | 10.36 Cr | 7.39 Cr | 2.97 Cr | 0.2867 | 2.55 Cr | 1.55 Cr | 1.34 | 2.31 Cr | 0.1496 |
2023-12-31 | 10.35 Cr | 7.39 Cr | 2.97 Cr | 0.2867 | 2.14 Cr | 1.55 Cr | 1.34 | 2.31 Cr | 0.1496 |
2023-09-30 | 9.66 Cr | 7.08 Cr | 2.58 Cr | 0.2671 | 2.08 Cr | 1.55 Cr | 1.34 | 2.14 Cr | 0.1606 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 3.42 Cr | 0.00 Cr | 3.42 Cr | 15.19 Cr | 12.90 Cr | 33.28 Cr | 5.95 Cr | 48.34 Cr | 5.61 Cr |
2024-09-30 | 6.00 Cr | 0.00 Cr | 6.00 Cr | 15.68 Cr | 9.89 Cr | 33.48 Cr | 4.36 Cr | 42.98 Cr | 3.66 Cr |
2024-06-30 | 6.00 Cr | 0.00 Cr | 6.00 Cr | 9.48 Cr | 9.89 Cr | 33.48 Cr | 4.36 Cr | 42.98 Cr | 3.66 Cr |
2024-03-31 | 5.04 Cr | 0.00 Cr | 5.04 Cr | 12.74 Cr | 9.93 Cr | 29.72 Cr | 3.57 Cr | 37.91 Cr | 2.10 Cr |
2023-12-31 | 5.04 Cr | 0.00 Cr | 5.04 Cr | 8.85 Cr | 9.93 Cr | 29.72 Cr | 3.57 Cr | 37.91 Cr | 2.10 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 1.77 Cr | 0.92 Cr | -0.70 Cr | 0.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -0.44 Cr | 0.48 Cr |
2024-06-30 | 1.77 Cr | 0.92 Cr | -0.70 Cr | 0.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -0.44 Cr | 0.48 Cr |
2024-03-31 | 1.55 Cr | 4.42 Cr | -2.25 Cr | -1.71 Cr | 0.46 Cr | 0.46 Cr | 0.00 Cr | -0.39 Cr | 4.03 Cr |
2023-12-31 | 1.55 Cr | 4.42 Cr | -2.25 Cr | -1.71 Cr | 0.46 Cr | 0.46 Cr | 0.00 Cr | -0.39 Cr | 4.03 Cr |
2023-09-30 | 1.55 Cr | -5.34 Cr | -0.02 Cr | 7.21 Cr | 1.85 Cr | 1.85 Cr | 0.00 Cr | -0.04 Cr | -5.38 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Medical - Pharmaceuticals
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
MedPlus Health Services Limited | MEDPLUS | ₹821.25 | ₹98,339,283,675.00 | ₹72,992.00 |
Key Executives
Gender: male
Year Born: 1982
Gender: male
Year Born: 1977
Gender: male
Year Born: 1977
Gender: Not Specified
Year Born:
FAQs about Shelter Pharma Ltd.
The CEO is Mustaqim Nisarahmed Sabugar.
The current price is ₹47.10.
The range is ₹35.7-69.7.
The market capitalization is ₹54.45 crores.
The dividend yield is 0.70%.
The P/E ratio is 10.70.
The company operates in the Healthcare sector.
Overview of Shelter Pharma Ltd. (ISIN: INE013V01011) is a leading Medical - Pharmaceuticals in India. With a market capitalization of ₹54.45 crores and an average daily volume of 31,306 shares, it operates in the Medical - Pharmaceuticals. The company last declared a dividend of ₹0.33.