Suven Life Sciences Limited
NSE: SUVEN BSE: SUVEN
Prev Close
126.32
Open Price
127.74
Volume
173,057
Today Low / High
126.23 / 127.9
52 WK Low / High
82.95 / 169.3
Range
121 - 133
Prev Close
126.3
Open Price
127.2
Volume
5,844
Today Low / High
126.4 / 128.15
52 WK Low / High
83.27 / 169
Range
121 - 134
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 127.13 (target range: 121 - 133), reflecting a change of 0.81 (0.64123%). On the BSE, it is listed at 127.35 (target range: 121 - 134), showing a change of 1.05 (0.83135%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Suven Life Sciences Limited Graph
Suven Life Sciences Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Suven Life Sciences Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 127.13, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 127.35 | 128.62 | 115.76 - 141.49 |
129.90 | 103.92 - 155.88 | ||
131.17 | 91.82 - 170.52 | ||
Bearish Scenario | 127.35 | 126.08 | 113.47 - 138.68 |
124.80 | 99.84 - 149.76 | ||
123.53 | 86.47 - 160.59 |
Overview of Suven Life Sciences Limited
ISIN
INE495B01038
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
462,964
Market Cap
27,723,712,024
Last Dividend
0
Official Website
IPO Date
2003-10-24
DCF Diff
132.97
DCF
-6
Financial Ratios Every Investor Needs
Stock Dividend of SUVEN
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2019-02-14 | February 14, 19 | 1.38194 | 1.5 | 2019-02-15 | 2019-02-25 | 2019-01-29 |
2018-02-06 | February 06, 18 | 1.38194 | 1.5 | 2018-02-07 | 2018-03-01 | 2018-01-19 |
2017-02-08 | February 08, 17 | 0.9213 | 1 | 2017-02-09 | 2017-03-03 | 2017-01-23 |
2016-03-14 | March 14, 16 | 0.9213 | 1 | 2016-03-15 | 2016-03-23 | 2016-03-05 |
2015-07-23 | July 23, 15 | 0.55278 | 0.6 | 2015-07-24 | 2015-09-13 | 2015-05-26 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 11.69 Cr | 0.82 Cr | 10.87 Cr | 0.9295 | 114.43 Cr | 2.71 Cr | -122.58 Cr | -105.08 Cr | -4.82 | -99.28 Cr | -8.9863 |
2023-03-31 | 13.54 Cr | 0.57 Cr | 12.97 Cr | 0.9582 | 115.35 Cr | 2.53 Cr | -131.92 Cr | -118.27 Cr | -7.50 | -111.31 Cr | -8.7352 |
2022-03-31 | 11.84 Cr | 2.43 Cr | 9.41 Cr | 0.7946 | 106.37 Cr | 2.49 Cr | -126.22 Cr | -122.00 Cr | -7.73 | -116.93 Cr | -10.2999 |
2021-03-31 | 13.48 Cr | 0.10 Cr | 13.38 Cr | 0.9924 | 71.03 Cr | 2.29 Cr | -83.28 Cr | -72.15 Cr | -4.57 | -72.19 Cr | -5.3531 |
2020-03-31 | 14.41 Cr | 0.02 Cr | 14.39 Cr | 0.9984 | 103.23 Cr | 0.98 Cr | -119.47 Cr | -94.22 Cr | -5.97 | -101.68 Cr | -6.5362 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 14.93 Cr | 284.90 Cr | 14.86 Cr | 270.0406 Cr | 0.71 Cr | -14.22 Cr | 0.71 Cr | 28.01 Cr | 0.00 Cr | 0.00 Cr | 0.02 Cr | 13.5161 Cr |
2023-03-31 | 37.02 Cr | 388.91 Cr | 13.59 Cr | 375.3193 Cr | 1.61 Cr | -35.41 Cr | 0.01 Cr | 37.02 Cr | 7.89 Cr | 0.00 Cr | 100.00 Cr | 11.1296 Cr |
2022-03-31 | 5.27 Cr | 108.03 Cr | 11.89 Cr | 96.1454 Cr | 3.21 Cr | -2.07 Cr | 0.02 Cr | 40.89 Cr | 4.09 Cr | 0.00 Cr | 0.00 Cr | 8.3147 Cr |
2021-03-31 | 9.35 Cr | 128.42 Cr | 20.41 Cr | 108.0057 Cr | 4.76 Cr | -4.58 Cr | 0.14 Cr | 25.60 Cr | 10.16 Cr | 0.00 Cr | -0.09 Cr | 15.9095 Cr |
2020-03-31 | 14.68 Cr | 181.93 Cr | 38.58 Cr | 143.3484 Cr | 6.01 Cr | -8.66 Cr | 0.29 Cr | 24.54 Cr | 18.45 Cr | 1.72 Cr | 91.25 Cr | 26.5111 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | -115.4690 Cr | 94.4363 Cr | -1.0540 Cr | -115.4690 Cr | -22.0867 Cr | 14.9324 Cr | 0.0000 Cr | -105.0763 Cr | 0.0000 Cr | 0.0000 Cr | -0.7084 Cr |
2023-03-31 | -103.1482 Cr | -260.6454 Cr | 395.5391 Cr | -106.0430 Cr | 31.7455 Cr | 37.0191 Cr | -2.8948 Cr | -118.2678 Cr | -0.4843 Cr | 0.0000 Cr | 0.0224 Cr |
2022-03-31 | -127.5370 Cr | -22.2292 Cr | 145.6916 Cr | -147.3086 Cr | -4.0746 Cr | 5.2736 Cr | -19.7716 Cr | -121.9951 Cr | -0.8523 Cr | 0.0000 Cr | 0.1191 Cr |
2021-03-31 | -96.0236 Cr | 55.8404 Cr | 34.8556 Cr | -102.3283 Cr | -5.3275 Cr | 9.3482 Cr | -6.3047 Cr | -77.4741 Cr | -0.6924 Cr | 0.0000 Cr | -0.1415 Cr |
2020-03-31 | -193.8452 Cr | 205.5517 Cr | 2.7418 Cr | -196.2303 Cr | 14.4483 Cr | 14.6758 Cr | -2.3851 Cr | -106.4008 Cr | 3.2932 Cr | 0.0000 Cr | 1.3039 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 1.61 Cr | 0.00 Cr | 1.61 Cr | 1.0000 | -40.74 Cr | -39.12 Cr | -1.79 | -37.58 Cr | -24.2975 |
2024-09-30 | 2.57 Cr | 8.65 Cr | -6.08 Cr | -2.3627 | -53.66 Cr | -49.64 Cr | -2.27 | -48.17 Cr | -19.2949 |
2024-06-30 | 1.01 Cr | 8.11 Cr | -7.11 Cr | -7.0638 | -32.02 Cr | -28.04 Cr | -1.29 | -26.53 Cr | -27.8725 |
2024-03-31 | 2.39 Cr | 6.66 Cr | -4.27 Cr | -1.7921 | -31.80 Cr | -26.54 Cr | -1.68 | -26.00 Cr | -11.1272 |
2023-12-31 | 2.45 Cr | 8.62 Cr | -6.17 Cr | -2.5189 | -41.73 Cr | -41.76 Cr | -2.65 | -40.13 Cr | -17.0413 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 7.44 Cr | 161.46 Cr | 166.48 Cr | 1.48 Cr | 0.70 Cr | 186.56 Cr | 25.16 Cr | 211.96 Cr | 19.28 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 239.87 Cr | 0.00 Cr | 0.00 Cr | 239.87 Cr | 0.00 Cr | 0.00 Cr | -270.04 Cr |
2024-03-31 | 163.98 Cr | 75.94 Cr | 239.91 Cr | 1.29 Cr | 0.71 Cr | 256.67 Cr | 28.01 Cr | 284.90 Cr | 14.86 Cr |
2023-12-31 | -197.79 Cr | 395.59 Cr | 197.79 Cr | 0.00 Cr | 0.00 Cr | 197.79 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 18.58 Cr | 179.21 Cr | 197.79 Cr | 1.00 Cr | 0.74 Cr | 215.97 Cr | 34.03 Cr | 350.26 Cr | 11.83 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | -28.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -26.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -41.76 Cr | 3.21 Cr | 0.00 Cr | 0.00 Cr | 3.21 Cr | 127.17 Cr | 123.97 Cr | 0.00 Cr | 3.21 Cr |
2023-09-30 | -12.68 Cr | 3.45 Cr | 0.00 Cr | 0.00 Cr | 3.45 Cr | 123.97 Cr | 120.52 Cr | 0.00 Cr | 3.45 Cr |
2023-06-30 | -24.09 Cr | 3.33 Cr | 0.00 Cr | 0.00 Cr | 3.33 Cr | 42.54 Cr | 39.21 Cr | 0.00 Cr | 3.33 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2022-10-17 | October 17, 22 | 217:200 |
2007-03-23 | March 23, 07 | 2:1 |
2004-01-15 | January 15, 04 | 5:1 |
Similar Stocks: Drug Manufacturers - Specialty & Generic
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,744.90 | ₹4,186,497,390,360.00 | ₹1,539,404.00 |
Divi's Laboratories Limited | DIVISLAB | ₹5,891.50 | ₹1,564,008,080,155.00 | ₹717,304.00 |
Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,254.60 | ₹1,101,504,496,478.00 | ₹168,941.00 |
Mankind Pharma Limited | MANKIND | ₹2,588.40 | ₹1,067,918,241,168.00 | ₹342,053.00 |
Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,177.40 | ₹980,907,622,968.00 | ₹1,938,682.00 |
Lupin Limited | LUPIN | ₹2,009.20 | ₹917,330,458,276.00 | ₹966,589.00 |
Zydus Lifesciences Limited | ZYDUSLIFE | ₹845.35 | ₹850,616,530,500.00 | ₹1,860,605.00 |
Aurobindo Pharma Limited | AUROPHARMA | ₹1,201.20 | ₹697,658,929,968.00 | ₹653,310.00 |
Alkem Laboratories Limited | ALKEM | ₹5,000.40 | ₹597,872,826,000.00 | ₹97,948.00 |
Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,368.80 | ₹386,259,126,032.00 | ₹2,163,260.00 |
Ipca Laboratories Limited | IPCALAB | ₹1,423.80 | ₹361,224,068,436.00 | ₹163,712.00 |
Laurus Labs Limited | LAURUSLABS | ₹640.35 | ₹345,310,338,375.00 | ₹1,671,228.00 |
Ajanta Pharma Limited | AJANTPHARM | ₹2,679.20 | ₹334,664,498,320.00 | ₹44,703.00 |
Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,202.20 | ₹306,037,994,912.00 | ₹330,131.00 |
J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,658.70 | ₹258,221,804,814.00 | ₹100,079.00 |
Piramal Enterprises Limited | PEL | ₹1,039.85 | ₹234,462,986,345.00 | ₹552,041.00 |
Wockhardt Limited | WOCKPHARMA | ₹1,401.40 | ₹227,698,028,558.00 | ₹264,593.00 |
AstraZeneca Pharma India Limited | ASTRAZEN | ₹8,727.50 | ₹218,187,500,000.00 | ₹13,476.00 |
Eris Lifesciences Limited | ERIS | ₹1,382.90 | ₹188,299,218,053.00 | ₹81,150.00 |
Neuland Laboratories Limited | NEULANDLAB | ₹13,136.00 | ₹168,533,566,400.00 | ₹53,273.00 |
Alembic Pharmaceuticals Limited | APLLTD | ₹849.65 | ₹167,009,863,405.00 | ₹223,768.00 |
NATCO Pharma Limited | NATCOPHARM | ₹829.80 | ₹148,625,361,828.00 | ₹383,129.00 |
Jubilant Pharmova Limited | JUBLPHARMA | ₹915.95 | ₹145,893,560,183.00 | ₹228,298.00 |
Caplin Point Laboratories Limited | CAPLIPOINT | ₹1,906.70 | ₹144,931,500,763.00 | ₹146,966.00 |
Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
Granules India Limited | GRANULES | ₹480.20 | ₹116,469,494,344.00 | ₹1,207,487.00 |
Procter & Gamble Health Limited | PGHL | ₹5,223.50 | ₹86,706,866,654.00 | ₹3,571.00 |
FDC Limited | FDC | ₹430.60 | ₹70,106,024,754.00 | ₹67,489.00 |
Aarti Pharmalabs Limited | AARTIPHARM | ₹712.85 | ₹64,608,888,867.00 | ₹374,808.00 |
Shilpa Medicare Limited | SHILPAMED | ₹658.10 | ₹64,356,197,871.00 | ₹163,074.00 |
Strides Pharma Science Limited | STAR | ₹640.75 | ₹59,053,256,433.00 | ₹243,236.00 |
Innova Captab Limited | INNOVACAP | ₹915.85 | ₹52,409,452,141.00 | ₹37,786.00 |
Hikal Limited | HIKAL | ₹423.80 | ₹52,254,857,850.00 | ₹371,223.00 |
Sun Pharma Advanced Research Company Limited | SPARC | ₹152.84 | ₹49,599,942,480.00 | ₹505,473.00 |
Unichem Laboratories Limited | UNICHEMLAB | ₹633.90 | ₹44,630,236,620.00 | ₹75,809.00 |
Orchid Pharma Limited | ORCHPHARMA | ₹799.75 | ₹40,562,604,224.00 | ₹101,985.00 |
Sequent Scientific Limited | SEQUENT | ₹148.17 | ₹37,087,247,340.00 | ₹527,793.00 |
RPG Life Sciences Limited | RPGLIFE | ₹2,179.20 | ₹36,041,821,488.00 | ₹10,217.00 |
Gufic Biosciences Limited | GUFICBIO | ₹349.90 | ₹35,087,098,650.00 | ₹40,163.00 |
Aarti Drugs Limited | AARTIDRUGS | ₹361.65 | ₹33,007,795,500.00 | ₹101,872.00 |
Morepen Laboratories Limited | MOREPENLAB | ₹53.91 | ₹29,540,183,967.00 | ₹4,747,370.00 |
Suven Life Sciences Limited | SUVEN | ₹127.13 | ₹27,723,712,024.00 | ₹173,057.00 |
Alembic Limited | ALEMBICLTD | ₹105.35 | ₹27,051,965,791.00 | ₹436,085.00 |
Solara Active Pharma Sciences Limited | SOLARA | ₹520.70 | ₹25,021,207,514.00 | ₹37,558.00 |
Key Executives
Gender: male
Year Born: 1949
Gender: male
Year Born:
Gender: female
Year Born: 1954
Gender: female
Year Born: 1979
Gender: male
Year Born:
FAQs about Suven Life Sciences Limited
The CEO is Mr. Venkateswarlu Jasti M.Pharm. M.S..
The current price is ₹127.13.
The range is ₹82.95-169.3.
The market capitalization is ₹2,772.37 crores.
The P/E ratio is -19.38.
The company operates in the Healthcare sector.
Overview of Suven Life Sciences Limited (ISIN: INE495B01038) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹2,772.37 crores and an average daily volume of 462,964 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.