Telecanor Global Limited
BSE: TELECANOR
Prev Close
38.28
Open Price
36.37
Volume
350,731
Today Low / High
36.37 / 40.19
52 WK Low / High
5.37 / 46.87
Range
38 - 42
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 40.19, reflecting a change of 1.91 (4.98955%). The expected target range on the BSE is 38 - 42. The stock is showing an upward trend on the BSE, making it an appealing option for investors looking for growth in their portfolio.
Telecanor Global Limited Graph
Telecanor Global Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Telecanor Global Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 40.19, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 40.19 | 40.59 | 36.53 - 44.65 |
| 40.99 | 32.80 - 49.19 | ||
| 41.40 | 28.98 - 53.81 | ||
| Bearish Scenario | 40.19 | 39.79 | 35.81 - 43.77 |
| 39.39 | 31.51 - 47.26 | ||
| 38.98 | 27.29 - 50.68 |
Overview of Telecanor Global Limited
ISIN
INE381G01013
Industry
Software - Application
Vol.Avg
72,287
Market Cap
439,461,462
Last Dividend
0
Official Website
IPO Date
2024-12-30
DCF Diff
-7.84
DCF
46
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3.99 Cr | 2.65 Cr | 1.34 Cr | 0.3364 | 0.00 Cr | 0.00 Cr | 1.04 Cr | 0.77 Cr | 0.67 | 1.02 Cr | 0.1919 |
| 2024-03-31 | 0.26 Cr | 0.03 Cr | 0.23 Cr | 0.8917 | 0.00 Cr | 0.00 Cr | 0.23 Cr | 0.01 Cr | 0.01 | 0.02 Cr | 0.0319 |
| 2023-03-31 | 0.00 Cr | 0.02 Cr | -0.02 Cr | 0.0000 | 0.00 Cr | 0.00 Cr | -3.23 Cr | -3.23 Cr | -2.83 | -3.21 Cr | 0.0000 |
| 2022-03-31 | 0.00 Cr | 0.70 Cr | -0.70 Cr | 0.0000 | 0.00 Cr | 0.00 Cr | -0.78 Cr | -0.78 Cr | -0.68 | -0.62 Cr | 0.0000 |
| 2021-03-31 | 0.14 Cr | 0.92 Cr | -0.78 Cr | -5.3651 | 0.00 Cr | 0.00 Cr | -0.88 Cr | -0.87 Cr | -0.76 | -0.45 Cr | -6.0060 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.11 Cr | 17.03 Cr | 21.73 Cr | -4.7046 Cr | 11.07 Cr | 10.97 Cr | 0.00 Cr | 7.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 15.3387 Cr |
| 2024-03-31 | 0.01 Cr | 15.27 Cr | 20.74 Cr | -5.4702 Cr | 11.62 Cr | 11.62 Cr | 0.22 Cr | 7.35 Cr | 0.00 Cr | -1.55 Cr | 0.22 Cr | 14.8918 Cr |
| 2023-03-31 | 0.02 Cr | 14.76 Cr | 20.24 Cr | -5.4784 Cr | 11.62 Cr | 11.60 Cr | 0.00 Cr | 7.36 Cr | 1.23 Cr | 0.00 Cr | 0.00 Cr | 18.6941 Cr |
| 2022-03-31 | 0.05 Cr | 17.19 Cr | 19.45 Cr | -2.2520 Cr | 11.62 Cr | 11.58 Cr | 0.00 Cr | 7.18 Cr | 1.23 Cr | 0.00 Cr | 0.00 Cr | 17.8965 Cr |
| 2021-03-31 | 0.06 Cr | 42.22 Cr | 18.83 Cr | 23.3815 Cr | 11.62 Cr | 11.57 Cr | 0.00 Cr | 33.55 Cr | 1.23 Cr | 0.00 Cr | 0.31 Cr | 17.2855 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.7313 Cr | -0.0811 Cr | -0.5514 Cr | 0.0000 Cr | 0.0988 Cr | 0.1056 Cr | -0.1056 Cr | 0.7656 Cr | -0.5500 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | -0.0085 Cr | 0.0000 Cr | -0.0061 Cr | -0.0085 Cr | -0.0145 Cr | 0.0068 Cr | 0.0000 Cr | 0.0082 Cr | 0.0014 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | 0.1725 Cr | -0.1989 Cr | -0.0001 Cr | -0.0264 Cr | -0.0264 Cr | 0.0213 Cr | -0.1989 Cr | -3.2264 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | -0.0093 Cr | 0.0000 Cr | 0.0000 Cr | -0.0093 Cr | -0.0093 Cr | 0.0477 Cr | 0.0000 Cr | -0.7780 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | 0.0111 Cr | 0.0000 Cr | 0.0000 Cr | 0.0111 Cr | 0.0111 Cr | 0.0570 Cr | 0.0000 Cr | -0.8704 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 5.74 Cr | 2.30 Cr | 3.44 Cr | 0.5989 | 3.38 Cr | 2.53 Cr | 2.22 | 3.38 Cr | 0.4405 |
| 2025-06-30 | 1.06 Cr | 0.81 Cr | 0.26 Cr | 0.2420 | 0.26 Cr | 0.08 Cr | 0.07 | 0.11 Cr | 0.0757 |
| 2025-03-31 | 2.12 Cr | 2.55 Cr | 1.70 Cr | 0.7999 | 1.65 Cr | 1.37 Cr | 1.20 | 1.63 Cr | 0.6459 |
| 2024-12-31 | 2.12 Cr | 1.29 Cr | 0.84 Cr | 0.3941 | -0.14 Cr | -0.14 Cr | -0.12 | -0.14 Cr | -0.0637 |
| 2024-09-30 | -0.26 Cr | 0.04 Cr | -0.29 Cr | 1.1383 | -0.29 Cr | -0.58 Cr | -0.51 | -0.58 Cr | 2.2685 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 1.88 Cr | 0.00 Cr | 1.88 Cr | 7.66 Cr | 0.35 Cr | 10.17 Cr | 7.30 Cr | 22.36 Cr | 24.45 Cr |
| 2025-06-30 | 0.10 Cr | 0.00 Cr | 0.10 Cr | 8.15 Cr | 0.27 Cr | 8.54 Cr | 7.30 Cr | 18.09 Cr | 22.71 Cr |
| 2025-03-31 | 0.11 Cr | 0.00 Cr | 0.11 Cr | 7.09 Cr | 0.00 Cr | 7.49 Cr | 7.30 Cr | 17.03 Cr | 21.73 Cr |
| 2024-12-31 | 0.11 Cr | 0.00 Cr | 0.11 Cr | 7.09 Cr | 0.27 Cr | 7.49 Cr | 7.30 Cr | 17.03 Cr | 21.73 Cr |
| 2024-09-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 5.29 Cr | 0.00 Cr | 5.55 Cr | 7.35 Cr | 14.79 Cr | 20.93 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Software - Application
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Tata Elxsi Limited | TATAELXSI | ₹5,853.00 | ₹364,613,805,600.00 | ₹2,893,686.00 |
| KFin Technologies Limited | KFINTECH | ₹1,074.40 | ₹185,287,671,872.00 | ₹1,030,519.00 |
| Intellect Design Arena Limited | INTELLECT | ₹991.40 | ₹136,669,957,571.00 | ₹465,185.00 |
| Blackbuck Ltd. | BLACKBUCK | ₹690.85 | ₹125,238,561,927.00 | ₹313,204.00 |
| Newgen Software Technologies Limited | NEWGEN | ₹836.40 | ₹117,671,369,597.00 | ₹226,845.00 |
| Black Box Limited | BBOX | ₹555.50 | ₹94,459,108,700.00 | ₹444,712.00 |
| C. E. Info Systems Limited | MAPMYINDIA | ₹1,697.40 | ₹92,864,141,239.00 | ₹30,604.00 |
| RateGain Travel Technologies Limited | RATEGAIN | ₹686.00 | ₹80,971,601,830.00 | ₹148,022.00 |
| Tanla Platforms Limited | TANLA | ₹527.55 | ₹70,634,632,806.00 | ₹245,794.00 |
| eMudhra Limited | EMUDHRA | ₹565.05 | ₹46,146,346,881.00 | ₹29,489.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: female
Year Born: 1988
FAQs about Telecanor Global Limited
The CEO is Dhawal Doshi.
The current price is ₹38.58.
The range is ₹5.37-39.06.
The market capitalization is ₹43.95 crores.
The P/E ratio is 11.43.
The company operates in the Technology sector.
Overview of Telecanor Global Limited (ISIN: INE381G01013) is a leading Software - Application in India. With a market capitalization of ₹43.95 crores and an average daily volume of 72,287 shares, it operates in the Software - Application. The company last declared a dividend of ₹0.