Viyash Scientific Limited
NSE: VIYASH
Prev Close
203.61
Open Price
203.61
Volume
249,939
Today Low / High
200 / 207.6
52 WK Low / High
188 / 211.39
Range
193 - 214
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 203.61, with a change of 2.8421709430404E-14 (1.3958896631012E-14%). The expected target range on the NSE is between 193 - 214. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
Viyash Scientific Limited Graph
Viyash Scientific Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Viyash Scientific Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 203.61, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 203.61 | 205.65 | 185.08 - 226.21 |
| 207.68 | 166.15 - 249.22 | ||
| 209.72 | 146.80 - 272.63 | ||
| Bearish Scenario | 203.61 | 201.57 | 181.42 - 221.73 |
| 199.54 | 159.63 - 239.45 | ||
| 197.50 | 138.25 - 256.75 |
Overview of Viyash Scientific Limited
ISIN
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
705,001
Market Cap
88,562,814,644
Last Dividend
0
Official Website
IPO Date
2026-01-14
DCF Diff
214.66
DCF
-11
Financial Ratios Every Investor Needs
Stock Dividend of VIYASH
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2021-09-08 | September 08, 21 | 0.5 | 0.5 | 2021-09-10 | 2021-10-21 | |
| 2019-08-21 | August 21, 19 | 0.2 | 0.2 | 2019-08-22 | 2019-09-28 | 2019-05-14 |
| 2017-11-20 | November 20, 17 | 0.2 | 0.2 | 2017-11-21 | 2017-12-04 | 2017-11-09 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,551.37 Cr | 811.85 Cr | 739.52 Cr | 0.4767 | 0.00 Cr | 55.15 Cr | 458.40 Cr | 21.88 Cr | 0.88 | 158.86 Cr | 0.0141 |
| 2024-03-31 | 1,366.30 Cr | 813.12 Cr | 553.19 Cr | 0.4049 | 0.00 Cr | 55.36 Cr | 37.02 Cr | -35.87 Cr | -1.44 | 54.98 Cr | -0.0263 |
| 2023-03-31 | 1,418.28 Cr | 1,259.55 Cr | 158.72 Cr | 0.1119 | 0.00 Cr | 54.03 Cr | -9.74 Cr | -121.16 Cr | -4.88 | -46.45 Cr | -0.0854 |
| 2022-03-31 | 1,410.17 Cr | 844.44 Cr | 565.74 Cr | 0.4012 | 0.00 Cr | 50.03 Cr | 67.40 Cr | 40.96 Cr | 1.66 | 117.98 Cr | 0.0290 |
| 2021-03-31 | 1,352.04 Cr | 736.56 Cr | 615.47 Cr | 0.4552 | 0.00 Cr | 45.51 Cr | 155.01 Cr | 95.44 Cr | 3.87 | 206.48 Cr | 0.0706 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 69.07 Cr | 1,601.95 Cr | 831.59 Cr | 704.4700 Cr | 481.25 Cr | 412.18 Cr | 385.32 Cr | 299.43 Cr | 0.00 Cr | 0.00 Cr | 0.01 Cr | 505.0100 Cr |
| 2024-03-31 | 64.81 Cr | 1,540.38 Cr | 827.43 Cr | 656.5600 Cr | 487.69 Cr | 422.88 Cr | 346.23 Cr | 311.23 Cr | 8.13 Cr | 0.00 Cr | 4.43 Cr | 626.9900 Cr |
| 2023-03-31 | 41.57 Cr | 1,529.12 Cr | 779.93 Cr | 698.7780 Cr | 443.60 Cr | 402.02 Cr | 346.09 Cr | 352.13 Cr | -0.56 Cr | 0.00 Cr | 3.54 Cr | 558.7580 Cr |
| 2022-03-31 | 57.50 Cr | 1,450.97 Cr | 710.87 Cr | 692.0982 Cr | 364.90 Cr | 307.40 Cr | 347.97 Cr | 325.34 Cr | 3.36 Cr | 0.00 Cr | 36.79 Cr | 512.1210 Cr |
| 2021-03-31 | 53.74 Cr | 1,392.56 Cr | 616.24 Cr | 727.6510 Cr | 276.98 Cr | 223.24 Cr | 264.36 Cr | 347.86 Cr | 0.00 Cr | 0.00 Cr | 76.94 Cr | 460.0170 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 83.3600 Cr | -24.7800 Cr | -60.7300 Cr | 44.2700 Cr | -2.1500 Cr | 62.6600 Cr | -39.0900 Cr | 21.8800 Cr | -2.6000 Cr | 0.0000 Cr | -46.8600 Cr |
| 2024-03-31 | 30.5950 Cr | -11.9050 Cr | 4.5460 Cr | -0.2120 Cr | 23.2360 Cr | 64.8100 Cr | -30.8070 Cr | -35.8690 Cr | 54.8070 Cr | 0.0000 Cr | 0.2860 Cr |
| 2023-03-31 | 16.8080 Cr | -64.9580 Cr | 32.2280 Cr | -69.3710 Cr | -15.9220 Cr | 41.5740 Cr | -86.1790 Cr | -137.6580 Cr | 77.6690 Cr | 0.0000 Cr | 5.0790 Cr |
| 2022-03-31 | 30.5950 Cr | -95.5660 Cr | 67.2570 Cr | -1.8690 Cr | 3.7520 Cr | 57.4960 Cr | -32.4640 Cr | 52.9300 Cr | 91.1120 Cr | -12.3440 Cr | -114.7330 Cr |
| 2021-03-31 | 114.7540 Cr | 9.6480 Cr | -138.7540 Cr | 61.9240 Cr | -14.3520 Cr | 53.7440 Cr | -52.8300 Cr | 145.4520 Cr | -117.4150 Cr | 0.0000 Cr | -45.6170 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 423.99 Cr | 213.10 Cr | 210.89 Cr | 0.4974 | 40.97 Cr | 14.74 Cr | 0.59 | 56.13 Cr | 0.0348 |
| 2025-06-30 | 441.42 Cr | 234.55 Cr | 206.87 Cr | 0.4686 | 33.35 Cr | 14.31 Cr | 0.57 | 54.81 Cr | 0.0324 |
| 2025-03-31 | 401.70 Cr | 199.74 Cr | 201.96 Cr | 0.5028 | 125.15 Cr | 9.32 Cr | 0.37 | 46.09 Cr | 0.0232 |
| 2024-12-31 | 390.81 Cr | 202.53 Cr | 188.28 Cr | 0.4818 | 16.98 Cr | 3.44 Cr | 0.14 | 40.03 Cr | 0.0088 |
| 2024-09-30 | 368.65 Cr | 195.29 Cr | 173.36 Cr | 0.4703 | 19.47 Cr | 2.61 Cr | 0.11 | 39.29 Cr | 0.0071 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 70.77 Cr | 1.45 Cr | 72.22 Cr | 423.30 Cr | 418.09 Cr | 961.23 Cr | 302.44 Cr | 1,726.13 Cr | 839.61 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 63.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -770.36 Cr |
| 2025-03-31 | 69.07 Cr | 0.42 Cr | 69.14 Cr | 363.17 Cr | 385.32 Cr | 873.73 Cr | 299.43 Cr | 1,601.95 Cr | 831.59 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 74.26 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -741.87 Cr |
| 2024-09-30 | 74.12 Cr | 0.14 Cr | 74.26 Cr | 341.22 Cr | 361.48 Cr | 828.95 Cr | 306.00 Cr | 1,562.05 Cr | 820.18 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 14.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 9.32 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 3.44 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 2.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 6.51 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Drug Manufacturers - Specialty & Generic
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,595.30 | ₹3,827,659,077,641.00 | ₹1,849,710.00 |
| Divi's Laboratories Limited | DIVISLAB | ₹6,031.00 | ₹1,601,041,005,980.00 | ₹96,030.00 |
| Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,960.80 | ₹1,340,514,698,752.00 | ₹50,076.00 |
| Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,200.00 | ₹999,081,828,000.00 | ₹380,220.00 |
| Lupin Limited | LUPIN | ₹2,152.80 | ₹983,396,887,200.00 | ₹153,290.00 |
| Zydus Lifesciences Limited | ZYDUSLIFE | ₹885.30 | ₹890,818,951,347.00 | ₹140,316.00 |
| Mankind Pharma Limited | MANKIND | ₹2,124.00 | ₹876,797,972,928.00 | ₹287,261.00 |
| Aurobindo Pharma Limited | AUROPHARMA | ₹1,182.80 | ₹686,972,159,684.00 | ₹574,635.00 |
| Alkem Laboratories Limited | ALKEM | ₹5,620.00 | ₹671,955,300,000.00 | ₹20,830.00 |
| Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,960.90 | ₹553,367,566,368.00 | ₹308,665.00 |
| Laurus Labs Limited | LAURUSLABS | ₹940.90 | ₹507,951,058,004.00 | ₹1,196,464.00 |
| Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 |
| Ipca Laboratories Limited | IPCALAB | ₹1,427.70 | ₹362,213,512,039.00 | ₹38,416.00 |
| Ajanta Pharma Limited | AJANTPHARM | ₹2,782.00 | ₹347,570,905,968.00 | ₹27,274.00 |
| J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,880.70 | ₹301,730,104,500.00 | ₹48,837.00 |
| Emcure Pharmaceuticals Ltd. | EMCURE | ₹1,485.00 | ₹281,515,221,900.00 | ₹56,011.00 |
| Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 |
| Wockhardt Limited | WOCKPHARMA | ₹1,382.20 | ₹224,596,675,992.00 | ₹241,327.00 |
| AstraZeneca Pharma India Limited | ASTRAZEN | ₹8,615.00 | ₹215,375,000,000.00 | ₹3,296.00 |
| Eris Lifesciences Limited | ERIS | ₹1,386.10 | ₹188,810,232,615.00 | ₹11,485.00 |
| Neuland Laboratories Limited | NEULANDLAB | ₹13,251.00 | ₹170,008,859,139.00 | ₹53,893.00 |
| Alembic Pharmaceuticals Limited | APLLTD | ₹777.60 | ₹152,847,485,222.00 | ₹26,375.00 |
| Jubilant Pharmova Limited | JUBLPHARMA | ₹953.75 | ₹151,045,147,155.00 | ₹22,670.00 |
| NATCO Pharma Limited | NATCOPHARM | ₹835.90 | ₹149,717,940,333.00 | ₹208,764.00 |
| Cohance Lifesciences Limited | COHANCE | ₹367.50 | ₹140,593,423,950.00 | ₹169,039.00 |
| Caplin Point Laboratories Limited | CAPLIPOINT | ₹1,802.10 | ₹136,980,677,362.00 | ₹25,851.00 |
| Granules India Limited | GRANULES | ₹557.20 | ₹135,215,008,555.00 | ₹273,857.00 |
| Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
| Alivus Life Sciences Ltd. | ALIVUS | ₹937.60 | ₹115,025,705,600.00 | ₹28,984.00 |
| Viyash Scientific Limited | VIYASH | ₹203.61 | ₹88,815,813,868.00 | ₹245,657.00 |
| Procter & Gamble Health Limited | PGHL | ₹5,303.00 | ₹88,026,522,746.00 | ₹4,739.00 |
| Strides Pharma Science Limited | STAR | ₹877.00 | ₹80,835,470,178.00 | ₹379,638.00 |
| Aarti Pharmalabs Limited | AARTIPHARM | ₹756.05 | ₹68,533,886,629.00 | ₹69,500.00 |
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | ₹446.00 | ₹68,283,517,868.00 | ₹92,422.00 |
| FDC Limited | FDC | ₹376.70 | ₹61,330,558,643.00 | ₹31,298.00 |
| Shilpa Medicare Limited | SHILPAMED | ₹288.95 | ₹56,513,365,733.00 | ₹4,776,413.00 |
| Sequent Scientific Limited | SEQUENT | ₹202.40 | ₹50,564,340,966.00 | ₹13,647.00 |
| Sun Pharma Advanced Research Company Limited | SPARC | ₹126.08 | ₹40,915,681,815.00 | ₹7,990,855.00 |
| Innova Captab Limited | INNOVACAP | ₹695.00 | ₹39,771,325,655.00 | ₹12,945.00 |
| Gujarat Themis Biosyn Ltd. | GUJTHEM | ₹326.85 | ₹35,615,296,865.00 | ₹58,760.00 |
| Aarti Drugs Limited | AARTIDRUGS | ₹386.75 | ₹35,298,672,500.00 | ₹63,468.00 |
| Orchid Pharma Limited | ORCHPHARMA | ₹693.00 | ₹35,148,339,765.00 | ₹14,366.00 |
| RPG Life Sciences Limited | RPGLIFE | ₹2,007.90 | ₹33,208,688,219.00 | ₹3,827.00 |
| Gufic Biosciences Limited | GUFICBIO | ₹303.90 | ₹30,475,853,573.00 | ₹29,080.00 |
| Suven Life Sciences Limited | SUVEN | ₹132.81 | ₹30,210,821,940.00 | ₹346,948.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
FAQs about Viyash Scientific Limited
The CEO is Rajaram Narayanan.
The current price is ₹203.03.
The range is ₹188-211.39.
The market capitalization is ₹8,856.28 crores.
The P/E ratio is 121.32.
The company operates in the Healthcare sector.
Overview of Viyash Scientific Limited (ISIN: ) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹8,856.28 crores and an average daily volume of 705,001 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.