Bharat Heavy Electricals Limited
NSE: BHEL BSE: BHEL
Prev Close
228.72
Open Price
229.7
Volume
6,245,129
Today Low / High
228.36 / 232.85
52 WK Low / High
176 / 291.1
Range
218 - 241
Prev Close
228.7
Open Price
230.05
Volume
224,163
Today Low / High
228.35 / 232.8
52 WK Low / High
176 / 291
Range
217 - 240
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 229.25 (target range: 218 - 241), reflecting a change of 0.53 (0.23172%). On the BSE, it is listed at 228.6 (target range: 217 - 240), showing a change of -0.1 (-0.0437254%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Bharat Heavy Electricals Limited Graph
Bharat Heavy Electricals Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Bharat Heavy Electricals Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 229.25, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 228.60 | 230.89 | 207.80 - 253.97 |
233.17 | 186.54 - 279.81 | ||
235.46 | 164.82 - 306.10 | ||
Bearish Scenario | 228.60 | 226.31 | 203.68 - 248.95 |
224.03 | 179.22 - 268.83 | ||
221.74 | 155.22 - 288.26 |
Overview of Bharat Heavy Electricals Limited
ISIN
INE257A01026
Industry
Industrial - Machinery
Vol.Avg
8,288,533
Market Cap
802,963,036,000
Last Dividend
0.5
Official Website
IPO Date
1996-01-01
DCF Diff
320.22
DCF
-92
Financial Ratios Every Investor Needs
Stock Dividend of BHEL
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-08-01 | August 01, 25 | 0.5 | 0.5 | 2025-08-01 | 2025-09-17 | |
2024-08-09 | August 09, 24 | 0.25 | 0.25 | 2024-08-09 | 2024-09-20 | |
2023-08-11 | August 11, 23 | 0.4 | 0.4 | 2023-08-11 | 2023-09-22 | |
2022-09-15 | September 15, 22 | 0.4 | 0.4 | 2022-09-16 | 2022-10-28 | |
2019-09-11 | September 11, 19 | 1.2 | 1.2 | 2019-09-12 | 2019-10-18 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 28,339.48 Cr | 18,845.15 Cr | 9,494.33 Cr | 0.3350 | 0.00 Cr | 267.17 Cr | 3,570.91 Cr | 533.90 Cr | 1.53 | 1,241.57 Cr | 0.0188 |
2024-03-31 | 22,920.52 Cr | 16,807.11 Cr | 6,113.41 Cr | 0.2667 | 23.44 Cr | 194.87 Cr | 179.80 Cr | 282.22 Cr | 0.81 | 1,133.84 Cr | 0.0123 |
2023-03-31 | 22,136.30 Cr | 16,300.72 Cr | 5,835.58 Cr | 0.2636 | 698.71 Cr | 5,792.11 Cr | 5.35 Cr | 477.39 Cr | 1.37 | 1,371.62 Cr | 0.0216 |
2022-03-31 | 20,153.38 Cr | 14,793.84 Cr | 5,359.54 Cr | 0.2659 | 24.93 Cr | 128.33 Cr | 351.69 Cr | 446.03 Cr | 1.28 | 1,026.28 Cr | 0.0221 |
2021-03-31 | 16,295.80 Cr | 11,870.63 Cr | 4,425.17 Cr | 0.2716 | 44.70 Cr | 163.13 Cr | -3,668.99 Cr | -2,697.11 Cr | -7.75 | -2,842.00 Cr | -0.1655 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 7,612.41 Cr | 68,083.18 Cr | 43,361.02 Cr | 24,722.1600 Cr | 9,014.60 Cr | 1,402.19 Cr | 9,869.49 Cr | 3,024.16 Cr | 0.00 Cr | 0.00 Cr | 275.57 Cr | 28,225.5900 Cr |
2024-03-31 | 1,718.86 Cr | 59,005.50 Cr | 34,566.85 Cr | 24,438.6500 Cr | 8,856.46 Cr | 7,137.60 Cr | 7,220.57 Cr | 2,793.01 Cr | 3,070.10 Cr | 0.00 Cr | 255.67 Cr | 25,332.8000 Cr |
2023-03-31 | 1,560.52 Cr | 59,369.79 Cr | 32,541.76 Cr | 26,828.0300 Cr | 5,453.51 Cr | 3,892.99 Cr | 6,755.90 Cr | 2,753.33 Cr | 4,073.56 Cr | 2,585.67 Cr | 235.42 Cr | 23,351.4400 Cr |
2022-03-31 | 732.62 Cr | 56,243.76 Cr | 29,737.16 Cr | 26,506.6000 Cr | 4,829.93 Cr | 4,097.31 Cr | 6,560.21 Cr | 2,758.68 Cr | 4,190.79 Cr | 2,419.10 Cr | 210.08 Cr | 21,371.1500 Cr |
2021-03-31 | 1,527.19 Cr | 55,240.21 Cr | 29,268.21 Cr | 25,983.6600 Cr | 4,950.89 Cr | 3,423.70 Cr | 7,194.45 Cr | 2,832.19 Cr | 8,162.39 Cr | 3,042.55 Cr | 198.09 Cr | 20,359.9000 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,191.8900 Cr | -2,730.9100 Cr | -856.8100 Cr | 1,910.3500 Cr | -1,395.8000 Cr | 439.2400 Cr | -281.5400 Cr | 533.9000 Cr | -13.0000 Cr | -87.4400 Cr | -2,632.5300 Cr |
2024-03-31 | -3,712.9000 Cr | 1,330.8600 Cr | 2,655.7400 Cr | -3,945.4000 Cr | 273.7000 Cr | 1,835.0400 Cr | -232.5000 Cr | 282.2200 Cr | 3,423.0000 Cr | -139.4500 Cr | -503.0400 Cr |
2023-03-31 | -741.5200 Cr | 1,480.4600 Cr | 88.9600 Cr | -929.9200 Cr | 827.9000 Cr | 1,560.5200 Cr | -188.4000 Cr | 479.4400 Cr | 640.0000 Cr | -139.1800 Cr | -192.4000 Cr |
2022-03-31 | 660.2500 Cr | -1,125.3200 Cr | -329.4900 Cr | 490.8700 Cr | -787.2800 Cr | 732.6200 Cr | -169.3800 Cr | 470.4600 Cr | -87.5300 Cr | -0.3000 Cr | 603.4000 Cr |
2021-03-31 | 561.6000 Cr | -42.5000 Cr | -395.8100 Cr | 311.2500 Cr | 123.3000 Cr | 1,519.9000 Cr | -250.3500 Cr | -3,595.9300 Cr | -99.6700 Cr | -0.6800 Cr | 1,536.7100 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 5,486.91 Cr | 3,886.54 Cr | 1,600.37 Cr | 0.2917 | -611.66 Cr | -455.50 Cr | -1.31 | -352.31 Cr | -0.0830 |
2025-03-31 | 8,993.37 Cr | 5,953.27 Cr | 3,040.10 Cr | 0.3380 | 3,347.96 Cr | 504.45 Cr | 1.45 | 814.65 Cr | 0.0561 |
2024-12-31 | 7,277.09 Cr | 4,584.18 Cr | 2,692.91 Cr | 0.3701 | 236.36 Cr | 134.70 Cr | 0.39 | 430.41 Cr | 0.0185 |
2024-09-30 | 6,584.10 Cr | 5,957.39 Cr | 626.71 Cr | 0.0952 | 214.91 Cr | 106.15 Cr | 0.30 | 402.89 Cr | 0.0161 |
2024-06-30 | 5,484.92 Cr | 5,371.40 Cr | 113.52 Cr | 0.0207 | -228.32 Cr | -211.40 Cr | -0.61 | -72.49 Cr | -0.0385 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 7,612.41 Cr | 0.00 Cr | 7,612.41 Cr | 5,884.35 Cr | 9,869.49 Cr | 42,759.77 Cr | 3,024.16 Cr | 68,083.18 Cr | 43,361.02 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 5,104.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -24,198.97 Cr |
2024-09-30 | 720.93 Cr | 4,675.50 Cr | 5,396.43 Cr | 6,492.74 Cr | 8,161.30 Cr | 37,163.93 Cr | 2,791.91 Cr | 61,792.51 Cr | 37,593.54 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 5,574.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -24,438.65 Cr |
2024-03-31 | 6,157.47 Cr | 4,562.25 Cr | 6,157.47 Cr | 19,114.47 Cr | 7,220.57 Cr | 34,545.69 Cr | 2,793.01 Cr | 59,005.50 Cr | 34,566.84 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 504.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 134.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 106.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -211.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 489.62 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2017-09-28 | September 28, 17 | 3:2 |
2011-10-03 | October 03, 11 | 5:1 |
2007-05-31 | May 31, 07 | 2:1 |
Similar Stocks: Industrial - Machinery
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Siemens Limited | SIEMENS | ₹3,305.80 | ₹1,177,264,801,800.00 | ₹882,066.00 |
ABB India Limited | ABB | ₹5,367.80 | ₹1,137,479,762,400.00 | ₹352,446.00 |
Cummins India Limited | CUMMINSIND | ₹4,056.00 | ₹1,124,323,200,000.00 | ₹224,126.00 |
Bharat Heavy Electricals Limited | BHEL | ₹228.91 | ₹797,078,354,600.00 | ₹6,156,668.00 |
Kaynes Technology India Limited | KAYNES | ₹7,149.50 | ₹479,264,230,175.00 | ₹166,883.00 |
Voltas Limited | VOLTAS | ₹1,414.30 | ₹467,970,655,500.00 | ₹312,026.00 |
GE T&D India Limited | GVT&D | ₹1,552.30 | ₹397,461,762,757.00 | ₹5,400.00 |
GE T&D India Limited | GET&D | ₹1,552.30 | ₹397,461,758,100.00 | ₹5,400.00 |
Thermax Limited | THERMAX | ₹3,296.80 | ₹392,833,500,800.00 | ₹33,262.00 |
Blue Star Limited | BLUESTARCO | ₹1,890.50 | ₹388,715,157,500.00 | ₹137,561.00 |
AIA Engineering Limited | AIAENG | ₹3,115.20 | ₹290,711,710,080.00 | ₹22,701.00 |
Jyoti CNC Automation Limited | JYOTICNC | ₹933.10 | ₹212,208,494,610.00 | ₹233,091.00 |
Schneider Electric Infrastructure Limited | SCHNEIDER | ₹881.50 | ₹210,770,176,000.00 | ₹109,640.00 |
Lakshmi Machine Works Limited | LAXMIMACH | ₹17,324.60 | ₹185,078,701,800.00 | ₹13,694.00 |
Triveni Turbine Limited | TRITURBINE | ₹547.15 | ₹173,928,042,000.00 | ₹919,210.00 |
Kirloskar Brothers Limited | KIRLOSBROS | ₹1,981.20 | ₹157,324,912,680.00 | ₹36,609.00 |
KSB Limited | KSB | ₹846.95 | ₹147,402,331,050.00 | ₹73,756.00 |
Elgi Equipments Limited | ELGIEQUIP | ₹464.70 | ₹147,267,612,300.00 | ₹190,710.00 |
Tega Industries Limited | TEGA | ₹2,057.00 | ₹136,863,500,873.00 | ₹931,391.00 |
Elecon Engineering Company Limited | ELECON | ₹599.75 | ₹134,583,900,000.00 | ₹276,054.00 |
Kirloskar Oil Engines Limited | KIRLOSENG | ₹888.75 | ₹129,095,605,215.00 | ₹64,944.00 |
Ingersoll-Rand (India) Limited | INGERRAND | ₹3,854.00 | ₹121,663,072,000.00 | ₹3,070.00 |
INOX India Limited | INOXINDIA | ₹1,221.40 | ₹110,858,538,900.00 | ₹247,546.00 |
Shakti Pumps (India) Limited | SHAKTIPUMP | ₹885.85 | ₹109,312,118,300.00 | ₹2,058,446.00 |
Vesuvius India Limited | VESUVIUS | ₹520.50 | ₹105,641,200,500.00 | ₹26,937.00 |
Azad Engineering Limited | AZAD | ₹1,598.10 | ₹103,208,078,694.00 | ₹84,360.00 |
Lloyds Engineering Works Limited | LLOYDSENGG | ₹64.70 | ₹88,619,586,377.00 | ₹4,387,427.00 |
TD Power Systems Limited | TDPOWERSYS | ₹553.45 | ₹86,444,462,400.00 | ₹325,596.00 |
Diamond Power Infrastructure Limited | DIACABS | ₹158.55 | ₹83,551,263,149.00 | ₹7,573,136.00 |
Kirloskar Pneumatic Company Limited | KIRLPNU | ₹1,265.70 | ₹82,161,016,950.00 | ₹18,499.00 |
Isgec Heavy Engineering Limited | ISGEC | ₹995.00 | ₹73,161,852,500.00 | ₹11,852.00 |
Texmaco Rail & Engineering Limited | TEXRAIL | ₹149.80 | ₹59,840,156,600.00 | ₹4,183,890.00 |
Diamond Power Infrastructure Limited | DIAPOWER | ₹195.00 | ₹52,593,646,560.00 | ₹218,630.00 |
Greaves Cotton Limited | GREAVESCOT | ₹224.10 | ₹52,180,564,500.00 | ₹3,178,785.00 |
Lloyds Steels Industries Limited | LSIL | ₹48.25 | ₹52,055,960,000.00 | ₹2,056,617.00 |
GMM Pfaudler Limited | GMMPFAUDLR | ₹1,154.40 | ₹51,898,591,680.00 | ₹57,443.00 |
MTAR Technologies Limited | MTARTECH | ₹1,657.40 | ₹50,980,961,040.00 | ₹239,376.00 |
The Anup Engineering Limited | ANUP | ₹2,318.80 | ₹46,437,448,200.00 | ₹18,852.00 |
Shanthi Gears Limited | SHANTIGEAR | ₹557.90 | ₹42,799,800,610.00 | ₹21,209.00 |
HLE Glascoat Limited | HLEGLAS | ₹526.55 | ₹35,945,199,025.00 | ₹111,559.00 |
Pennar Industries Limited | PENIND | ₹243.36 | ₹32,840,458,560.00 | ₹557,608.00 |
Jash Engineering Limited | JASH | ₹517.45 | ₹32,472,626,495.00 | ₹170,569.00 |
Honda India Power Products Limited | HONDAPOWER | ₹2,899.80 | ₹29,403,972,000.00 | ₹8,501.00 |
Key Executives
Gender: female
Year Born:
Gender: male
Year Born: 1970
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1975
Gender: male
Year Born:
FAQs about Bharat Heavy Electricals Limited
The CEO is Koppu Sadashiv Murthy.
The current price is ₹230.60.
The range is ₹176-291.1.
The market capitalization is ₹80,296.30 crores.
The dividend yield is 0.22%.
The P/E ratio is 276.68.
The company operates in the Industrials sector.
Overview of Bharat Heavy Electricals Limited (ISIN: INE257A01026) is a leading Industrial - Machinery in India. With a market capitalization of ₹80,296.30 crores and an average daily volume of 8,288,533 shares, it operates in the Industrial - Machinery. The company last declared a dividend of ₹0.5.