Voltas Limited
NSE: VOLTAS BSE: VOLTAS
Prev Close
1284.9
Open Price
1288
Volume
1,962,923
Today Low / High
1283.8 / 1321
52 WK Low / High
1135 / 1944.9
Range
1,252 - 1,384
Prev Close
1284.9
Open Price
1295.55
Volume
143,690
Today Low / High
1283.2 / 1321.35
52 WK Low / High
1135.55 / 1946.2
Range
1,253 - 1,385
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1318 (target range: 1,252 - 1,384), reflecting a change of 33.1 (2.57608%). On the BSE, it is listed at 1319 (target range: 1,253 - 1,385), showing a change of 34.1 (2.6539%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Voltas Limited Graph
Voltas Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Voltas Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,318.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,319.00 | 1,332.19 | 1,198.97 - 1,465.41 |
1,345.38 | 1,076.30 - 1,614.46 | ||
1,358.57 | 951.00 - 1,766.14 | ||
Bearish Scenario | 1,319.00 | 1,305.81 | 1,175.23 - 1,436.39 |
1,292.62 | 1,034.10 - 1,551.14 | ||
1,279.43 | 895.60 - 1,663.26 |
Overview of Voltas Limited
ISIN
INE226A01021
Industry
Industrial - Machinery
Vol.Avg
2,229,151
Market Cap
436,106,087,320
Last Dividend
5.5
Official Website
IPO Date
2002-07-01
DCF Diff
-1,783.68
DCF
3,094
Financial Ratios Every Investor Needs
Stock Dividend of VOLTAS
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-06-25 | June 25, 24 | 5.5 | 5.5 | 2024-06-25 | 2024-08-09 | |
2023-06-09 | June 09, 23 | 4.25 | 4.25 | 2023-06-09 | 2023-07-22 | |
2022-06-09 | June 09, 22 | 5.5 | 5.5 | 2022-06-10 | 2022-07-24 | |
2021-08-11 | August 11, 21 | 5 | 5 | 2021-08-12 | 2021-09-26 | |
2020-08-05 | August 05, 20 | 4 | 4 | 2020-08-06 | 2020-09-20 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 12,481.21 Cr | 9,822.89 Cr | 2,658.32 Cr | 0.2130 | 0.00 Cr | 884.95 Cr | 1,667.05 Cr | 252.00 Cr | 7.62 | 726.88 Cr | 0.0202 |
2023-03-31 | 9,399.37 Cr | 7,378.18 Cr | 2,021.19 Cr | 0.2150 | 16.17 Cr | 59.44 Cr | 559.25 Cr | 135.01 Cr | 4.08 | 495.94 Cr | 0.0144 |
2022-03-31 | 7,841.07 Cr | 5,900.93 Cr | 1,940.14 Cr | 0.2474 | 14.25 Cr | 44.36 Cr | 669.83 Cr | 504.09 Cr | 15.23 | 868.13 Cr | 0.0643 |
2021-03-31 | 7,456.55 Cr | 5,583.24 Cr | 1,873.31 Cr | 0.2512 | 12.81 Cr | 43.93 Cr | 655.74 Cr | 525.14 Cr | 15.87 | 825.41 Cr | 0.0704 |
2020-03-31 | 7,627.15 Cr | 5,560.34 Cr | 2,066.81 Cr | 0.2710 | 7.91 Cr | 40.49 Cr | 692.87 Cr | 517.18 Cr | 15.63 | 865.14 Cr | 0.0678 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 815.30 Cr | 12,035.72 Cr | 6,181.51 Cr | 5,820.5000 Cr | 743.63 Cr | -71.67 Cr | 2,135.38 Cr | 792.43 Cr | 646.54 Cr | 7.06 Cr | 3,223.54 Cr | 5,756.3800 Cr |
2023-03-31 | 692.72 Cr | 10,279.01 Cr | 4,785.29 Cr | 5,452.0700 Cr | 650.58 Cr | -42.14 Cr | 1,591.97 Cr | 495.01 Cr | 832.88 Cr | 6.33 Cr | 3,057.14 Cr | 4,619.5400 Cr |
2022-03-31 | 558.90 Cr | 9,746.33 Cr | 4,208.69 Cr | 5,499.5600 Cr | 360.83 Cr | -198.07 Cr | 1,661.39 Cr | 363.49 Cr | 676.87 Cr | 9.83 Cr | 3,253.12 Cr | 4,055.9100 Cr |
2021-03-31 | 448.15 Cr | 8,655.48 Cr | 3,626.03 Cr | 4,993.3500 Cr | 260.61 Cr | -187.54 Cr | 1,279.60 Cr | 316.02 Cr | 711.57 Cr | 0.64 Cr | 2,876.73 Cr | 3,504.0900 Cr |
2020-03-31 | 269.56 Cr | 8,156.06 Cr | 3,839.36 Cr | 4,280.2100 Cr | 217.85 Cr | -51.71 Cr | 1,468.94 Cr | 324.88 Cr | 788.28 Cr | 7.34 Cr | 1,894.23 Cr | 3,731.7600 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 761.5100 Cr | -522.3600 Cr | -116.3200 Cr | 468.4600 Cr | 122.8300 Cr | 816.1900 Cr | -293.0500 Cr | 252.0000 Cr | 97.3500 Cr | -143.2400 Cr | -543.4000 Cr |
2023-03-31 | 159.3800 Cr | -81.6000 Cr | 55.0500 Cr | -20.5500 Cr | 132.8300 Cr | 693.3600 Cr | -179.9300 Cr | 307.1400 Cr | 266.3100 Cr | -181.9900 Cr | 69.4200 Cr |
2022-03-31 | 584.2300 Cr | -364.6300 Cr | -107.0400 Cr | 536.0700 Cr | 112.5600 Cr | 560.5300 Cr | -48.1600 Cr | 697.3000 Cr | 83.0900 Cr | -167.6100 Cr | -381.7900 Cr |
2021-03-31 | 556.1100 Cr | -255.9100 Cr | -121.5100 Cr | 535.2900 Cr | 178.6900 Cr | 447.9700 Cr | -20.8200 Cr | 709.2100 Cr | 42.4500 Cr | -135.7900 Cr | 189.3400 Cr |
2020-03-31 | 462.4500 Cr | -210.4900 Cr | -293.6600 Cr | 371.9500 Cr | -41.7000 Cr | 269.2800 Cr | -90.5000 Cr | 744.3100 Cr | -105.6900 Cr | -162.6600 Cr | -369.2200 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 3,087.36 Cr | 2,380.68 Cr | 706.68 Cr | 0.2289 | 179.52 Cr | 132.13 Cr | 3.99 | 224.02 Cr | 0.0428 |
2024-09-30 | 2,619.11 Cr | 2,196.70 Cr | 422.41 Cr | 0.1613 | 145.78 Cr | 133.99 Cr | 4.05 | 235.42 Cr | 0.0512 |
2024-06-30 | 4,921.02 Cr | 4,107.93 Cr | 813.09 Cr | 0.1652 | 410.37 Cr | 334.23 Cr | 10.10 | 504.05 Cr | 0.0679 |
2024-03-31 | 4,202.88 Cr | 3,583.68 Cr | 619.20 Cr | 0.1473 | 178.77 Cr | 116.44 Cr | 3.52 | 245.00 Cr | 0.0277 |
2023-12-31 | 2,612.29 Cr | 2,060.48 Cr | 551.81 Cr | 0.2112 | 37.38 Cr | -30.41 Cr | -0.92 | 86.31 Cr | -0.0116 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 632.63 Cr | 1,278.69 Cr | 1,911.32 Cr | 2,690.82 Cr | 2,103.49 Cr | 7,147.93 Cr | 896.20 Cr | 11,843.36 Cr | 5,531.23 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 1,655.16 Cr | 0.00 Cr | 0.00 Cr | 1,655.16 Cr | 0.00 Cr | 0.00 Cr | -5,854.21 Cr |
2024-03-31 | 852.32 Cr | 501.46 Cr | 1,353.78 Cr | 3,276.28 Cr | 2,135.38 Cr | 7,724.64 Cr | 792.43 Cr | 12,035.72 Cr | 6,181.51 Cr |
2023-12-31 | -1,418.80 Cr | 2,837.60 Cr | 1,418.80 Cr | 0.00 Cr | 0.00 Cr | 1,418.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 666.85 Cr | 751.95 Cr | 1,418.80 Cr | 2,622.25 Cr | 1,600.18 Cr | 5,946.89 Cr | 552.57 Cr | 10,009.90 Cr | 4,254.32 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 334.23 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 116.44 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -30.41 Cr | 25.68 Cr | 0.00 Cr | 0.00 Cr | 25.68 Cr | 705.52 Cr | 679.84 Cr | 0.00 Cr | 25.68 Cr |
2023-09-30 | 36.68 Cr | 23.36 Cr | 0.00 Cr | 0.00 Cr | 23.36 Cr | 679.84 Cr | 656.48 Cr | 0.00 Cr | 23.36 Cr |
2023-06-30 | 129.29 Cr | 22.52 Cr | 0.00 Cr | 0.00 Cr | 22.52 Cr | 730.90 Cr | 708.38 Cr | 0.00 Cr | 22.52 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2006-09-22 | September 22, 06 | 10:1 |
Similar Stocks: Industrial - Machinery
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
ABB India Limited | ABB | ₹5,629.00 | ₹1,192,832,214,730.00 | ₹684,618.00 |
Siemens Limited | SIEMENS | ₹2,827.00 | ₹1,006,752,653,500.00 | ₹653,034.00 |
Cummins India Limited | CUMMINSIND | ₹2,914.60 | ₹807,927,120,000.00 | ₹322,556.00 |
Bharat Heavy Electricals Limited | BHEL | ₹227.19 | ₹791,090,006,565.00 | ₹25,577,341.00 |
Voltas Limited | VOLTAS | ₹1,318.00 | ₹436,106,087,320.00 | ₹1,962,923.00 |
Blue Star Limited | BLUESTARCO | ₹2,030.10 | ₹417,418,585,179.00 | ₹532,368.00 |
Thermax Limited | THERMAX | ₹3,421.60 | ₹407,705,196,080.00 | ₹31,843.00 |
GE T&D India Limited | GET&D | ₹1,552.30 | ₹397,461,758,100.00 | ₹5,400.00 |
Kaynes Technology India Limited | KAYNES | ₹5,879.00 | ₹376,319,310,951.00 | ₹664,815.00 |
AIA Engineering Limited | AIAENG | ₹3,131.00 | ₹292,186,078,470.00 | ₹153,288.00 |
Jyoti CNC Automation Limited | JYOTICNC | ₹1,058.10 | ₹240,636,382,110.00 | ₹172,126.00 |
Lakshmi Machine Works Limited | LAXMIMACH | ₹17,324.60 | ₹185,078,701,800.00 | ₹13,694.00 |
Triveni Turbine Limited | TRITURBINE | ₹512.60 | ₹162,943,709,192.00 | ₹855,632.00 |
Schneider Electric Infrastructure Limited | SCHNEIDER | ₹627.70 | ₹150,085,599,631.00 | ₹698,514.00 |
Elgi Equipments Limited | ELGIEQUIP | ₹454.80 | ₹144,130,226,844.00 | ₹1,478,796.00 |
Kirloskar Brothers Limited | KIRLOSBROS | ₹1,698.40 | ₹134,868,126,712.00 | ₹110,401.00 |
KSB Limited | KSB | ₹739.75 | ₹128,745,512,995.00 | ₹102,585.00 |
Ingersoll-Rand (India) Limited | INGERRAND | ₹3,757.90 | ₹118,629,387,200.00 | ₹49,312.00 |
Shakti Pumps (India) Limited | SHAKTIPUMP | ₹975.10 | ₹117,217,356,060.00 | ₹281,301.00 |
Elecon Engineering Company Limited | ELECON | ₹496.25 | ₹111,358,465,263.00 | ₹797,620.00 |
Kirloskar Oil Engines Limited | KIRLOSENG | ₹750.20 | ₹108,913,458,346.00 | ₹229,475.00 |
Tega Industries Limited | TEGA | ₹1,428.20 | ₹95,025,985,390.00 | ₹21,279.00 |
Azad Engineering Limited | AZAD | ₹1,470.70 | ₹94,980,365,018.00 | ₹399,291.00 |
INOX India Limited | INOXINDIA | ₹1,040.10 | ₹94,403,116,350.00 | ₹80,244.00 |
Vesuvius India Limited | VESUVIUS | ₹4,607.10 | ₹93,506,070,168.00 | ₹8,145.00 |
Isgec Heavy Engineering Limited | ISGEC | ₹1,106.00 | ₹81,323,638,060.00 | ₹68,519.00 |
Kirloskar Pneumatic Company Limited | KIRLPNU | ₹1,199.30 | ₹77,831,439,827.00 | ₹300,294.00 |
Lloyds Engineering Works Limited | LLOYDSENGG | ₹61.96 | ₹72,215,030,580.00 | ₹3,701,593.00 |
TD Power Systems Limited | TDPOWERSYS | ₹434.80 | ₹67,908,633,628.00 | ₹332,987.00 |
The Anup Engineering Limited | ANUP | ₹3,327.90 | ₹66,646,076,201.00 | ₹41,458.00 |
Texmaco Rail & Engineering Limited | TEXRAIL | ₹143.02 | ₹57,131,816,106.00 | ₹1,290,994.00 |
Diamond Power Infrastructure Limited | DIAPOWER | ₹195.00 | ₹52,593,646,560.00 | ₹218,630.00 |
Diamond Power Infrastructure Limited | DIACABS | ₹99.44 | ₹52,402,003,201.00 | ₹117,533.00 |
Lloyds Steels Industries Limited | LSIL | ₹48.25 | ₹52,055,960,000.00 | ₹2,056,617.00 |
GMM Pfaudler Limited | GMMPFAUDLR | ₹1,112.00 | ₹49,992,435,312.00 | ₹62,314.00 |
Greaves Cotton Limited | GREAVESCOT | ₹203.05 | ₹47,205,384,819.00 | ₹3,576,255.00 |
MTAR Technologies Limited | MTARTECH | ₹1,419.50 | ₹43,663,238,005.00 | ₹69,722.00 |
Jash Engineering Limited | JASH | ₹682.95 | ₹42,858,611,253.00 | ₹1,266,718.00 |
Shanthi Gears Limited | SHANTIGEAR | ₹528.65 | ₹40,555,839,389.00 | ₹136,890.00 |
Pennar Industries Limited | PENIND | ₹191.49 | ₹25,840,853,583.00 | ₹422,011.00 |
Windsor Machines Limited | WINDMACHIN | ₹324.10 | ₹24,845,412,011.00 | ₹140,322.00 |
Key Executives
Gender: female
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born: 1962
Gender: male
Year Born: 1956
Gender: male
Year Born: 1962
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born: 1964
FAQs about Voltas Limited
The CEO is Mr. Pradeep Kumar Bakshi B.Sc., D. M. M..
The current price is ₹1,318.00.
The range is ₹1135-1944.9.
The market capitalization is ₹43,610.61 crores.
The dividend yield is 0.42%.
The P/E ratio is 60.89.
The company operates in the Industrials sector.
Overview of Voltas Limited (ISIN: INE226A01021) is a leading Industrial - Machinery in India. With a market capitalization of ₹43,610.61 crores and an average daily volume of 2,229,151 shares, it operates in the Industrial - Machinery. The company last declared a dividend of ₹5.5.