Loading stock data...

Nifty Next 50 Stocks, Top 5 Gainers, Top 5 Losers stocks

Symbol

NIFTY NEXT 50

Price

68,378.65

Change

548.40

Change (%)

0.81%

Pre. Close

67,830.25

Open

67,950.35

High

68,432.60

Low

67,840.75

the Nifty Next 50 is India important stock index, representing 50 companies right after the Nifty 50 in market capitalization. Simply put, it includes the "next" set of large-cap companies within the Nifty 100 that are excluded from the Nifty 50.

Nifty Next 50 Top 5 Gainers

Symbol Name Price Change (%)
MOTHERSON Samvardhana Motherson International Limited 120.98 3.27%
IRFC Indian Railway Finance Corporation Limited 113.98 2.86%
NHPC NHPC Limited 76.61 2.09%
TVSMOTOR TVS Motor Company Limited 3,666.00 2.05%
LODHA Lodha Developers Ltd. 1,090.20 1.97%

Nifty Next 50 Top 5 Losers

Symbol Name Price Change (%)
ATGL Adani Total Gas Limited 568.75 -2.27%
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,648.10 -1.84%
VBL Varun Beverages Limited 469.40 -0.89%
CANBK Canara Bank 148.58 -0.83%
LTIM LTIMindtree Limited 6,197.50 -0.76%
Symbol Name Price Change (%) Day Low Day High Year Low Year High Market Cap Volume
ATGL Adani Total Gas Limited 568.75 -2.27% 562.75 585.60 532.60 798.00 62,551.70 Cr 759,970
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,648.10 -1.84% 1,614.20 1,694.30 1,168.00 1,782.00 138,728.36 Cr 2,355,406
VBL Varun Beverages Limited 469.40 -0.89% 466.95 476.85 419.55 663.60 158,750.55 Cr 6,530,693
CANBK Canara Bank 148.58 -0.83% 147.27 150.98 78.60 154.21 134,771.74 Cr 26,216,736
LTIM LTIMindtree Limited 6,197.50 -0.76% 6,027.00 6,290.00 3,802.00 6,380.00 183,599.61 Cr 635,439
SHREECEM Shree Cement Limited 25,600.00 -0.18% 25,360.00 25,715.00 24,817.80 32,490.00 92,366.71 Cr 47,019
UNIONBANK Union Bank of India 154.03 -0.08% 153.10 155.48 100.81 160.15 117,580.43 Cr 7,564,027
GODREJCP Godrej Consumer Products Limited 1,186.20 -0.05% 1,174.10 1,195.00 979.50 1,309.00 121,350.72 Cr 641,281
ZOMATO Zomato Limited 215.19 0.00% 210.81 219.19 146.30 304.70 195,239.52 Cr 61,977,858
ICICIGI ICICI Lombard General Insurance Company Limited 1,954.30 0.23% 1,925.50 1,958.80 1,613.70 2,068.70 97,122.12 Cr 475,947
BHEL Bharat Heavy Electricals Limited 275.75 0.25% 272.50 277.90 176.00 295.25 96,017.90 Cr 7,050,441
DABUR Dabur India Limited 493.95 0.28% 491.40 495.00 433.30 577.00 87,611.43 Cr 1,241,438
ADANIPOWER Adani Power Limited 141.76 0.33% 140.68 142.20 89.00 182.70 273,379.83 Cr 7,865,963
VEDL Vedanta Limited 581.60 0.42% 571.50 583.40 363.00 583.40 227,132.51 Cr 16,749,725
PIDILITIND Pidilite Industries Limited 1,458.30 0.46% 1,447.10 1,463.30 1,311.10 1,574.95 148,413.24 Cr 504,751
IOC Indian Oil Corporation Limited 162.60 0.53% 160.41 162.90 110.72 174.50 224,015.28 Cr 14,333,417
NAUKRI Info Edge (India) Limited 1,340.80 0.53% 1,322.60 1,345.10 1,157.00 1,825.78 86,807.44 Cr 1,059,062
LICI Life Insurance Corporation of India 852.00 0.54% 845.90 853.15 715.30 980.00 538,889.80 Cr 743,718
BOSCHLTD Bosch Limited 35,940.00 0.62% 35,615.00 36,295.00 25,921.60 41,945.00 106,000.14 Cr 40,191
ZYDUSLIFE Zydus Lifesciences Limited 919.60 0.65% 911.25 929.60 795.00 1,059.05 92,533.28 Cr 799,832
RECLTD REC Limited 339.20 0.65% 336.45 340.50 330.95 544.70 89,318.96 Cr 3,442,523
JINDALSTEL Jindal Steel & Power Limited 992.60 0.67% 981.60 1,002.50 723.35 1,098.00 100,995.87 Cr 1,137,032
AMBUJACEM Ambuja Cements Limited 539.65 0.72% 535.10 540.90 455.00 624.95 133,154.25 Cr 836,690
ICICIPRULI ICICI Prudential Life Insurance Company Limited 650.40 0.74% 647.65 653.00 525.80 693.50 94,096.56 Cr 820,191
INDIGO InterGlobe Aviation Limited 5,153.50 0.74% 5,103.50 5,166.50 3,945.00 6,232.50 199,229.46 Cr 9,077,597
PNB Punjab National Bank 119.82 0.77% 118.55 119.97 85.46 127.80 137,708.45 Cr 9,720,238
ADANIGREEN Adani Green Energy Limited 1,020.90 0.98% 1,007.20 1,024.70 758.00 1,177.55 159,671.05 Cr 2,498,001
HAL Hindustan Aeronautics Limited 4,305.30 1.08% 4,251.40 4,314.00 3,046.05 5,165.00 287,927.70 Cr 649,348
TORNTPHARM Torrent Pharmaceuticals Limited 3,800.30 1.09% 3,745.50 3,812.70 2,886.45 3,882.20 128,619.42 Cr 150,391
PFC Power Finance Corporation Limited 338.70 1.09% 335.05 339.20 329.90 474.85 111,774.45 Cr 8,109,791
UNITDSPR United Spirits Limited 1,406.70 1.11% 1,387.40 1,411.60 1,271.10 1,700.00 102,316.44 Cr 397,625
HAVELLS Havells India Limited 1,416.90 1.12% 1,399.00 1,418.90 1,380.00 1,721.20 88,831.37 Cr 705,744
SIEMENS Siemens Limited 3,111.60 1.22% 3,065.00 3,122.00 2,450.00 4,056.05 110,810.52 Cr 488,769
ADANIENSOL Adani Energy Solutions Limited 988.25 1.22% 971.65 990.95 639.45 1,050.00 118,716.76 Cr 2,708,955
GAIL GAIL (India) Limited 169.76 1.32% 167.61 170.24 150.52 202.79 111,618.55 Cr 8,764,752
JSWENERGY JSW Energy Limited 478.25 1.32% 468.30 479.90 418.75 679.25 83,445.16 Cr 1,533,190
BANKBARODA Bank of Baroda Limited 292.05 1.37% 288.35 292.65 190.70 303.95 151,029.63 Cr 7,072,580
TATAPOWER The Tata Power Company Limited 380.55 1.49% 373.50 381.45 326.35 416.80 121,598.65 Cr 3,882,215
IRCTC Indian Railway Catering & Tourism Corporation Limited 674.00 1.53% 666.00 675.75 656.00 831.75 53,920.00 Cr 678,157
DIVISLAB Divi's Laboratories Limited 6,478.50 1.54% 6,408.50 6,598.00 4,955.00 7,071.50 171,983.82 Cr 785,191
ABB ABB India Limited 5,177.00 1.56% 5,100.00 5,191.50 4,684.45 7,056.00 109,704.97 Cr 351,486
JIOFIN Jio Financial Services Limited 296.95 1.59% 293.35 297.80 198.65 338.60 188,656.54 Cr 8,764,829
DMART Avenue Supermarts Limited 3,819.50 1.66% 3,756.40 3,830.00 3,340.00 4,949.50 248,547.50 Cr 264,999
DLF DLF Limited 691.20 1.79% 679.20 694.60 601.20 886.80 171,093.55 Cr 1,311,275
BAJAJHLDNG Bajaj Holdings & Investment Limited 11,148.00 1.89% 10,962.00 11,270.00 10,245.10 14,763.00 124,070.00 Cr 72,369
LODHA Lodha Developers Ltd. 1,090.20 1.97% 1,071.40 1,093.00 1,035.15 1,531.00 108,841.83 Cr 545,374
TVSMOTOR TVS Motor Company Limited 3,666.00 2.05% 3,592.30 3,674.70 2,171.40 3,720.00 174,185.76 Cr 602,824
NHPC NHPC Limited 76.61 2.09% 74.75 76.75 71.00 92.34 76,955.01 Cr 8,351,937
IRFC Indian Railway Finance Corporation Limited 113.98 2.86% 110.85 114.49 108.04 158.00 148,954.83 Cr 8,948,979
MOTHERSON Samvardhana Motherson International Limited 120.98 3.27% 117.25 121.23 71.50 121.48 127,687.65 Cr 21,230,627

Types of stocks included in Nifty Next 50

Nifty Next 50 stocks are widely dispersed across various sectors to give an overall representation of the market. The types of companies included will generally go under the following categories:

  • Consumer Goods – Fast-moving consumer goods (FMCG) companies like Dabur, Britannia, and Godrej Consumer.
  • Pharmaceuticals & Healthcare – Companies like Lupin and Torrent Pharma.
  • Financial Services – Insurance companies, non-banking financial companies (NBFCs), and asset management firms.
  • Automobiles – Two-wheeler, four-wheeler, and auto parts manufacturers.
  • Infrastructure & Energy – Power generation and transmission companies, cement producers, and construction firms.

Several companies within the Nifty Next 50 seem to be in the phase of expansion, with revenues and profits growing even faster than the norm. These companies usually possess strong brands, unique business models, and steroids of market penetration.

Investing in the Nifty Next 50 offers several advantages:

Growth Potential: Companies in the Nifty Next 50 are typically at a high-growth phase, which results in providing growth opportunities for the investor.

Diversification: The index covers a variety of sectors, including consumer goods, pharmaceuticals, financial services, etc.; hence, investing allows for diversification into other industries.

Lower Risk Compared to Mid and Small Caps: While they present growth potential, companies in the Nifty Next 50 tend to be more stable than mid-caps or small-cap companies and, thereby, provide a balanced risk-reward profile.

The Nifty Next 50 index provides the investor with the consolidation of emerging blue-chip companies from India, thereby giving a fair share of growth potential and diversification. The evolution of these blue-chip companies adds substantially to the dynamism and depth of the Indian stock market.

FAQs – Nifty Next 50 Stocks

What is the difference between the Nifty Next 50 index and Nifty 50?

The Nifty Next 50 stocks include securities ranked from 51 to 100 in terms of their market capitalization. These stocks are presumed to be more volatile than Nifty 50 stocks, but they also tend to grow at a faster rate.

Is it possible to invest in these Next 50 stocks?

The next 50 stocks can be purchased individually through stock purchases. Alternatively, investors may also purchase index funds and ETFs that track the movements and changes in the Nifty Next 50 index.

Are the Nifty Next 50 stocks capable of paying dividends?

Companies under the Nifty Next 50 index do issue dividends, but due to their growth stage, the dividend yield is lower than larger, more established Nifty 50 indices.