Nifty Smallcap 100 Stocks/Share Price Live
Symbol
NIFTY SMLCAP 100
Price
17,032.90
Change
-311.20
Change (%)
-1.79%
Pre. Close
17,344.10
Open
17,193.65
High
17,196.35
Low
16,951.90
The Nifty Smallcap 100 is meant to highlight the performance and character of the major stocks falling under the small cap category of the stock market of India. This Index denotes nearly 5% of the float market capitalization of the stocks listed on the National Stock Exchange (NSE) of India as on September 2024.
Nifty Smallcap 100 Top 5 Gainers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| SIGNATURE | Signatureglobal (India) Limited | 1,040.55 | 5.87% |
| ZEEL | Zee Entertainment Enterprises Limited | 96.20 | 2.65% |
| ZENSARTECH | Zensar Technologies Limited | 588.35 | 1.99% |
| PPLPHARMA | Piramal Pharma Limited | 165.95 | 1.62% |
| IFCI | IFCI Limited | 62.87 | 1.57% |
Nifty Smallcap 100 Top 5 Losers
| Symbol | Name | Price | Change (%) |
|---|---|---|---|
| BSOFT | Birlasoft Limited | 398.95 | -8.04% |
| FSL | Firstsource Solutions Limited | 254.15 | -7.18% |
| NATIONALUM | National Aluminium Company Limited | 349.30 | -5.52% |
| HINDCOPPER | Hindustan Copper Limited | 591.65 | -5.29% |
| INTELLECT | Intellect Design Arena Limited | 678.90 | -4.54% |
| Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|
| BSOFT | Birlasoft Limited | 398.95 | -8.04% | 374.00 | 416.30 | 331.00 | 487.15 | 11,117.55 Cr | 11,659,064 |
| FSL | Firstsource Solutions Limited | 254.15 | -7.18% | 252.45 | 266.80 | 252.45 | 403.80 | 17,566.71 Cr | 3,166,195 |
| NATIONALUM | National Aluminium Company Limited | 349.30 | -5.52% | 348.35 | 361.25 | 137.75 | 431.50 | 64,153.55 Cr | 10,582,330 |
| HINDCOPPER | Hindustan Copper Limited | 591.65 | -5.29% | 585.00 | 613.00 | 183.82 | 760.05 | 57,213.98 Cr | 16,156,992 |
| INTELLECT | Intellect Design Arena Limited | 678.90 | -4.54% | 672.00 | 700.00 | 577.40 | 1,255.00 | 9,458.10 Cr | 667,287 |
| NAVINFLUOR | Navin Fluorine International Limited | 6,304.00 | -4.30% | 6,286.00 | 6,580.50 | 3,566.00 | 6,965.00 | 32,302.96 Cr | 141,602 |
| BRIGADE | Brigade Enterprises Limited | 762.95 | -4.22% | 757.00 | 792.55 | 717.75 | 1,332.00 | 18,653.97 Cr | 233,522 |
| MCX | Multi Commodity Exchange of India Limited | 2,340.60 | -4.15% | 2,321.20 | 2,404.40 | 881.63 | 2,705.00 | 59,683.43 Cr | 3,457,653 |
| AARTIIND | Aarti Industries Limited | 446.40 | -4.12% | 443.10 | 460.00 | 338.05 | 495.00 | 16,186.20 Cr | 738,891 |
| MGL | Mahanagar Gas Limited | 1,107.10 | -4.00% | 1,100.00 | 1,152.90 | 1,018.60 | 1,586.90 | 10,935.69 Cr | 172,375 |
| BLS | BLS International Services Limited | 269.30 | -3.98% | 267.70 | 279.50 | 245.95 | 428.60 | 11,085.88 Cr | 1,251,101 |
| AFFLE | Affle (India) Limited | 1,560.50 | -3.88% | 1,553.00 | 1,610.00 | 1,246.00 | 2,185.90 | 21,941.09 Cr | 368,098 |
| BATAINDIA | Bata India Limited | 852.25 | -3.58% | 840.20 | 880.70 | 838.95 | 1,377.15 | 10,953.76 Cr | 154,911 |
| KAYNES | Kaynes Technology India Limited | 3,942.50 | -3.53% | 3,892.00 | 4,049.70 | 3,294.90 | 7,705.00 | 26,428.41 Cr | 1,889,182 |
| GMDCLTD | Gujarat Mineral Development Corporation Limited | 571.10 | -3.44% | 564.00 | 587.15 | 226.59 | 651.00 | 18,160.98 Cr | 2,175,267 |
| SONATSOFTW | Sonata Software Limited | 279.10 | -3.31% | 275.00 | 286.80 | 275.00 | 464.20 | 7,744.56 Cr | 1,956,446 |
| GESHIP | The Great Eastern Shipping Company Limited | 1,300.10 | -3.00% | 1,295.00 | 1,331.00 | 797.50 | 1,368.90 | 18,561.16 Cr | 209,863 |
| JBMA | JBM Auto Limited | 579.85 | -2.79% | 578.00 | 593.05 | 489.80 | 790.00 | 13,713.12 Cr | 206,953 |
| IIFL | IIFL Finance Ltd. | 508.80 | -2.72% | 499.45 | 519.95 | 279.80 | 675.00 | 21,635.60 Cr | 2,280,163 |
| INOXWIND | Inox Wind Limited | 106.38 | -2.69% | 105.40 | 109.10 | 101.26 | 201.00 | 18,384.99 Cr | 7,849,905 |
| TANLA | Tanla Platforms Limited | 467.80 | -2.66% | 464.10 | 474.95 | 409.35 | 766.00 | 6,203.82 Cr | 258,913 |
| HFCL | HFCL Limited | 69.74 | -2.62% | 69.20 | 71.05 | 59.82 | 93.96 | 10,671.53 Cr | 12,929,503 |
| PVRINOX | PVR INOX Limited | 1,053.15 | -2.62% | 1,047.10 | 1,074.80 | 830.00 | 1,249.70 | 10,341.93 Cr | 262,857 |
| TTML | Tata Teleservices (Maharashtra) Limited | 43.54 | -2.60% | 43.30 | 44.48 | 41.07 | 81.12 | 8,511.76 Cr | 865,502 |
| LALPATHLAB | Dr. Lal PathLabs Limited | 1,398.70 | -2.55% | 1,389.10 | 1,430.00 | 1,146.78 | 1,770.00 | 23,354.58 Cr | 137,684 |
| CDSL | Central Depository Services (India) Limited | 1,335.30 | -2.55% | 1,321.10 | 1,359.00 | 1,047.45 | 1,828.90 | 27,907.77 Cr | 1,662,562 |
| GRSE | Garden Reach Shipbuilders & Engineers Limited | 2,432.80 | -2.54% | 2,424.10 | 2,488.00 | 1,184.90 | 3,538.40 | 27,868.21 Cr | 440,192 |
| CESC | CESC Limited | 150.33 | -2.42% | 149.52 | 154.06 | 119.00 | 185.26 | 19,927.30 Cr | 1,903,833 |
| NH | Narayana Hrudayalaya Limited | 1,819.80 | -2.42% | 1,813.60 | 1,872.00 | 1,304.75 | 2,370.20 | 36,960.11 Cr | 250,505 |
| NBCC | NBCC (India) Limited | 98.08 | -2.41% | 97.70 | 100.12 | 70.80 | 130.70 | 26,481.60 Cr | 9,515,773 |
| HAPPSTMNDS | Happiest Minds Technologies Limited | 371.90 | -2.31% | 365.00 | 377.20 | 365.00 | 735.00 | 5,587.10 Cr | 654,306 |
| ARE&M | Amara Raja Energy & Mobility Limited | 841.55 | -2.31% | 835.10 | 860.05 | 810.10 | 1,109.00 | 15,402.50 Cr | 377,605 |
| NSLNISP | NMDC Steel Limited | 40.36 | -2.28% | 40.00 | 40.95 | 32.13 | 49.65 | 11,827.93 Cr | 4,142,379 |
| CYIENT | Cyient Limited | 995.20 | -2.14% | 982.50 | 1,029.70 | 982.50 | 1,537.05 | 10,988.46 Cr | 370,804 |
| CHENNPETRO | Chennai Petroleum Corporation Limited | 879.00 | -2.07% | 864.75 | 897.00 | 433.10 | 1,103.00 | 13,089.31 Cr | 715,847 |
| ABREL | Aditya Birla Real Estate Ltd. | 1,386.80 | -2.01% | 1,374.10 | 1,413.10 | 1,186.00 | 2,537.90 | 15,332.34 Cr | 77,673 |
| UCOBANK | UCO Bank | 28.13 | -1.99% | 28.06 | 28.55 | 26.81 | 39.89 | 35,273.78 Cr | 5,763,144 |
| JWL | Jupiter Wagons Limited | 293.75 | -1.99% | 292.00 | 299.20 | 247.15 | 457.00 | 12,469.63 Cr | 917,531 |
| PNBHOUSING | PNB Housing Finance Limited | 836.05 | -1.97% | 827.70 | 848.00 | 746.70 | 1,141.90 | 21,779.82 Cr | 1,057,604 |
| ANGELONE | Angel One Limited | 2,698.30 | -1.95% | 2,669.80 | 2,733.40 | 1,941.00 | 3,285.00 | 24,522.23 Cr | 603,593 |
| MANAPPURAM | Manappuram Finance Limited | 302.65 | -1.94% | 296.60 | 306.70 | 183.06 | 321.60 | 25,617.35 Cr | 4,915,951 |
| SWSOLAR | Sterling and Wilson Renewable Energy Limited | 195.79 | -1.94% | 194.43 | 201.32 | 176.60 | 348.90 | 4,572.32 Cr | 1,031,727 |
| NATCOPHARM | NATCO Pharma Limited | 823.85 | -1.91% | 819.00 | 834.25 | 726.80 | 1,059.00 | 14,755.97 Cr | 451,681 |
| NCC | NCC Limited | 151.93 | -1.89% | 151.20 | 154.12 | 138.57 | 242.15 | 9,538.87 Cr | 2,306,045 |
| SHYAMMETL | Shyam Metalics and Energy Limited | 879.45 | -1.86% | 875.50 | 896.00 | 673.50 | 1,001.00 | 24,548.26 Cr | 132,098 |
| HBLENGINE | HBL Engineering Ltd. | 762.60 | -1.85% | 760.00 | 774.45 | 405.00 | 1,122.00 | 21,138.89 Cr | 759,547 |
| GLENMARK | Glenmark Pharmaceuticals Limited | 1,997.60 | -1.81% | 1,992.00 | 2,047.90 | 1,275.50 | 2,284.80 | 56,372.43 Cr | 865,033 |
| RITES | RITES Limited | 218.66 | -1.79% | 217.94 | 221.85 | 192.40 | 316.00 | 10,508.88 Cr | 402,494 |
| SWANENERGY | Swan Energy Limited | 409.50 | -1.79% | 407.25 | 415.50 | 362.20 | 809.80 | 12,836.06 Cr | 86,017 |
| J&KBANK | The Jammu and Kashmir Bank Limited | 101.74 | -1.73% | 101.21 | 103.03 | 87.30 | 117.25 | 11,203.43 Cr | 1,536,826 |
| KEC | KEC International Limited | 601.95 | -1.70% | 600.00 | 613.75 | 600.00 | 947.00 | 16,023.91 Cr | 453,046 |
| AAVAS | Aavas Financiers Limited | 1,286.60 | -1.67% | 1,264.10 | 1,303.60 | 1,264.10 | 2,234.00 | 10,188.83 Cr | 399,635 |
| TITAGARH | Titagarh Rail Systems Limited | 764.80 | -1.65% | 761.00 | 777.05 | 654.55 | 974.35 | 10,299.85 Cr | 303,959 |
| JYOTHYLAB | Jyothy Labs Limited | 244.27 | -1.63% | 242.13 | 247.00 | 238.71 | 399.90 | 8,969.95 Cr | 265,474 |
| AEGISLOG | Aegis Logistics Limited | 700.15 | -1.60% | 690.00 | 710.70 | 639.10 | 946.50 | 24,575.27 Cr | 150,056 |
| IEX | Indian Energy Exchange Limited | 123.95 | -1.56% | 119.38 | 125.29 | 119.00 | 215.40 | 11,022.88 Cr | 19,550,079 |
| 360ONE | 360 One Wam Limited | 1,126.80 | -1.54% | 1,115.60 | 1,146.20 | 790.50 | 1,273.80 | 45,695.34 Cr | 471,437 |
| ITI | ITI Limited | 289.10 | -1.53% | 285.80 | 291.95 | 234.04 | 372.85 | 27,779.24 Cr | 243,289 |
| RADICO | Radico Khaitan Limited | 2,789.40 | -1.48% | 2,767.80 | 2,831.00 | 1,845.50 | 3,591.90 | 37,348.11 Cr | 201,134 |
| CENTRALBK | Central Bank of India | 36.88 | -1.47% | 36.76 | 37.23 | 32.75 | 48.20 | 33,381.57 Cr | 4,144,210 |
| RAILTEL | RailTel Corporation of India Limited | 331.35 | -1.46% | 329.35 | 332.90 | 265.50 | 478.95 | 10,634.29 Cr | 445,856 |
| CHAMBLFERT | Chambal Fertilisers and Chemicals Limited | 453.65 | -1.38% | 449.20 | 457.75 | 410.20 | 742.20 | 18,175.59 Cr | 643,331 |
| TEJASNET | Tejas Networks Limited | 328.65 | -1.32% | 323.50 | 331.90 | 294.00 | 914.40 | 5,825.20 Cr | 788,903 |
| CAMS | Computer Age Management Services Limited | 721.05 | -1.28% | 715.00 | 728.80 | 606.21 | 875.00 | 3,571.37 Cr | 486,676 |
| RAYMOND | Raymond Limited | 398.25 | -1.25% | 391.30 | 407.95 | 361.00 | 1,658.00 | 2,650.41 Cr | 488,506 |
| RKFORGE | Ramkrishna Forgings Limited | 571.30 | -1.23% | 562.05 | 578.70 | 474.30 | 862.60 | 10,342.30 Cr | 413,321 |
| OLECTRA | Olectra Greentech Limited | 1,020.90 | -1.03% | 1,009.50 | 1,030.80 | 965.10 | 1,714.20 | 8,379.62 Cr | 210,440 |
| IRCON | Ircon International Limited | 152.89 | -1.02% | 151.27 | 154.10 | 134.24 | 225.52 | 14,379.55 Cr | 1,427,409 |
| FINCABLES | Finolex Cables Limited | 810.80 | -1.01% | 800.00 | 823.75 | 700.80 | 1,028.00 | 12,400.32 Cr | 222,786 |
| WELSPUNLIV | Welspun Living Limited | 141.16 | -1.01% | 139.05 | 145.25 | 104.80 | 154.57 | 13,489.99 Cr | 3,583,632 |
| RBLBANK | RBL Bank Limited | 313.80 | -1.01% | 310.00 | 317.20 | 149.21 | 332.00 | 19,377.09 Cr | 3,835,168 |
| REDINGTON | Redington Limited | 262.75 | -0.94% | 260.00 | 265.80 | 176.94 | 334.80 | 20,541.12 Cr | 760,452 |
| AADHARHFC | Aadhar Housing Finance Ltd. | 466.65 | -0.92% | 464.40 | 473.50 | 361.60 | 547.80 | 20,243.10 Cr | 276,677 |
| KARURVYSYA | The Karur Vysya Bank Limited | 316.00 | -0.89% | 313.10 | 320.95 | 154.63 | 327.90 | 25,448.40 Cr | 1,923,246 |
| ACE | Action Construction Equipment Limited | 897.15 | -0.83% | 876.05 | 902.00 | 775.45 | 1,389.00 | 10,677.56 Cr | 173,924 |
| CASTROLIND | Castrol India Limited | 185.20 | -0.81% | 185.00 | 186.99 | 180.66 | 251.95 | 18,318.55 Cr | 1,620,110 |
| LAURUSLABS | Laurus Labs Limited | 1,010.60 | -0.79% | 1,001.80 | 1,021.35 | 512.35 | 1,141.00 | 54,557.91 Cr | 1,053,337 |
| AMBER | Amber Enterprises India Limited | 7,734.50 | -0.64% | 7,660.00 | 7,820.50 | 5,235.00 | 8,626.00 | 27,203.78 Cr | 351,842 |
| DATAPATTNS | Data Patterns (India) Limited | 2,768.80 | -0.52% | 2,725.00 | 2,789.00 | 1,351.15 | 3,268.80 | 15,500.84 Cr | 256,640 |
| ASTERDM | Aster DM Healthcare Limited | 599.90 | -0.49% | 591.55 | 607.25 | 387.10 | 732.20 | 31,011.02 Cr | 578,564 |
| KPIL | Kalpataru Projects International Limited | 1,096.90 | -0.45% | 1,078.10 | 1,108.90 | 786.30 | 1,335.60 | 18,732.04 Cr | 66,658 |
| BEML | BEML Limited | 1,735.90 | -0.26% | 1,700.60 | 1,748.90 | 1,175.00 | 2,437.40 | 7,231.45 Cr | 171,064 |
| APARINDS | Apar Industries Limited | 9,511.00 | -0.15% | 9,325.50 | 9,550.00 | 4,308.05 | 9,905.00 | 38,204.08 Cr | 50,466 |
| TRIDENT | Trident Limited | 26.68 | -0.15% | 26.06 | 27.48 | 23.11 | 34.62 | 13,595.02 Cr | 11,724,522 |
| GSPL | Gujarat State Petronet Limited | 309.95 | -0.11% | 305.35 | 311.60 | 261.45 | 360.60 | 17,487.73 Cr | 163,099 |
| FIVESTAR | Five-Star Business Finance Limited | 440.00 | -0.07% | 432.05 | 445.50 | 420.55 | 850.00 | 12,959.95 Cr | 874,787 |
| RAMCOCEM | The Ramco Cements Limited | 1,144.70 | -0.03% | 1,128.70 | 1,148.70 | 788.20 | 1,214.50 | 27,048.39 Cr | 91,174 |
| INDIAMART | IndiaMART InterMESH Limited | 2,200.00 | -0.01% | 2,150.00 | 2,210.00 | 1,900.10 | 2,799.00 | 13,219.16 Cr | 89,003 |
| ATUL | Atul Ltd | 6,634.50 | 0.09% | 6,492.00 | 6,666.00 | 4,752.00 | 7,788.00 | 19,533.13 Cr | 14,694 |
| CREDITACC | CreditAccess Grameen Limited | 1,270.00 | 0.17% | 1,245.00 | 1,272.80 | 847.80 | 1,496.70 | 20,330.16 Cr | 113,560 |
| PEL | Piramal Enterprises Limited | 1,124.20 | 0.18% | 1,108.50 | 1,189.00 | 848.25 | 1,355.30 | 25,485.63 Cr | 2,148,582 |
| TRITURBINE | Triveni Turbine Limited | 490.70 | 0.37% | 478.50 | 496.80 | 454.10 | 675.20 | 15,598.86 Cr | 1,826,111 |
| GODIGIT | Go Digit General Insurance Limited | 322.60 | 0.80% | 312.65 | 325.15 | 264.60 | 381.40 | 29,817.50 Cr | 768,159 |
| BLUESTARCO | Blue Star Limited | 1,997.20 | 1.18% | 1,952.30 | 2,015.00 | 1,521.00 | 2,269.80 | 41,060.60 Cr | 618,689 |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | 267.52 | 1.18% | 255.90 | 269.85 | 217.40 | 367.50 | 17,226.01 Cr | 4,504,131 |
| IFCI | IFCI Limited | 62.87 | 1.57% | 59.81 | 63.55 | 36.20 | 74.50 | 16,939.15 Cr | 42,799,348 |
| PPLPHARMA | Piramal Pharma Limited | 165.95 | 1.62% | 159.00 | 167.88 | 148.31 | 240.95 | 21,961.28 Cr | 4,646,801 |
| ZENSARTECH | Zensar Technologies Limited | 588.35 | 1.99% | 558.30 | 607.45 | 535.85 | 894.00 | 13,334.90 Cr | 2,310,501 |
| ZEEL | Zee Entertainment Enterprises Limited | 96.20 | 2.65% | 92.35 | 99.10 | 78.40 | 151.70 | 9,240.20 Cr | 31,421,504 |
| SIGNATURE | Signatureglobal (India) Limited | 1,040.55 | 5.87% | 981.90 | 1,052.60 | 775.20 | 1,309.50 | 14,620.84 Cr | 1,715,838 |
The index is made up of the 100 biggest companies with small market capitalization given their free-float market capitalization. These stocks are of companies having ranks from 251 to 350 on the basis of their free-float capitalization.
In other words, Nifty Smallcap 100 stocks are a sub-category of the bigger Nifty Smallcap 250 index, which is sometimes used as a sign of the performance of small camp companies. Moreover, the Nifty Small-cap 100 Index is largely considered a benchmark for a wide range of mutual funds and exchange-traded funds (ETFs) that primarily focus on investments in domestic small-cap companies.
How the selection of socks is done in Nifty Smallcap 100 Index?
First of all, it is important to note that the Nifty SmallCap 100 Index would include all the stocks that are a part of the Nifty Smallcap 50 index. Other included stocks are chosen from Nifty Smallcap 250 Index given their regular turnover calculated through the full market capitalization procedure. The chosen stocks in the index are known to feature the largest market cap in the small cap segment.
Below are some crucial pointers considered during the stock selection process:
- The ranking of specific stocks depends on the average regular turnover over a period of six months.
- Stock selection is done given the full market capitalization of firms included in the Nifty Smallcap 250 Index
- Stock selection is done given the full market capitalization of firms included in the Nifty Smallcap 250 Index
The major exclusion criteria for small-cap stocks in this index are:
- Included stocks that are either not a part of the Nifty Smallcap 250 Index or not listed on the NSE.
- If a stock’s full market cap mediated rank goes below the 180th position, even if the company is part of the Nifty Smallcap 250 Index.
- The full market cap rank is above that of the top 180 firms in the Nifty Smallcap 250 Index, but its average daily turnover rank is below the 130th position
The calibration of the index is after every six months which falls between January 31 and July 31 of every year. For the semi-annual evaluation of indices, the average data from the six months leading up to the cut-off date is utilized. When the Nifty Smallcap 250 Index is rebalanced, current stocks may be removed from the index while new smallcap stocks may be added.
Stocks included in the Nifty Smallcap 100 Index
As already mentioned, Nifty Smallcap 100 Index has the stocks of 100 companies with different weightages. Below are the top 10 stocks that are a part of this index.
| Company | Weight (in %) |
|---|---|
| KPIT Technologies Ltd. | 2.95 |
| IDFC Ltd. | 2.66 |
| Suzlon Energy Ltd. | 2.66 |
| Jindal Stainless Ltd. | 2.34 |
| KEI Industries Ltd. | 2.29 |
| RBL Bank Ltd | 2.28 |
| Carborundum Universal Ltd. | 2.25 |
| Cyient Ltd. | 2.05 |
| Glenmark Pharmaceuticals Ltd. | 1.99 |
| Elgi Equipments Ltd. | 1.95 |
Historical returns of the Nifty Smallcap 100 Index
When it comes to investing in smallcap stocks, it is necessary for investors to consider the volatility aspect. This is due to the fact that the small size of these companies makes them highly prone to changes in times of market variations, changes in government policy, and sometimes even inflation.
When it comes to investing in smallcap stocks, it is necessary for investors to consider the volatility aspect. This is due to the fact that the small size of these companies makes them highly prone to changes in times of market variations, changes in government policy, and sometimes even inflation.
| Returns Period | Returns (%) |
|---|---|
| 1 year | 27.60 (absolute returns) |
| 5 year | 27.60 (absolute returns) |
| Since Inception | 14.77 (CAGR returns) |
Read more – Nifty Smallcap 50 Stocks
FAQs – Nifty Smallcap 100 Stocks
What type of index is considered Nifty Smallcap 100 Index?
The Nifty Smallcap 100 Index can be classified as either a market cap-based index or a broad-based index. This is due to the fact that it includes companies from different industrial sectors yet all belong to the same market capitalization category, namely small cap. In India, there are also thematic/sector indices such as the Bank Nifty and Nifty CPSE, along with strategy indices like the Nifty Smallcap 250 Quality 50 Index and the Nifty 100 Equal Weight Index.
What are the benefits of investing in small cap stocks?
Investors generally highlight the long-term growth potential of small-cap investments, like small-cap index funds. However, this potential growth comes with an equally significant risk of volatility, especially if the investment is being made for the short term.
What is Nifty Smallcap 100 Index?
The nifty smallcap 100 index shows the character and overall performance of the small cap category of the stock market. This index denotes nearly 5% of the free float market capitalization of the stocks listed on the National Stock Exchange.