Loading stock data...

Nifty Smallcap 100 Stocks/Share Price Live

Symbol

NIFTY SMLCAP 100

Price

16,428.30

Change

146.80

Change (%)

0.90%

Pre. Close

16,281.50

Open

16,397.10

High

16,482.25

Low

16,311.55

The Nifty Smallcap 100 is meant to highlight the performance and character of the major stocks falling under the small cap category of the stock market of India. This Index denotes nearly 5% of the float market capitalization of the stocks listed on the National Stock Exchange (NSE) of India as on September 2024.

Nifty Smallcap 100 Top 5 Gainers

Symbol Name Price Change (%)
TEJASNET Tejas Networks Limited 484.70 11.21%
FINCABLES Finolex Cables Limited 946.45 3.58%
MCX Multi Commodity Exchange of India Limited 2,501.20 2.37%
NATIONALUM National Aluminium Company Limited 362.85 2.33%
HINDCOPPER Hindustan Copper Limited 576.00 1.71%

Nifty Smallcap 100 Top 5 Losers

Symbol Name Price Change (%)
RAILTEL RailTel Corporation of India Limited 293.55 -6.41%
REDINGTON Redington Limited 262.85 -6.28%
IFCI IFCI Limited 56.34 -6.07%
OLECTRA Olectra Greentech Limited 941.30 -5.60%
IRCON Ircon International Limited 136.21 -5.15%
Symbol Name Price Change (%) Day Low Day High Year Low Year High Market Cap Volume
RAILTEL RailTel Corporation of India Limited 293.55 -6.41% 291.50 303.05 266.00 478.95 9,421.15 Cr 1,878,057
REDINGTON Redington Limited 262.85 -6.28% 260.20 283.45 176.94 334.80 20,548.94 Cr 24,006,764
IFCI IFCI Limited 56.34 -6.07% 55.70 57.87 36.20 74.50 15,179.77 Cr 18,419,963
OLECTRA Olectra Greentech Limited 941.30 -5.60% 934.20 982.55 934.20 1,714.20 7,726.26 Cr 743,266
IRCON Ircon International Limited 136.21 -5.15% 134.52 140.60 134.52 225.52 12,810.76 Cr 3,859,663
KPIL Kalpataru Projects International Limited 1,177.00 -5.09% 1,165.00 1,227.00 786.30 1,335.60 20,099.93 Cr 468,285
RITES RITES Limited 203.92 -4.67% 202.41 209.00 194.91 316.00 9,800.47 Cr 827,173
TRITURBINE Triveni Turbine Limited 467.00 -4.54% 460.25 482.00 454.10 675.20 14,845.46 Cr 252,547
TRIDENT Trident Limited 24.44 -4.46% 24.00 24.86 23.11 34.62 12,453.61 Cr 8,839,031
JBMA JBM Auto Limited 527.30 -4.36% 517.75 538.65 489.80 790.00 12,470.34 Cr 359,078
APARINDS Apar Industries Limited 10,694.00 -4.35% 10,450.00 11,250.00 4,308.05 11,648.00 42,956.00 Cr 172,947
BLS BLS International Services Limited 266.65 -4.32% 262.45 272.65 245.95 428.60 10,976.79 Cr 1,163,891
CREDITACC CreditAccess Grameen Limited 1,210.90 -4.29% 1,188.40 1,238.90 882.15 1,496.70 19,384.09 Cr 362,937
TITAGARH Titagarh Rail Systems Limited 671.35 -4.22% 660.00 689.15 654.55 974.35 9,041.32 Cr 652,486
TTML Tata Teleservices (Maharashtra) Limited 39.87 -4.14% 38.99 40.42 38.99 81.12 7,794.30 Cr 2,286,566
SWSOLAR Sterling and Wilson Renewable Energy Limited 189.98 -4.05% 184.00 195.50 176.60 348.90 4,436.64 Cr 1,541,310
CAMS Computer Age Management Services Limited 651.30 -3.88% 641.10 673.65 615.44 875.00 3,225.90 Cr 2,715,470
ZEEL Zee Entertainment Enterprises Limited 84.19 -3.73% 83.51 86.19 78.40 151.70 8,086.61 Cr 6,765,329
JWL Jupiter Wagons Limited 257.45 -3.65% 249.05 262.70 247.15 457.00 11,002.64 Cr 1,454,910
ITI ITI Limited 260.50 -3.63% 251.10 267.00 234.04 372.85 25,031.11 Cr 379,240
NBCC NBCC (India) Limited 89.36 -3.57% 86.05 90.82 72.05 130.70 24,127.20 Cr 13,256,387
AAVAS Aavas Financiers Limited 1,240.10 -3.54% 1,222.00 1,259.50 1,222.00 2,234.00 9,820.58 Cr 242,659
KEC KEC International Limited 564.90 -3.49% 550.60 578.70 550.60 947.00 15,037.64 Cr 850,154
UCOBANK UCO Bank 28.59 -3.48% 28.23 28.93 26.81 38.76 35,850.60 Cr 9,484,805
CDSL Central Depository Services (India) Limited 1,228.30 -3.45% 1,205.20 1,253.00 1,047.45 1,828.90 25,671.47 Cr 3,150,184
KARURVYSYA The Karur Vysya Bank Limited 315.30 -3.34% 311.20 325.90 154.63 343.45 25,392.02 Cr 2,872,280
HAPPSTMNDS Happiest Minds Technologies Limited 347.85 -3.32% 342.00 356.50 342.00 714.30 5,225.79 Cr 593,430
CENTRALBK Central Bank of India 38.74 -3.32% 37.79 39.20 32.75 47.30 35,065.13 Cr 16,930,612
IEX Indian Energy Exchange Limited 121.52 -3.28% 120.52 124.27 119.00 215.40 10,806.78 Cr 6,617,259
NATCOPHARM NATCO Pharma Limited 956.25 -3.26% 925.15 967.85 726.80 1,059.00 17,127.38 Cr 1,073,075
INOXWIND Inox Wind Limited 89.19 -3.19% 87.25 91.20 87.25 201.00 15,414.15 Cr 12,079,789
AARTIIND Aarti Industries Limited 432.95 -3.18% 416.00 450.25 338.05 495.00 15,698.51 Cr 1,046,381
GMDCLTD Gujarat Mineral Development Corporation Limited 551.45 -3.15% 542.55 568.90 233.88 651.00 17,536.11 Cr 1,973,706
KAYNES Kaynes Technology India Limited 3,736.60 -3.11% 3,671.00 3,855.00 3,294.90 7,705.00 25,048.17 Cr 1,183,322
JYOTHYLAB Jyothy Labs Limited 245.80 -3.02% 240.10 252.35 236.75 399.90 9,026.13 Cr 442,165
SWANENERGY Swan Energy Limited 371.00 -2.98% 356.00 373.00 356.10 809.80 11,629.25 Cr 1,148,242
SONATSOFTW Sonata Software Limited 260.25 -2.96% 252.25 265.40 252.25 464.20 7,221.51 Cr 586,830
TANLA Tanla Platforms Limited 441.55 -2.96% 431.10 448.00 412.00 766.00 5,855.70 Cr 393,432
ANGELONE Angel One Limited 226.32 -2.95% 220.00 231.62 194.10 328.50 2,057.37 Cr 7,009,893
CESC CESC Limited 153.49 -2.95% 146.84 156.44 129.05 185.26 20,346.18 Cr 2,033,147
SIGNATURE Signatureglobal (India) Limited 960.70 -2.94% 950.00 977.00 775.20 1,309.50 13,498.86 Cr 309,231
HBLENGINE HBL Engineering Ltd. 664.70 -2.93% 645.00 689.90 405.00 1,122.00 18,425.15 Cr 1,628,725
CHAMBLFERT Chambal Fertilisers and Chemicals Limited 448.15 -2.84% 442.05 457.85 410.20 742.20 17,955.23 Cr 926,569
ABREL Aditya Birla Real Estate Ltd. 1,255.90 -2.66% 1,205.10 1,284.00 1,186.00 2,537.90 13,885.12 Cr 189,844
RAMCOCEM The Ramco Cements Limited 1,099.90 -2.65% 1,084.10 1,111.00 788.20 1,214.50 25,989.80 Cr 111,787
360ONE 360 One Wam Limited 1,074.70 -2.62% 1,048.20 1,094.80 790.50 1,273.80 43,582.52 Cr 1,837,663
GRSE Garden Reach Shipbuilders & Engineers Limited 2,370.70 -2.60% 2,344.60 2,492.30 1,190.95 3,538.40 27,156.84 Cr 1,281,473
CHENNPETRO Chennai Petroleum Corporation Limited 937.70 -2.52% 918.10 956.75 439.45 1,103.00 13,963.42 Cr 1,516,687
RAYMOND Raymond Limited 390.70 -2.52% 376.00 403.95 361.00 1,658.00 2,600.16 Cr 391,014
SHYAMMETL Shyam Metalics and Energy Limited 838.90 -2.49% 820.00 860.00 688.50 1,001.00 23,416.38 Cr 94,988
BATAINDIA Bata India Limited 769.50 -2.47% 758.05 776.20 758.05 1,300.70 9,890.19 Cr 120,419
ARE&M Amara Raja Energy & Mobility Limited 824.45 -2.43% 793.40 833.00 793.40 1,109.00 15,089.53 Cr 382,735
NH Narayana Hrudayalaya Limited 1,787.00 -2.40% 1,775.00 1,823.90 1,451.05 2,370.20 36,293.94 Cr 199,656
FIVESTAR Five-Star Business Finance Limited 407.80 -2.24% 399.00 410.00 399.00 850.00 12,012.41 Cr 618,714
BRIGADE Brigade Enterprises Limited 678.60 -2.23% 668.15 696.45 668.15 1,332.00 16,598.08 Cr 542,732
ATUL Atul Ltd 6,531.00 -2.14% 6,472.00 6,582.50 4,752.00 7,788.00 19,228.41 Cr 15,306
NCC NCC Limited 149.37 -2.14% 145.20 150.48 135.00 242.15 9,378.14 Cr 3,183,859
PPLPHARMA Piramal Pharma Limited 152.81 -2.13% 150.91 154.96 148.31 240.95 20,222.38 Cr 2,045,585
RBLBANK RBL Bank Limited 313.15 -2.06% 307.70 319.15 150.60 340.40 19,341.77 Cr 5,294,791
INTELLECT Intellect Design Arena Limited 683.50 -2.02% 658.00 690.35 577.40 1,255.00 9,528.20 Cr 353,712
ACE Action Construction Equipment Limited 867.00 -2.00% 840.00 887.25 775.45 1,389.00 10,318.73 Cr 215,723
BLUESTARCO Blue Star Limited 1,902.50 -1.99% 1,862.80 1,935.00 1,521.00 2,269.80 39,113.65 Cr 268,981
GSPL Gujarat State Petronet Limited 299.15 -1.84% 291.10 300.85 261.45 360.60 16,878.38 Cr 204,274
BEML BEML Limited 1,650.20 -1.83% 1,600.00 1,706.30 1,182.20 2,437.40 6,874.44 Cr 263,898
NSLNISP NMDC Steel Limited 39.86 -1.75% 39.07 41.14 32.13 49.65 11,681.39 Cr 4,628,299
CROMPTON Crompton Greaves Consumer Electricals Limited 253.45 -1.71% 246.60 256.40 217.40 367.50 16,320.03 Cr 3,967,120
CYIENT Cyient Limited 899.50 -1.66% 875.00 919.85 875.00 1,376.00 9,931.79 Cr 181,046
AEGISLOG Aegis Logistics Limited 677.85 -1.54% 665.05 684.60 639.10 946.50 23,792.54 Cr 211,000
RADICO Radico Khaitan Limited 2,609.00 -1.53% 2,500.00 2,640.20 2,003.05 3,591.90 34,932.68 Cr 278,656
ASTERDM Aster DM Healthcare Limited 644.60 -1.53% 612.60 652.70 387.10 732.20 33,321.73 Cr 762,006
HFCL HFCL Limited 67.50 -1.47% 64.50 68.13 59.82 93.96 10,328.76 Cr 20,257,415
BSOFT Birlasoft Limited 384.60 -1.41% 372.40 388.00 331.00 474.00 10,717.66 Cr 1,312,527
AFFLE Affle (India) Limited 1,357.80 -1.41% 1,324.20 1,382.90 1,246.00 2,185.90 19,091.07 Cr 328,426
PNBHOUSING PNB Housing Finance Limited 813.30 -1.39% 804.60 827.70 750.30 1,141.90 21,187.16 Cr 782,909
AADHARHFC Aadhar Housing Finance Ltd. 452.60 -1.38% 430.15 455.00 367.10 547.80 19,633.62 Cr 336,467
FSL Firstsource Solutions Limited 210.41 -1.29% 202.00 219.71 202.00 403.80 14,543.43 Cr 2,889,412
J&KBANK The Jammu and Kashmir Bank Limited 119.93 -1.20% 116.20 120.95 87.30 123.60 13,206.48 Cr 12,934,927
GODIGIT Go Digit General Insurance Limited 331.95 -1.13% 324.00 335.50 264.60 381.40 30,681.71 Cr 132,180
AMBER Amber Enterprises India Limited 7,884.50 -1.12% 7,603.00 7,964.00 5,400.50 8,626.00 27,731.36 Cr 183,271
MGL Mahanagar Gas Limited 1,207.30 -1.02% 1,185.00 1,227.00 1,018.60 1,586.90 11,925.44 Cr 333,794
LAURUSLABS Laurus Labs Limited 1,065.00 -1.00% 1,030.00 1,073.90 517.65 1,141.00 57,494.73 Cr 2,261,423
GESHIP The Great Eastern Shipping Company Limited 1,326.40 -0.93% 1,293.20 1,342.50 797.50 1,375.00 18,936.64 Cr 510,821
INDIAMART IndiaMART InterMESH Limited 2,113.80 -0.85% 2,080.00 2,126.00 1,900.10 2,799.00 12,701.21 Cr 90,010
WELSPUNLIV Welspun Living Limited 124.37 -0.77% 119.39 126.38 104.80 154.57 11,885.45 Cr 2,245,869
GLENMARK Glenmark Pharmaceuticals Limited 2,123.30 -0.63% 2,094.40 2,149.90 1,288.55 2,284.80 59,919.70 Cr 315,603
CASTROLIND Castrol India Limited 185.82 -0.58% 184.10 186.94 180.66 251.95 18,379.87 Cr 2,088,442
PVRINOX PVR INOX Limited 1,016.40 -0.57% 1,000.00 1,031.90 830.00 1,249.70 9,981.04 Cr 241,619
MANAPPURAM Manappuram Finance Limited 282.00 -0.44% 272.15 287.60 194.68 321.60 23,869.46 Cr 7,098,664
DATAPATTNS Data Patterns (India) Limited 3,204.30 -0.18% 3,117.10 3,348.00 1,385.50 3,348.00 17,938.94 Cr 1,853,975
PEL Piramal Enterprises Limited 1,124.20 0.18% 1,108.50 1,189.00 848.25 1,355.30 25,485.63 Cr 2,148,582
NAVINFLUOR Navin Fluorine International Limited 6,269.00 0.20% 5,900.00 6,315.00 3,670.60 6,965.00 32,122.68 Cr 169,079
LALPATHLAB Dr. Lal PathLabs Limited 1,405.90 0.43% 1,359.00 1,428.30 1,155.38 1,770.00 23,474.80 Cr 504,704
ZENSARTECH Zensar Technologies Limited 568.40 0.65% 528.25 574.65 528.25 894.00 12,882.74 Cr 993,907
IIFL IIFL Finance Ltd. 499.50 0.67% 482.00 505.00 279.80 675.00 21,240.13 Cr 1,465,261
RKFORGE Ramkrishna Forgings Limited 556.05 0.77% 522.55 560.00 474.30 862.60 10,066.23 Cr 356,631
HINDCOPPER Hindustan Copper Limited 576.00 1.71% 555.00 589.80 183.82 760.05 55,700.58 Cr 18,269,275
NATIONALUM National Aluminium Company Limited 362.85 2.33% 341.00 363.80 137.75 431.50 66,642.18 Cr 8,625,550
MCX Multi Commodity Exchange of India Limited 2,501.20 2.37% 2,425.30 2,534.30 881.63 2,705.00 63,778.60 Cr 5,390,220
FINCABLES Finolex Cables Limited 946.45 3.58% 870.10 956.40 700.80 1,028.00 14,474.94 Cr 2,624,633
TEJASNET Tejas Networks Limited 484.70 11.21% 405.95 502.95 294.00 914.40 8,591.13 Cr 142,988,720

The index is made up of the 100 biggest companies with small market capitalization given their free-float market capitalization. These stocks are of companies having ranks from 251 to 350 on the basis of their free-float capitalization.

In other words, Nifty Smallcap 100 stocks are a sub-category of the bigger Nifty Smallcap 250 index, which is sometimes used as a sign of the performance of small camp companies. Moreover, the Nifty Small-cap 100 Index is largely considered a benchmark for a wide range of mutual funds and exchange-traded funds (ETFs) that primarily focus on investments in domestic small-cap companies.

How the selection of socks is done in Nifty Smallcap 100 Index?

First of all, it is important to note that the Nifty SmallCap 100 Index would include all the stocks that are a part of the Nifty Smallcap 50 index. Other included stocks are chosen from Nifty Smallcap 250 Index given their regular turnover calculated through the full market capitalization procedure. The chosen stocks in the index are known to feature the largest market cap in the small cap segment.

Below are some crucial pointers considered during the stock selection process:

  • The ranking of specific stocks depends on the average regular turnover over a period of six months.
  • Stock selection is done given the full market capitalization of firms included in the Nifty Smallcap 250 Index
  • Stock selection is done given the full market capitalization of firms included in the Nifty Smallcap 250 Index

The major exclusion criteria for small-cap stocks in this index are:

  • Included stocks that are either not a part of the Nifty Smallcap 250 Index or not listed on the NSE.
  • If a stock’s full market cap mediated rank goes below the 180th position, even if the company is part of the Nifty Smallcap 250 Index.
  • The full market cap rank is above that of the top 180 firms in the Nifty Smallcap 250 Index, but its average daily turnover rank is below the 130th position

The calibration of the index is after every six months which falls between January 31 and July 31 of every year. For the semi-annual evaluation of indices, the average data from the six months leading up to the cut-off date is utilized. When the Nifty Smallcap 250 Index is rebalanced, current stocks may be removed from the index while new smallcap stocks may be added.

Stocks included in the Nifty Smallcap 100 Index

As already mentioned, Nifty Smallcap 100 Index has the stocks of 100 companies with different weightages. Below are the top 10 stocks that are a part of this index.

CompanyWeight (in %)
KPIT Technologies Ltd.2.95
IDFC Ltd.2.66
Suzlon Energy Ltd.2.66
Jindal Stainless Ltd.2.34
KEI Industries Ltd.2.29
RBL Bank Ltd2.28
Carborundum Universal Ltd.2.25
Cyient Ltd.2.05
Glenmark Pharmaceuticals Ltd.1.99
Elgi Equipments Ltd.1.95

Historical returns of the Nifty Smallcap 100 Index

When it comes to investing in smallcap stocks, it is necessary for investors to consider the volatility aspect. This is due to the fact that the small size of these companies makes them highly prone to changes in times of market variations, changes in government policy, and sometimes even inflation.

When it comes to investing in smallcap stocks, it is necessary for investors to consider the volatility aspect. This is due to the fact that the small size of these companies makes them highly prone to changes in times of market variations, changes in government policy, and sometimes even inflation.

Returns PeriodReturns (%)
1 year27.60 (absolute returns)
5 year27.60 (absolute returns)
Since Inception14.77 (CAGR returns)

Read more – Nifty Smallcap 50 Stocks

FAQs – Nifty Smallcap 100 Stocks

What type of index is considered Nifty Smallcap 100 Index?

The Nifty Smallcap 100 Index can be classified as either a market cap-based index or a broad-based index. This is due to the fact that it includes companies from different industrial sectors yet all belong to the same market capitalization category, namely small cap. In India, there are also thematic/sector indices such as the Bank Nifty and Nifty CPSE, along with strategy indices like the Nifty Smallcap 250 Quality 50 Index and the Nifty 100 Equal Weight Index.

What are the benefits of investing in small cap stocks?

Investors generally highlight the long-term growth potential of small-cap investments, like small-cap index funds. However, this potential growth comes with an equally significant risk of volatility, especially if the investment is being made for the short term.

What is Nifty Smallcap 100 Index?

The nifty smallcap 100 index shows the character and overall performance of the small cap category of the stock market. This index denotes nearly 5% of the free float market capitalization of the stocks listed on the National Stock Exchange.