Nifty Midcap 50 Stocks Companies List
Symbol
NIFTY MIDCAP 50
Price
16,799.00
Change
-15.25
Change (%)
-0.09%
Pre. Close
16,814.25
Open
16,893.95
High
16,946.45
Low
16,770.20
The Nifty Midcap 50 is a stock market index that represents the midcap segment of the Indian market. It includes the 50 topmost companies within the Nifty Midcap 150 that would be eligible to trade on the Indian National Stock Exchange's derivatives segment, ranked according to the company’s full market capitalization and liquidity.
Nifty Midcap 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
IDEA | Vodafone Idea Limited | 9.49 | 5.44% |
BHARATFORG | Bharat Forge Limited | 1,296.00 | 4.23% |
PHOENIXLTD | The Phoenix Mills Limited | 1,703.00 | 3.10% |
IDFCFIRSTB | IDFC First Bank Limited | 78.97 | 2.87% |
MPHASIS | Mphasis Limited | 2,805.10 | 2.35% |
Nifty Midcap 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
TATACOMM | Tata Communications Limited | 1,852.30 | -3.29% |
HINDPETRO | Hindustan Petroleum Corporation Limited | 440.80 | -3.21% |
MUTHOOTFIN | Muthoot Finance Limited | 3,178.00 | -2.95% |
DIXON | Dixon Technologies (India) Limited | 15,650.00 | -2.93% |
SRF | SRF Limited | 3,068.60 | -2.52% |
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
TATACOMM | Tata Communications Limited | 1,852.30 | -3.29% | 1,846.40 | 1,919.40 | 1,291.00 | 2,004.00 | 52,790.55 Cr | 303,273 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 440.80 | -3.21% | 437.05 | 454.55 | 287.55 | 465.20 | 93,794.42 Cr | 6,168,421 |
MUTHOOTFIN | Muthoot Finance Limited | 3,178.00 | -2.95% | 3,107.00 | 3,252.00 | 1,756.05 | 3,377.90 | 127,586.68 Cr | 1,744,388 |
DIXON | Dixon Technologies (India) Limited | 15,650.00 | -2.93% | 15,540.00 | 16,259.00 | 12,202.20 | 19,148.90 | 94,703.88 Cr | 736,701 |
SRF | SRF Limited | 3,068.60 | -2.52% | 3,060.10 | 3,198.90 | 2,126.85 | 3,325.00 | 90,960.92 Cr | 592,091 |
NMDC | NMDC Limited | 74.25 | -1.80% | 72.88 | 75.49 | 59.53 | 82.83 | 65,279.25 Cr | 20,150,206 |
HDFCAMC | HDFC Asset Management Company Limited | 5,618.00 | -1.57% | 5,596.00 | 5,745.00 | 3,563.05 | 5,934.50 | 120,227.31 Cr | 329,029 |
VOLTAS | Voltas Limited | 1,436.30 | -1.34% | 1,427.70 | 1,463.80 | 1,135.00 | 1,859.40 | 47,524.98 Cr | 1,121,360 |
SBICARD | SBI Cards and Payment Services Limited | 926.10 | -1.13% | 924.05 | 965.00 | 659.80 | 1,027.25 | 88,120.29 Cr | 2,397,029 |
POLYCAB | Polycab India Limited | 7,519.50 | -1.12% | 7,500.00 | 7,689.50 | 4,555.00 | 7,794.50 | 113,182.43 Cr | 250,069 |
OBEROIRLTY | Oberoi Realty Limited | 1,680.00 | -1.12% | 1,669.60 | 1,704.80 | 1,451.95 | 2,343.65 | 61,085.18 Cr | 542,578 |
OFSS | Oracle Financial Services Software Limited | 8,525.00 | -1.11% | 8,520.50 | 8,740.00 | 7,038.00 | 13,220.00 | 74,085.01 Cr | 209,571 |
UPL | UPL Limited | 674.15 | -1.00% | 674.10 | 689.80 | 493.00 | 741.00 | 56,927.48 Cr | 1,551,939 |
INDHOTEL | The Indian Hotels Company Limited | 738.00 | -0.84% | 736.20 | 748.90 | 650.90 | 894.90 | 105,049.30 Cr | 2,623,542 |
SUPREMEIND | The Supreme Industries Limited | 4,156.50 | -0.81% | 4,140.00 | 4,212.50 | 3,095.00 | 5,156.75 | 52,798.72 Cr | 96,513 |
GODREJPROP | Godrej Properties Limited | 2,276.00 | -0.76% | 2,270.00 | 2,333.90 | 1,900.00 | 3,091.20 | 68,554.56 Cr | 631,093 |
SAIL | Steel Authority of India Limited | 129.00 | -0.73% | 128.90 | 131.25 | 99.15 | 139.98 | 53,283.78 Cr | 8,313,209 |
CGPOWER | CG Power and Industrial Solutions Limited | 733.80 | -0.70% | 730.00 | 745.00 | 517.70 | 811.40 | 115,551.49 Cr | 2,609,893 |
INDUSTOWER | Indus Towers Limited | 358.45 | -0.51% | 357.60 | 363.45 | 312.55 | 430.00 | 94,532.05 Cr | 5,608,262 |
MRF | MRF Limited | 161,000.00 | -0.42% | 160,285.00 | 163,000.00 | 102,124.05 | 163,400.00 | 68,282.39 Cr | 6,571 |
ALKEM | Alkem Laboratories Limited | 5,525.00 | -0.41% | 5,519.50 | 5,599.00 | 4,491.65 | 6,084.50 | 66,059.66 Cr | 49,536 |
LTF | L&T Finance Limited | 266.98 | -0.32% | 264.23 | 269.47 | 129.20 | 273.57 | 66,776.50 Cr | 5,793,568 |
FEDERALBNK | The Federal Bank Limited | 227.00 | -0.19% | 226.50 | 231.25 | 172.66 | 231.25 | 55,798.09 Cr | 16,832,861 |
APLAPOLLO | APL Apollo Tubes Limited | 1,750.00 | -0.12% | 1,750.00 | 1,771.00 | 1,272.70 | 1,936.00 | 48,558.43 Cr | 197,883 |
YESBANK | Yes Bank Limited | 22.73 | -0.09% | 22.65 | 23.20 | 16.02 | 24.30 | 71,311.97 Cr | 130,545,708 |
AUROPHARMA | Aurobindo Pharma Limited | 1,100.00 | -0.05% | 1,096.20 | 1,120.50 | 1,010.00 | 1,456.85 | 63,888.18 Cr | 885,783 |
MARICO | Marico Limited | 722.10 | 0.01% | 720.20 | 736.50 | 577.85 | 759.00 | 93,724.25 Cr | 1,679,647 |
LUPIN | Lupin Limited | 1,945.00 | 0.14% | 1,934.00 | 1,969.90 | 1,795.20 | 2,402.90 | 88,839.41 Cr | 803,556 |
SUZLON | Suzlon Energy Limited | 54.30 | 0.22% | 54.22 | 55.25 | 46.15 | 74.30 | 74,444.21 Cr | 76,455,302 |
CONCOR | Container Corporation of India Limited | 535.50 | 0.26% | 533.55 | 539.25 | 481.00 | 868.00 | 40,784.64 Cr | 547,745 |
PETRONET | Petronet LNG Limited | 279.35 | 0.27% | 277.30 | 280.90 | 266.10 | 356.80 | 41,902.50 Cr | 1,568,902 |
GMRAIRPORT | GMR Airports Limited | 92.31 | 0.33% | 91.30 | 93.35 | 67.75 | 103.75 | 97,470.13 Cr | 22,751,106 |
PIIND | PI Industries Limited | 3,539.00 | 0.34% | 3,527.70 | 3,591.20 | 2,951.10 | 4,715.00 | 53,689.07 Cr | 174,309 |
ACC | ACC Limited | 1,857.30 | 0.45% | 1,836.00 | 1,860.00 | 1,778.45 | 2,378.40 | 34,877.73 Cr | 271,106 |
MAXHEALTH | Max Healthcare Institute Limited | 1,210.10 | 0.51% | 1,197.00 | 1,221.90 | 888.90 | 1,314.30 | 117,645.55 Cr | 2,981,396 |
PERSISTENT | Persistent Systems Limited | 5,844.00 | 0.76% | 5,816.80 | 5,977.00 | 4,148.95 | 6,788.90 | 90,367.38 Cr | 906,167 |
ASTRAL | Astral Limited | 1,460.00 | 0.92% | 1,435.20 | 1,462.00 | 1,232.30 | 1,867.00 | 39,220.67 Cr | 833,644 |
KPITTECH | KPIT Technologies Limited | 1,163.60 | 0.97% | 1,157.10 | 1,179.20 | 1,020.60 | 1,600.00 | 31,614.18 Cr | 1,191,879 |
AUBANK | AU Small Finance Bank Limited | 870.00 | 1.00% | 861.05 | 884.00 | 489.45 | 884.00 | 64,831.79 Cr | 4,807,312 |
ABCAPITAL | Aditya Birla Capital Limited | 308.00 | 1.03% | 303.70 | 311.80 | 149.01 | 311.80 | 80,468.99 Cr | 4,382,120 |
ASHOKLEY | Ashok Leyland Limited | 137.70 | 1.07% | 136.45 | 139.45 | 95.93 | 144.50 | 80,870.59 Cr | 12,839,495 |
SUNDARMFIN | Sundaram Finance Limited | 4,603.10 | 1.24% | 4,520.00 | 4,638.00 | 3,925.05 | 5,419.00 | 51,142.32 Cr | 45,887 |
POLICYBZR | PB Fintech Limited | 1,663.50 | 1.66% | 1,641.10 | 1,685.00 | 1,311.35 | 2,246.90 | 76,062.10 Cr | 2,400,212 |
COLPAL | Colgate-Palmolive (India) Limited | 2,300.00 | 1.74% | 2,245.00 | 2,310.00 | 2,151.00 | 3,359.95 | 62,556.70 Cr | 652,864 |
CUMMINSIND | Cummins India Limited | 4,071.40 | 1.76% | 4,001.00 | 4,100.00 | 2,580.00 | 4,168.70 | 112,859.21 Cr | 656,149 |
MPHASIS | Mphasis Limited | 2,805.10 | 2.35% | 2,769.50 | 2,824.00 | 2,044.55 | 3,237.95 | 53,367.05 Cr | 420,163 |
IDFCFIRSTB | IDFC First Bank Limited | 78.97 | 2.87% | 76.30 | 80.10 | 52.46 | 80.10 | 57,958.14 Cr | 94,098,251 |
PHOENIXLTD | The Phoenix Mills Limited | 1,703.00 | 3.10% | 1,652.00 | 1,706.90 | 1,338.05 | 1,902.00 | 60,897.97 Cr | 746,638 |
BHARATFORG | Bharat Forge Limited | 1,296.00 | 4.23% | 1,265.00 | 1,311.00 | 919.10 | 1,482.90 | 61,960.29 Cr | 3,448,718 |
IDEA | Vodafone Idea Limited | 9.49 | 5.44% | 9.03 | 9.60 | 6.12 | 10.47 | 102,817.54 Cr | 1,296,268,294 |
The Nifty Midcap 50 consists of companies from more than one field such as healthcare, hospitality, information technology, financial services, and energy, which demonstrates the diversity of the index. This allows investors to invest in numerous industries within the midcap category. This index focuses on liquidity by using actively traded companies with available derivative contracts, thus increasing trading opportunities for investors.
Why should you consider investing in Nifty midcap 50?
Investing in midcap stocks provides better opportunities for growth than large-cap stocks, but they need to be approached with caution as they come with added volatility. The Nifty Midcap 50 takes a balanced approach by concentrating on liquidity and financially sound firms within the midcap portfolio.
The Nifty Midcap 50 stocks include companies such as:
- Max Healthcare Institute Ltd.
- Indian Hotels Company Ltd.
- Persistent Systems Ltd.
- PB Fintech Ltd.
- Suzlon Energy Ltd.
- Lupin Ltd.
- Federal Bank Ltd.
- Indus Towers Ltd.
- SRF Ltd.
Investors looking to diversify their portfolio should do so with the assistance of thorough research, as mid-caps carry additional risk when compared to large caps.
FAQs – Nifty Midcap 50 Stocks
What are the selection criteria for the stocks that are included in the NIFTY Midcap 50 Index?
The stocks contained within the index are selected from the broader Nifty mid cap 150 universe based on known a priori liquidity, trading volume, and market capitalization parameters. The index seeks to include those that are more “costly” to trade and have a bigger value of controllable trades that affect price.
What distinguishes the NIFTY Midcap 150 from the NIFTY Midcap 50?
While the NIFTY Midcap 50 comprises the top 50 most liquid mid cap stocks, the NIFTY Midcap 150 covers a broader set of mid-cap stocks. The Midcap 50 is more about liquidity and trading efficiency.
How are stocks selected for the NIFTY Midcap 50 Index?
Selection is done based on liquidity (average impact cost) and trading volumes from NIFTY Midcap 150 universe. As a result, only the actively traded mid-cap stocks are selected.