Nifty Midcap 50 Stocks
Symbol
NIFTY MIDCAP 50
Price
16,296.65
Change
101.25
Change (%)
0.63%
Pre. Close
16,195.40
Open
16,259.00
High
16,341.75
Low
16,217.00
The Nifty Midcap 50 is a stock market index that represents the midcap segment of the Indian market. It includes the 50 topmost companies within the Nifty Midcap 150 that would be eligible to trade on the Indian National Stock Exchange's derivatives segment, ranked according to the company’s full market capitalization and liquidity.
Nifty Midcap 50 Top 5 Gainers
Nifty Midcap 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
FEDERALBNK | The Federal Bank Limited | 207.07 | -1.85% |
DIXON | Dixon Technologies (India) Limited | 14,694.00 | -1.75% |
PHOENIXLTD | The Phoenix Mills Limited | 1,561.80 | -1.67% |
PIIND | PI Industries Limited | 3,904.40 | -1.66% |
HINDPETRO | Hindustan Petroleum Corporation Limited | 401.00 | -1.38% |
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
FEDERALBNK | The Federal Bank Limited | 207.07 | -1.85% | 206.33 | 211.86 | 162.77 | 217.00 | 50,846.87 Cr | 6,844,220 |
DIXON | Dixon Technologies (India) Limited | 14,694.00 | -1.75% | 14,665.00 | 15,070.00 | 9,458.90 | 19,148.90 | 88,818.76 Cr | 348,103 |
PHOENIXLTD | The Phoenix Mills Limited | 1,561.80 | -1.67% | 1,556.70 | 1,600.00 | 1,338.05 | 2,068.50 | 55,837.94 Cr | 397,026 |
PIIND | PI Industries Limited | 3,904.40 | -1.66% | 3,895.10 | 3,965.00 | 2,951.10 | 4,804.05 | 59,236.78 Cr | 222,665 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 401.00 | -1.38% | 399.90 | 409.40 | 287.55 | 457.15 | 85,325.58 Cr | 2,587,992 |
IDEA | Vodafone Idea Limited | 6.82 | -1.30% | 6.80 | 6.94 | 6.46 | 19.18 | 73,889.93 Cr | 327,434,405 |
SUNDARMFIN | Sundaram Finance Limited | 5,000.50 | -1.27% | 4,950.00 | 5,100.00 | 3,732.90 | 5,535.85 | 55,557.56 Cr | 49,665 |
COLPAL | Colgate-Palmolive (India) Limited | 2,453.20 | -1.16% | 2,448.20 | 2,486.40 | 2,311.50 | 3,890.00 | 66,723.61 Cr | 387,126 |
IDFCFIRSTB | IDFC First Bank Limited | 66.80 | -1.02% | 66.49 | 67.76 | 52.46 | 84.50 | 48,968.34 Cr | 25,053,143 |
YESBANK | Yes Bank Limited | 20.93 | -0.99% | 20.89 | 21.29 | 16.02 | 27.44 | 65,638.15 Cr | 116,689,049 |
MAXHEALTH | Max Healthcare Institute Limited | 1,137.40 | -0.98% | 1,134.00 | 1,154.60 | 799.20 | 1,227.95 | 110,572.00 Cr | 1,294,093 |
ASTRAL | Astral Limited | 1,510.20 | -0.80% | 1,507.50 | 1,537.00 | 1,232.30 | 2,454.00 | 40,569.26 Cr | 511,900 |
ASHOKLEY | Ashok Leyland Limited | 233.93 | -0.72% | 232.79 | 236.90 | 191.86 | 264.65 | 68,694.25 Cr | 7,226,602 |
AUBANK | AU Small Finance Bank Limited | 720.05 | -0.71% | 713.20 | 730.00 | 489.45 | 755.40 | 53,630.76 Cr | 2,082,749 |
ALKEM | Alkem Laboratories Limited | 4,843.50 | -0.51% | 4,826.50 | 4,925.00 | 4,491.65 | 6,439.90 | 57,911.31 Cr | 151,588 |
CONCOR | Container Corporation of India Limited | 804.25 | -0.09% | 801.60 | 815.05 | 601.25 | 1,153.40 | 49,002.47 Cr | 1,890,126 |
BHARATFORG | Bharat Forge Limited | 1,269.60 | -0.09% | 1,257.00 | 1,278.70 | 919.10 | 1,804.50 | 60,698.18 Cr | 1,340,108 |
MARICO | Marico Limited | 703.15 | 0.01% | 699.65 | 707.05 | 577.85 | 740.20 | 91,121.21 Cr | 1,318,779 |
ABCAPITAL | Aditya Birla Capital Limited | 225.20 | 0.05% | 222.46 | 226.20 | 149.01 | 246.90 | 58,756.03 Cr | 2,373,068 |
CUMMINSIND | Cummins India Limited | 3,349.20 | 0.07% | 3,325.00 | 3,380.00 | 2,580.00 | 4,171.90 | 92,839.82 Cr | 483,024 |
SUZLON | Suzlon Energy Limited | 66.77 | 0.07% | 66.50 | 68.60 | 46.15 | 86.04 | 91,133.71 Cr | 116,468,893 |
INDHOTEL | The Indian Hotels Company Limited | 771.75 | 0.13% | 769.00 | 778.30 | 571.05 | 894.90 | 109,853.21 Cr | 1,732,190 |
KPITTECH | KPIT Technologies Limited | 1,320.50 | 0.17% | 1,309.40 | 1,329.00 | 1,020.60 | 1,928.70 | 36,200.72 Cr | 609,125 |
SBICARD | SBI Cards and Payment Services Limited | 944.35 | 0.24% | 937.30 | 945.85 | 659.80 | 946.50 | 89,844.80 Cr | 572,567 |
INDUSTOWER | Indus Towers Limited | 384.40 | 0.27% | 382.10 | 387.70 | 311.40 | 460.35 | 101,375.51 Cr | 4,936,886 |
PETRONET | Petronet LNG Limited | 308.30 | 0.28% | 306.55 | 309.95 | 269.60 | 384.20 | 46,245.00 Cr | 1,344,147 |
ACC | ACC Limited | 1,884.90 | 0.42% | 1,877.00 | 1,894.80 | 1,778.45 | 2,844.00 | 35,395.97 Cr | 157,785 |
NMDC | NMDC Limited | 70.80 | 0.64% | 70.50 | 71.48 | 59.53 | 91.87 | 62,246.09 Cr | 17,431,031 |
UPL | UPL Limited | 646.90 | 0.68% | 642.00 | 649.50 | 493.00 | 699.45 | 54,626.44 Cr | 1,701,407 |
OFSS | Oracle Financial Services Software Limited | 8,740.00 | 0.86% | 8,643.00 | 8,885.00 | 7,038.00 | 13,220.00 | 75,947.89 Cr | 224,358 |
CGPOWER | CG Power and Industrial Solutions Limited | 696.50 | 0.95% | 684.35 | 703.45 | 517.70 | 874.70 | 106,496.94 Cr | 1,731,244 |
SAIL | Steel Authority of India Limited | 133.11 | 0.97% | 131.74 | 134.00 | 99.15 | 159.30 | 54,981.48 Cr | 19,175,784 |
MUTHOOTFIN | Muthoot Finance Limited | 2,294.60 | 0.98% | 2,267.60 | 2,307.80 | 1,664.60 | 2,435.40 | 92,119.93 Cr | 323,615 |
MPHASIS | Mphasis Limited | 2,529.80 | 1.06% | 2,467.10 | 2,542.50 | 2,044.55 | 3,237.95 | 48,121.47 Cr | 362,689 |
APLAPOLLO | APL Apollo Tubes Limited | 1,914.90 | 1.08% | 1,875.50 | 1,920.00 | 1,272.70 | 1,920.00 | 53,143.26 Cr | 912,290 |
GMRAIRPORT | GMR Airports Limited | 84.91 | 1.10% | 83.99 | 85.50 | 67.75 | 103.75 | 89,656.47 Cr | 7,124,259 |
OBEROIRLTY | Oberoi Realty Limited | 1,800.80 | 1.32% | 1,775.70 | 1,817.50 | 1,451.95 | 2,343.65 | 65,477.45 Cr | 496,325 |
POLYCAB | Polycab India Limited | 5,980.50 | 1.42% | 5,872.00 | 6,020.00 | 4,555.00 | 7,605.00 | 89,962.87 Cr | 218,489 |
VOLTAS | Voltas Limited | 1,247.50 | 1.47% | 1,225.50 | 1,251.90 | 1,135.00 | 1,944.90 | 41,277.90 Cr | 1,011,719 |
SUPREMEIND | The Supreme Industries Limited | 4,353.10 | 1.55% | 4,267.10 | 4,360.20 | 3,095.00 | 6,460.00 | 55,296.12 Cr | 205,428 |
TATACOMM | Tata Communications Limited | 1,713.10 | 1.81% | 1,683.50 | 1,718.80 | 1,291.00 | 2,175.00 | 48,823.35 Cr | 268,738 |
AUROPHARMA | Aurobindo Pharma Limited | 1,159.50 | 1.83% | 1,141.80 | 1,161.50 | 1,010.00 | 1,592.00 | 67,343.99 Cr | 709,753 |
SRF | SRF Limited | 3,106.70 | 1.96% | 3,028.30 | 3,127.00 | 2,126.85 | 3,127.00 | 92,090.35 Cr | 1,207,971 |
GODREJPROP | Godrej Properties Limited | 2,312.00 | 2.13% | 2,249.60 | 2,325.00 | 1,900.00 | 3,402.70 | 69,633.97 Cr | 1,128,144 |
PERSISTENT | Persistent Systems Limited | 5,623.00 | 2.16% | 5,486.00 | 5,646.50 | 3,612.00 | 6,788.90 | 87,943.72 Cr | 386,673 |
POLICYBZR | PB Fintech Limited | 1,886.70 | 2.46% | 1,839.60 | 1,894.80 | 1,252.75 | 2,246.90 | 86,648.07 Cr | 2,198,279 |
LUPIN | Lupin Limited | 1,995.20 | 2.63% | 1,949.00 | 1,999.80 | 1,543.00 | 2,402.90 | 91,104.22 Cr | 1,129,960 |
HDFCAMC | HDFC Asset Management Company Limited | 4,885.80 | 3.08% | 4,734.20 | 4,904.00 | 3,563.05 | 4,939.40 | 104,489.18 Cr | 886,717 |
MRF | MRF Limited | 140,360.00 | 3.13% | 136,535.00 | 140,900.00 | 102,124.05 | 147,435.00 | 59,528.64 Cr | 15,752 |
LTF | L&T Finance Limited | 183.36 | 4.65% | 174.80 | 184.30 | 129.20 | 194.25 | 45,791.41 Cr | 15,929,007 |
The Nifty Midcap 50 consists of companies from more than one field such as healthcare, hospitality, information technology, financial services, and energy, which demonstrates the diversity of the index. This allows investors to invest in numerous industries within the midcap category. This index focuses on liquidity by using actively traded companies with available derivative contracts, thus increasing trading opportunities for investors.
Why should you consider investing in Nifty midcap 50?
Investing in midcap stocks provides better opportunities for growth than large-cap stocks, but they need to be approached with caution as they come with added volatility. The Nifty Midcap 50 takes a balanced approach by concentrating on liquidity and financially sound firms within the midcap portfolio.
The Nifty Midcap 50 stocks include companies such as:
- Max Healthcare Institute Ltd.
- Indian Hotels Company Ltd.
- Persistent Systems Ltd.
- PB Fintech Ltd.
- Suzlon Energy Ltd.
- Lupin Ltd.
- Federal Bank Ltd.
- Indus Towers Ltd.
- SRF Ltd.
Investors looking to diversify their portfolio should do so with the assistance of thorough research, as mid-caps carry additional risk when compared to large caps.
FAQs
The stocks contained within the index are selected from the broader Nifty mid cap 150 universe based on known a priori liquidity, trading volume, and market capitalization parameters. The index seeks to include those that are more “costly” to trade and have a bigger value of controllable trades that affect price.
While the NIFTY Midcap 50 comprises the top 50 most liquid mid cap stocks, the NIFTY Midcap 150 covers a broader set of mid-cap stocks. The Midcap 50 is more about liquidity and trading efficiency.
Selection is done based on liquidity (average impact cost) and trading volumes from NIFTY Midcap 150 universe. As a result, only the actively traded mid-cap stocks are selected.