Nifty Midcap 50 Stocks
Symbol
NIFTY MIDCAP 50
Price
14,829.25
Change
92.35
Change (%)
0.63%
Pre. Close
14,736.90
Open
14,710.90
High
14,840.75
Low
14,644.25
The Nifty Midcap 50 is a stock market index that represents the midcap segment of the Indian market. It includes the 50 topmost companies within the Nifty Midcap 150 that would be eligible to trade on the Indian National Stock Exchange's derivatives segment, ranked according to the company’s full market capitalization and liquidity.
Nifty Midcap 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
AUROPHARMA | Aurobindo Pharma Limited | 1,171.60 | 3.37% |
CGPOWER | CG Power and Industrial Solutions Limited | 617.80 | 3.18% |
INDUSTOWER | Indus Towers Limited | 397.90 | 3.06% |
LTF | L&T Finance Limited | 163.25 | 2.93% |
PERSISTENT | Persistent Systems Limited | 4,836.00 | 2.77% |
Nifty Midcap 50 Top 5 Losers
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
TATACOMM | Tata Communications Limited | 1,565.00 | -1.80% | 1,560.30 | 1,610.00 | 1,291.00 | 2,175.00 | 44,602.50 Cr | 244,987 |
SAIL | Steel Authority of India Limited | 113.96 | -1.16% | 113.05 | 115.84 | 99.15 | 175.35 | 47,071.47 Cr | 18,855,830 |
KPITTECH | KPIT Technologies Limited | 1,136.20 | -1.13% | 1,116.10 | 1,152.00 | 1,020.60 | 1,928.70 | 31,148.22 Cr | 1,419,614 |
MARICO | Marico Limited | 714.80 | -0.78% | 713.05 | 726.30 | 503.15 | 736.90 | 92,602.17 Cr | 2,584,756 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 387.00 | -0.78% | 385.05 | 391.30 | 287.55 | 457.15 | 82,346.73 Cr | 2,358,710 |
ASTRAL | Astral Limited | 1,306.80 | -0.53% | 1,284.40 | 1,326.60 | 1,232.30 | 2,454.00 | 35,105.19 Cr | 645,710 |
UPL | UPL Limited | 656.20 | -0.52% | 650.75 | 664.95 | 464.35 | 671.30 | 55,411.73 Cr | 1,595,004 |
IDFCFIRSTB | IDFC First Bank Limited | 63.00 | -0.51% | 60.66 | 64.05 | 52.46 | 86.10 | 46,129.27 Cr | 120,605,006 |
GODREJPROP | Godrej Properties Limited | 1,991.10 | -0.46% | 1,975.40 | 2,014.90 | 1,900.00 | 3,402.70 | 59,968.92 Cr | 1,065,499 |
CUMMINSIND | Cummins India Limited | 2,891.20 | -0.15% | 2,831.60 | 2,919.00 | 2,580.00 | 4,171.90 | 80,144.06 Cr | 468,043 |
INDHOTEL | The Indian Hotels Company Limited | 841.00 | -0.12% | 837.20 | 845.65 | 506.45 | 894.90 | 119,710.66 Cr | 1,753,598 |
POLYCAB | Polycab India Limited | 5,293.00 | -0.12% | 5,245.50 | 5,336.50 | 4,555.00 | 7,605.00 | 79,621.22 Cr | 259,527 |
ALKEM | Alkem Laboratories Limited | 4,953.30 | -0.09% | 4,881.10 | 4,989.50 | 4,407.05 | 6,439.90 | 59,224.13 Cr | 45,830 |
SRF | SRF Limited | 2,990.00 | -0.05% | 2,971.10 | 3,022.80 | 2,089.10 | 3,054.90 | 88,631.03 Cr | 608,478 |
OBEROIRLTY | Oberoi Realty Limited | 1,640.70 | -0.04% | 1,620.60 | 1,656.00 | 1,395.00 | 2,343.65 | 59,656.22 Cr | 390,973 |
FEDERALBNK | The Federal Bank Limited | 194.85 | -0.04% | 193.25 | 196.20 | 148.00 | 217.00 | 47,834.51 Cr | 9,504,482 |
CONCOR | Container Corporation of India Limited | 699.15 | -0.02% | 690.00 | 702.85 | 601.25 | 1,180.00 | 42,598.81 Cr | 877,708 |
SUPREMEIND | The Supreme Industries Limited | 3,397.60 | -0.02% | 3,342.80 | 3,437.00 | 3,095.00 | 6,460.00 | 43,158.65 Cr | 134,499 |
PIIND | PI Industries Limited | 3,645.30 | 0.10% | 3,612.10 | 3,655.00 | 2,951.10 | 4,804.05 | 55,305.81 Cr | 78,387 |
ACC | ACC Limited | 2,061.70 | 0.12% | 2,047.30 | 2,066.00 | 1,778.45 | 2,844.00 | 38,716.10 Cr | 101,779 |
LUPIN | Lupin Limited | 1,937.20 | 0.16% | 1,922.10 | 1,961.90 | 1,493.30 | 2,402.90 | 88,445.78 Cr | 1,443,207 |
NMDC | NMDC Limited | 65.87 | 0.20% | 65.20 | 66.39 | 59.53 | 95.45 | 57,911.70 Cr | 13,062,706 |
POLICYBZR | PB Fintech Limited | 1,653.00 | 0.21% | 1,632.80 | 1,674.80 | 1,159.05 | 2,246.90 | 75,915.23 Cr | 1,425,039 |
MPHASIS | Mphasis Limited | 2,273.70 | 0.29% | 2,191.10 | 2,284.50 | 2,044.55 | 3,237.95 | 43,212.49 Cr | 868,626 |
DIXON | Dixon Technologies (India) Limited | 15,309.00 | 0.37% | 15,150.00 | 15,419.00 | 7,627.45 | 19,148.90 | 92,216.34 Cr | 365,315 |
MAXHEALTH | Max Healthcare Institute Limited | 1,083.30 | 0.54% | 1,063.00 | 1,088.40 | 743.10 | 1,227.95 | 105,312.14 Cr | 2,992,562 |
IDEA | Vodafone Idea Limited | 7.31 | 0.55% | 7.18 | 7.35 | 6.61 | 19.18 | 79,307.10 Cr | 481,025,151 |
VOLTAS | Voltas Limited | 1,284.90 | 0.61% | 1,263.10 | 1,294.60 | 1,135.00 | 1,944.90 | 42,515.38 Cr | 2,003,289 |
AUBANK | AU Small Finance Bank Limited | 586.00 | 0.63% | 576.40 | 591.30 | 489.45 | 755.40 | 43,629.49 Cr | 2,759,263 |
COLPAL | Colgate-Palmolive (India) Limited | 2,570.50 | 0.74% | 2,531.20 | 2,601.10 | 2,311.50 | 3,890.00 | 69,913.91 Cr | 413,204 |
OFSS | Oracle Financial Services Software Limited | 7,950.00 | 0.86% | 7,817.00 | 7,998.00 | 7,022.55 | 13,220.00 | 69,056.16 Cr | 174,520 |
PHOENIXLTD | The Phoenix Mills Limited | 1,614.70 | 1.00% | 1,584.20 | 1,630.00 | 1,338.05 | 2,068.50 | 57,729.30 Cr | 227,378 |
GMRAIRPORT | GMR Airports Limited | 86.53 | 1.04% | 85.49 | 87.50 | 67.75 | 103.75 | 91,366.82 Cr | 8,528,599 |
PETRONET | Petronet LNG Limited | 303.95 | 1.16% | 299.25 | 305.45 | 253.40 | 384.20 | 45,592.50 Cr | 2,378,063 |
ABCAPITAL | Aditya Birla Capital Limited | 198.18 | 1.21% | 195.50 | 199.00 | 149.01 | 246.90 | 51,665.74 Cr | 5,630,583 |
BHARATFORG | Bharat Forge Limited | 1,068.00 | 1.22% | 1,041.00 | 1,071.90 | 919.10 | 1,804.50 | 51,059.86 Cr | 1,223,336 |
SUNDARMFIN | Sundaram Finance Limited | 5,243.00 | 1.23% | 5,130.60 | 5,313.60 | 3,732.90 | 5,535.85 | 58,251.75 Cr | 124,432 |
YESBANK | Yes Bank Limited | 18.09 | 1.23% | 17.72 | 18.15 | 16.02 | 28.55 | 56,719.59 Cr | 99,208,246 |
APLAPOLLO | APL Apollo Tubes Limited | 1,589.40 | 1.36% | 1,561.30 | 1,604.40 | 1,272.70 | 1,728.95 | 44,109.76 Cr | 613,416 |
SUZLON | Suzlon Energy Limited | 55.10 | 1.40% | 54.01 | 55.72 | 37.90 | 86.04 | 75,202.93 Cr | 54,279,879 |
MUTHOOTFIN | Muthoot Finance Limited | 2,111.60 | 1.49% | 2,080.90 | 2,136.00 | 1,509.70 | 2,435.40 | 84,773.12 Cr | 1,289,031 |
MRF | MRF Limited | 126,475.00 | 1.59% | 123,990.00 | 126,860.00 | 102,124.05 | 143,849.90 | 53,639.86 Cr | 15,654 |
HDFCAMC | HDFC Asset Management Company Limited | 4,200.00 | 1.69% | 4,061.10 | 4,252.90 | 3,415.55 | 4,864.00 | 89,793.10 Cr | 785,102 |
SBICARD | SBI Cards and Payment Services Limited | 906.35 | 1.99% | 882.25 | 908.00 | 647.95 | 908.00 | 86,226.24 Cr | 1,615,410 |
ASHOKLEY | Ashok Leyland Limited | 218.98 | 2.14% | 212.83 | 219.40 | 170.25 | 264.65 | 64,304.07 Cr | 6,372,845 |
PERSISTENT | Persistent Systems Limited | 4,836.00 | 2.77% | 4,555.00 | 4,855.00 | 3,232.05 | 6,788.90 | 75,369.06 Cr | 632,950 |
LTF | L&T Finance Limited | 163.25 | 2.93% | 158.00 | 165.35 | 129.20 | 194.25 | 40,728.72 Cr | 8,873,598 |
INDUSTOWER | Indus Towers Limited | 397.90 | 3.06% | 384.50 | 398.85 | 292.00 | 460.35 | 104,935.66 Cr | 9,288,018 |
CGPOWER | CG Power and Industrial Solutions Limited | 617.80 | 3.18% | 596.15 | 622.95 | 517.70 | 874.70 | 94,453.55 Cr | 3,434,021 |
AUROPHARMA | Aurobindo Pharma Limited | 1,171.60 | 3.37% | 1,131.40 | 1,174.00 | 1,010.00 | 1,592.00 | 68,046.72 Cr | 769,623 |
The Nifty Midcap 50 consists of companies from more than one field such as healthcare, hospitality, information technology, financial services, and energy, which demonstrates the diversity of the index. This allows investors to invest in numerous industries within the midcap category. This index focuses on liquidity by using actively traded companies with available derivative contracts, thus increasing trading opportunities for investors.
Why should you consider investing in Nifty midcap 50?
Investing in midcap stocks provides better opportunities for growth than large-cap stocks, but they need to be approached with caution as they come with added volatility. The Nifty Midcap 50 takes a balanced approach by concentrating on liquidity and financially sound firms within the midcap portfolio.
The Nifty Midcap 50 stocks include companies such as:
- Max Healthcare Institute Ltd.
- Indian Hotels Company Ltd.
- Persistent Systems Ltd.
- PB Fintech Ltd.
- Suzlon Energy Ltd.
- Lupin Ltd.
- Federal Bank Ltd.
- Indus Towers Ltd.
- SRF Ltd.
Investors looking to diversify their portfolio should do so with the assistance of thorough research, as mid-caps carry additional risk when compared to large caps.
FAQs
The stocks contained within the index are selected from the broader Nifty mid cap 150 universe based on known a priori liquidity, trading volume, and market capitalization parameters. The index seeks to include those that are more “costly” to trade and have a bigger value of controllable trades that affect price.
While the NIFTY Midcap 50 comprises the top 50 most liquid mid cap stocks, the NIFTY Midcap 150 covers a broader set of mid-cap stocks. The Midcap 50 is more about liquidity and trading efficiency.
Selection is done based on liquidity (average impact cost) and trading volumes from NIFTY Midcap 150 universe. As a result, only the actively traded mid-cap stocks are selected.